- Anzeige -
San Jose Sharks - Nashville Predators
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 47 | 6 | 1 | 20 | 6 | 2 | 278:202 | 76 | 116 | |||||||
| 2 | ![]() | New York Rangers | Rangers | NYR | 82 | 44 | 4 | 4 | 24 | 3 | 3 | 254:207 | 47 | 110 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 37 | 6 | 3 | 25 | 4 | 7 | 272:229 | 43 | 103 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 35 | 4 | 5 | 26 | 9 | 3 | 275:245 | 30 | 100 | |||||||
| 5 | ![]() | New York Islanders | Islanders | NYI | 82 | 34 | 1 | 2 | 35 | 4 | 6 | 231:237 | -6 | 84 | |||||||
| 6 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 26 | 7 | 4 | 38 | 4 | 3 | 262:300 | -38 | 81 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 19 | 5 | 3 | 46 | 4 | 5 | 248:307 | -59 | 63 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 20 | 4 | 1 | 46 | 7 | 4 | 211:298 | -87 | 61 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 82 | 42 | 13 | 3 | 18 | 2 | 4 | 340:246 | 94 | 122 | |||||||
| 2 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 45 | 6 | 3 | 21 | 6 | 1 | 315:253 | 62 | 115 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 39 | 10 | 2 | 23 | 3 | 5 | 287:233 | 54 | 110 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 82 | 40 | 9 | 2 | 26 | 3 | 2 | 255:220 | 35 | 107 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 25 | 4 | 3 | 39 | 8 | 3 | 232:290 | -58 | 75 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 21 | 8 | 3 | 40 | 8 | 2 | 230:312 | -82 | 74 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | OTT | 82 | 26 | 4 | 3 | 42 | 5 | 2 | 227:266 | -39 | 73 | |||||||
| 8 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 16 | 3 | 3 | 49 | 9 | 2 | 221:319 | -98 | 55 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 46 | 6 | 4 | 19 | 5 | 2 | 312:234 | 78 | 119 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | MIN | 82 | 37 | 11 | 5 | 22 | 3 | 4 | 310:253 | 57 | 113 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | STL | 82 | 43 | 4 | 2 | 22 | 8 | 3 | 311:242 | 69 | 109 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 82 | 31 | 10 | 5 | 30 | 4 | 2 | 238:246 | -8 | 98 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 82 | 35 | 6 | 4 | 30 | 5 | 2 | 266:252 | 14 | 97 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 32 | 5 | 2 | 32 | 7 | 4 | 252:257 | -5 | 89 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 16 | 6 | 6 | 42 | 10 | 2 | 219:291 | -72 | 68 | |||||||
| 8 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 18 | 6 | 1 | 50 | 3 | 4 | 207:313 | -106 | 57 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Calgary Flames | Flames | CAL | 82 | 44 | 4 | 2 | 21 | 9 | 2 | 293:208 | 85 | 111 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 38 | 6 | 5 | 27 | 5 | 1 | 290:252 | 38 | 104 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 35 | 5 | 4 | 27 | 7 | 4 | 239:236 | 3 | 99 | |||||||
| 4 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 34 | 5 | 4 | 31 | 4 | 4 | 266:248 | 18 | 94 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 32 | 5 | 3 | 30 | 7 | 5 | 249:236 | 13 | 92 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 22 | 7 | 3 | 37 | 10 | 3 | 214:264 | -50 | 77 | |||||||
| 7 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 22 | 5 | 4 | 37 | 9 | 5 | 232:271 | -39 | 76 | |||||||
| 8 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 23 | 1 | 3 | 49 | 5 | 1 | 216:285 | -69 | 60 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Adin Hill | Kanada | 11.05.1996 | |
| 47 | ![]() | James Reimer | Kanada | 15.03.1988 | |
| Verteidiger | |||||
| 88 | ![]() | Brent Burns | Kanada | 09.03.1985 | |
| 38 | ![]() | Mario Ferraro | Kanada | 17.09.1998 | |
| 61 | ![]() | Santeri Hatakka | Finnland | 15.01.2001 | |
| 65 | ![]() | Erik Karlsson | Schweden | 31.05.1990 | |
| 25 | ![]() | Artemi Knyazev | Russland | 04.01.2001 | |
| 71 | ![]() | Nikolai Knyzhov | Russland | 20.03.1998 | |
| 24 | ![]() | Jaycob Megna | USA | 10.12.1992 | |
| 53 | ![]() | Nicolas Meloche | Kanada | 18.07.1997 | |
| 6 | ![]() | Ryan Merkley | Kanada | 14.08.2000 | |
| 21 | ![]() | Jacob Middleton | Kanada | 02.01.1996 | |
| 51 | ![]() | Radim Šimek | Tschechien | 20.09.1992 | |
| 3 | ![]() | Henry Thrun | USA | 12.03.2001 | |
| 44 | ![]() | Marc-Édouard Vlašić | Kanada | 30.03.1987 | |
| Stürmer | |||||
| 92 | ![]() | Rudolfs Balcers | Lettland | 08.04.1997 | |
| 94 | ![]() | Alexander Barabanov | Russland | 17.06.1994 | |
| 13 | ![]() | Nick Bonino | USA | 20.04.1988 | |
| 94 | ![]() | Alexander Chmelevski | USA | 09.06.1999 | |
| 11 | ![]() | Andrew Cogliano | Kanada | 14.06.1987 | |
| 39 | ![]() | Logan Couture | Kanada | 28.03.1989 | |
| 76 | ![]() | Jonathan Dahlén | Schweden | 20.12.1997 | |
| 14 | ![]() | Ryan Dzingel | USA | 09.03.1992 | |
| 41 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
| 73 | ![]() | Noah Gregor | Kanada | 28.07.1998 | |
| 75 | ![]() | Daniil Gushchin | Russland | 06.02.2002 | |
| 48 | ![]() | Tomáš Hertl | Tschechien | 12.11.1993 | |
| 46 | ![]() | Joel Kellman | Schweden | 25.05.1994 | |
| 62 | ![]() | Kevin Labanc | USA | 12.12.1995 | |
| 43 | ![]() | John Leonard | USA | 07.08.1998 | |
| 28 | ![]() | Timo Meier | Schweiz | 08.10.1996 | |
| 10 | ![]() | Nick Merkley | Kanada | 23.05.1997 | |
| 83 | ![]() | Matt Nieto | USA | 05.11.1992 | |
| 18 | ![]() | Lane Pederson | Kanada | 04.08.1997 | |
![]() | Adam Raška | Tschechien | 25.09.2001 | ||
| 54 | ![]() | Scott Reedy | USA | 04.04.1999 | |
![]() | Tristen Robins | England | 15.11.2001 | ||
| 63 | ![]() | Jeffrey Viel | Kanada | 28.01.1997 | |
| 26 | ![]() | Jasper Weatherby | USA | 22.01.1998 | |
| Trainer | |||||
![]() | Bob Boughner | Kanada | 08.03.1971 | ||
| Co-Trainer | |||||
![]() | John Madden | Kanada | 04.05.1973 | ||
![]() | John McLean | Kanada | 20.11.1964 | ||
| Torwart-Trainer | |||||
![]() | Yevgeni Nabokov | Russland | 25.07.1975 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Connor Ingram | Kanada | 31.03.1997 | ||
| 33 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 5 | ![]() | Matt Benning | Kanada | 25.05.1994 | |
| 90 | ![]() | Mark Borowiecki | Kanada | 12.07.1989 | |
| 45 | ![]() | Alexandre Carrier | Kanada | 08.10.1996 | |
| 38 | ![]() | Jérémy Davies | Kanada | 04.12.1996 | |
| 14 | ![]() | Mattias Ekholm | Schweden | 24.05.1990 | |
| 57 | ![]() | Dante Fabbro | Kanada | 20.06.1998 | |
| 17 | ![]() | Ben Harpur | Kanada | 12.01.1995 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
| 6 | ![]() | Philippe Myers | Kanada | 25.01.1997 | |
| 7 | ![]() | Matt Tennyson | USA | 23.04.1990 | |
| Stürmer | |||||
| 21 | ![]() | Nick Cousins | Kanada | 20.07.1993 | |
| 95 | ![]() | Matt Duchene | Kanada | 16.01.1991 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 8 | ![]() | Cody Glass | Kanada | 01.04.1999 | |
| 64 | ![]() | Mikael Granlund | Finnland | 26.02.1992 | |
| 23 | ![]() | Rocco Grimaldi | USA | 08.02.1993 | |
| 84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 92 | ![]() | Ryan Johansen | Kanada | 31.07.1992 | |
| 11 | ![]() | Lane Kunin | USA | 04.12.1997 | |
| 24 | ![]() | Matt Luff | Kanada | 05.05.1997 | |
| 47 | ![]() | Michael McCarron | USA | 07.03.1995 | |
| 62 | ![]() | Grant Mismash | USA | 19.02.1999 | |
| 82 | ![]() | Tommy Novak | USA | 28.04.1997 | |
| 25 | ![]() | Mathieu Olivier | USA | 11.02.1997 | |
| 10 | ![]() | Colton Sissons | Kanada | 05.11.1993 | |
| 36 | ![]() | Cole Smith | USA | 28.10.1995 | |
| 28 | ![]() | Eeli Tolvanen | Finnland | 22.04.1999 | |
| 26 | ![]() | Phillip Tomasino | Kanada | 28.07.2001 | |
| 13 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| Trainer | |||||
![]() | John Hynes | USA | 10.02.1975 | ||
| Co-Trainer | |||||
![]() | Dan Hinote | USA | 30.01.1977 | ||
![]() | Dan Lambert | Kanada | 12.01.1970 | ||
![]() | Todd Richards | USA | 20.10.1966 | ||
| Torwart-Trainer | |||||
![]() | Ben Vanderklok | Kanada | 30.11.1981 | ||

