- Anzeige -
Panathinaikos - Valencia Basket
- Anzeige -
- Anzeige -
















































































































































































| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 37 | 25 | 12 | 3321:3068 | 253 | 67.6 |
| 2 | ![]() | Valencia Basket | Valencia | VAL | 37 | 24 | 13 | 3323:3158 | 165 | 64.9 |
| 3 | ![]() | Real Madrid | Real Madrid | RMA | 37 | 23 | 14 | 3239:3074 | 165 | 62.2 |
| 4 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | HTA | 37 | 23 | 14 | 3244:3106 | 138 | 62.2 |
| 5 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 37 | 23 | 14 | 3033:2985 | 48 | 62.2 |
| 6 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 37 | 22 | 15 | 3219:3046 | 173 | 59.5 |
| 7 | ![]() | AS Monaco | Monaco | ASM | 37 | 21 | 16 | 3312:3197 | 115 | 56.8 |
| 8 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 37 | 21 | 16 | 3205:3142 | 63 | 56.8 |
| 9 | ![]() | Panathinaikos | Panathinaikos | PAN | 37 | 21 | 16 | 3217:3166 | 51 | 56.8 |
| 10 | ![]() | FC Barcelona | FC Barcelona | FCB | 37 | 20 | 17 | 3072:3078 | -6 | 54.1 |
| 11 | ![]() | Dubai Basketball | Dubai | DUB | 37 | 19 | 18 | 3239:3230 | 9 | 51.4 |
| 12 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 37 | 18 | 19 | 3301:3397 | -96 | 48.6 |
| 13 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 37 | 17 | 20 | 3170:3209 | -39 | 45.9 |
| 14 | ![]() | FC Bayern München | München | FCB | 37 | 17 | 20 | 2994:3073 | -79 | 45.9 |
| 15 | ![]() | Paris Basketball | Paris Basket | PAR | 37 | 15 | 22 | 3343:3371 | -28 | 40.5 |
| 16 | ![]() | KK Partizan | Partizan | PAR | 37 | 15 | 22 | 2961:3163 | -202 | 40.5 |
| 17 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 37 | 13 | 24 | 3021:3200 | -179 | 35.1 |
| 18 | ![]() | Saski Baskonia | Baskonia | BAS | 37 | 13 | 24 | 3242:3392 | -150 | 35.1 |
| 19 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 37 | 12 | 25 | 2929:3054 | -125 | 32.4 |
| 20 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 37 | 8 | 29 | 2913:3189 | -276 | 21.6 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 22 | ![]() | Jerian Grant | USA | 09.10.1992 | |
| 40 | ![]() | Marius Grigonis | Litauen | 26.04.1994 | |
| 5 | ![]() | Panagiotis Kalaitzakis | Griechenland | 02.01.1999 | |
| 25 | ![]() | Kendrick Nunn | USA | 03.08.1995 | |
![]() | TJ Shorts | USA | 15.10.1997 | ||
| 10 | ![]() | Kostas Sloukas | Griechenland | 15.01.1990 | |
| 27 | ![]() | Vasileios Toliopoulos | Griechenland | 15.06.1996 | |
| Forward | |||||
| 35 | ![]() | Kenneth Faried | USA | 19.11.1989 | |
| 41 | ![]() | Juan Alberto Hernangómez Geuer | Spanien | 28.09.1995 | |
![]() | Giannis Can Kizil | Griechenland | 26.09.2008 | ||
![]() | Ioannis Kouzeloglou | Griechenland | 01.04.1995 | ||
| 44 | ![]() | Dinos Mitoglou | Griechenland | 11.06.1996 | |
| 6 | ![]() | Cedi Osman | Türkei | 08.04.1995 | |
![]() | Gerasimos Pagoulatos | Griechenland | 17.04.2008 | ||
![]() | Theodoros Papanikolaou | Griechenland | 11.08.2008 | ||
| 17 | ![]() | Nikos Rogkavopoulos | Griechenland | 27.06.2001 | |
| 20 | ![]() | Alexandros Samodurov | Griechenland | 20.04.2005 | |
| Center | |||||
| 8 | ![]() | Richaun Holmes | USA | 15.10.1993 | |
| 26 | ![]() | Mathias Lessort | Frankreich | 29.09.1995 | |
| 77 | ![]() | Ömer Yurtseven | Türkei | 19.06.1998 | |
| Head Coach | |||||
![]() | Halil Ergin Ataman | Türkei | 07.01.1966 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 0 | ![]() | Brancou Badio | Senegal | 17.02.1999 | |
| 5 | ![]() | Sergio De Larrea | Spanien | 04.12.2005 | |
| 8 | ![]() | Jean Claudio Montero | Dom. Republik | 03.07.2003 | |
| 10 | ![]() | Omari Moore | USA | 18.09.2000 | |
| 32 | ![]() | Isaac Nogues | Spanien | 10.02.2004 | |
| 2 | ![]() | Josep Puerto | Spanien | 08.03.1999 | |
| 1 | ![]() | Kameron Taylor | USA | 05.10.1994 | |
| 13 | ![]() | Darius Thompson | Italien | 04.05.1995 | |
| Forward | |||||
| 24 | ![]() | Matt Costello | USA | 05.08.1993 | |
| 7 | ![]() | Braxton Key | USA | 14.02.1997 | |
| 6 | ![]() | Xabier López-Arostegui | Spanien | 19.05.1997 | |
| 4 | ![]() | Jaime Pradilla | Spanien | 03.01.2001 | |
| 3 | ![]() | Nathan Reuvers | USA | 30.09.1998 | |
| Center | |||||
| 12 | ![]() | Neal Sako | Frankreich | 13.08.1999 | |
| 77 | ![]() | Yankuba Sima | Spanien | 28.07.1996 | |
| Head Coach | |||||
![]() | Pedro Martínez | Spanien | 29.06.1961 | ||

