- Anzeige -
New York Jets at Chicago Bears
- Anzeige -
- Anzeige -
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Luther Burden III | WR | 63 | 0 |
| 3 | ![]() | Colston Loveland | TE | 57 | 0 |
| 4 | ![]() | D'Andre Swift | RB | 16 | 0 |
| 5 | ![]() | Cole Kmet | TE | 13 | 0 |
| 6 | ![]() | Sam Roush | TE | 8 | 0 |
| 7 | ![]() | Roschon Johnson | RB | 7 | 0 |
| 8 | ![]() | Kalif Raymond | WR | 6 | 0 |
| 9 | ![]() | Kyle Monangai | RB | 4 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D'Andre Swift | RB | 58 | 0 |
| 3 | ![]() | Roschon Johnson | RB | 16 | 0 |
| 4 | ![]() | Luther Burden III | WR | 11 | 0 |
| 5 | ![]() | Tyson Bagent | QB | 1 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Devin Bush | ILB | 2 | 2 | 4 |
![]() | T.J. Edwards | MLB | 1 | 3 | 4 | |
![]() | Tyrique Stevenson | CB | 3 | 1 | 4 | |
| 5 | ![]() | Grady Jarrett | DT | 0 | 3 | 3 |
![]() | Xavier Woods | FS | 1 | 2 | 3 | |
| 7 | ![]() | Dayo Odeyingbo | DE | 1 | 1 | 2 |
![]() | D'Marco Jackson | LB | 0 | 2 | 2 | |
![]() | Austin Booker | DE | 1 | 1 | 2 | |
![]() | Malik Muhammad | CB | 1 | 1 | 2 | |
| 11 | ![]() | Kentavius Street | DE | 0 | 1 | 1 |
![]() | Montez Sweat | OLB | 0 | 1 | 1 | |
![]() | Neville Gallimore | DT | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Garrett Wilson | WR | 27 | 0 |
| 3 | ![]() | Jelani Woods | TE | 11 | 0 |
| 4 | ![]() | Braelon Allen | RB | 8 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns |
|---|
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Dane Belton | S | 6 | 8 | 14 |
| 3 | ![]() | Jamien Sherwood | S | 5 | 8 | 13 |
| 4 | ![]() | Demario Davis | OLB | 5 | 5 | 10 |
| 5 | ![]() | Harrison Phillips | DT | 2 | 5 | 7 |
![]() | Joseph Ossai | DE | 5 | 2 | 7 | |
| 7 | ![]() | David Bailey | LB | 2 | 4 | 6 |
| 8 | ![]() | Will McDonald IV | DE | 2 | 3 | 5 |
![]() | Azareye'h Thomas | CB | 4 | 1 | 5 | |
| 10 | ![]() | Brandon Stephens | FS | 3 | 1 | 4 |
![]() | Jowon Briggs | DT | 2 | 2 | 4 | |
![]() | Darrell Jackson Jr. | DT | 3 | 1 | 4 | |
| 13 | ![]() | T'Vondre Sweat | DT | 0 | 3 | 3 |
![]() | D'Angelo Ponds | CB | 1 | 2 | 3 | |
| 15 | ![]() | Braiden McGregor | DE | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Isaiah Williams | WR | 22 | 22 | 0 | 1 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 127:107 | 20 | .750 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 4 | 2 | 2 | 0 | 1:0 | 1:2 | 1:0 | 2:1 | 65:77 | -12 | .500 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:0 | 1:0 | 76:84 | -8 | .250 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 4 | 0 | 4 | 0 | 0:1 | 0:3 | 0:0 | 0:2 | 46:101 | -55 | .000 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 0:0 | 2:0 | 116:96 | 20 | .750 | |
| 2 | ![]() | Cleveland Browns | Browns | CLE | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 81:95 | -14 | .750 | |
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 1:1 | 1:2 | 77:87 | -10 | .500 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 1:2 | 97:85 | 12 | .500 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 0:0 | 3:1 | 104:53 | 51 | .750 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:2 | 102:104 | -2 | .500 | |
| 3 | ![]() | Tennessee Titans | Titans | TEN | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:0 | 0:2 | 55:83 | -28 | .000 | |
| 4 | ![]() | Houston Texans | Texans | HOU | 4 | 0 | 4 | 0 | 0:3 | 0:1 | 0:1 | 0:3 | 84:109 | -25 | .000 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 4:0 | 105:66 | 39 | 1.000 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 1:1 | 2:1 | 104:71 | 33 | .750 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 0:1 | 1:1 | 66:80 | -14 | .500 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:1 | 0:2 | 57:106 | -49 | .000 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 4 | 3 | 1 | 0 | 3:0 | 0:1 | 1:0 | 2:1 | 82:79 | 3 | .750 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:2 | 75:93 | -18 | .500 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:1 | 1:1 | 122:112 | 10 | .500 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:2 | 1:2 | 88:122 | -34 | .250 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 3:0 | 86:51 | 35 | 1.000 | |
| 2 | ![]() | Chicago Bears | Bears | CHI | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 112:65 | 47 | .750 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 3 | 2 | 1 | 0 | 2:0 | 0:1 | 0:0 | 1:0 | 93:95 | -2 | .667 | |
| 4 | ![]() | Green Bay Packers | Packers | GB | 4 | 2 | 2 | 0 | 0:1 | 2:1 | 0:1 | 1:2 | 73:105 | -32 | .500 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 1:0 | 1:1 | 89:83 | 6 | .333 | |
| 2 | ![]() | New Orleans Saints | Saints | NO | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:0 | 0:1 | 81:83 | -2 | .333 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:1 | 1:1 | 51:68 | -17 | .333 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 4 | 0 | 4 | 0 | 0:3 | 0:1 | 0:0 | 0:2 | 76:96 | -20 | .000 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 4 | 4 | 0 | 0 | 3:0 | 1:0 | 2:0 | 2:0 | 108:56 | 52 | 1.000 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 105:63 | 42 | .750 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 2:1 | 85:83 | 2 | .500 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:2 | 0:3 | 87:117 | -30 | .250 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 4:0 | 105:66 | 39 | 1.000 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 0:0 | 3:1 | 104:53 | 51 | .750 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 127:107 | 20 | .750 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 1:1 | 2:1 | 104:71 | 33 | .750 | |
| 5 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 0:0 | 2:0 | 116:96 | 20 | .750 | |
| 6 | ![]() | Cleveland Browns | Browns | CLE | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 81:95 | -14 | .750 | |
| 7 | ![]() | Indianapolis Colts | Colts | IND | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:2 | 102:104 | -2 | .500 | |
| 8 | ![]() | Pittsburgh Steelers | Steelers | PIT | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 1:1 | 1:2 | 77:87 | -10 | .500 | |
| 9 | ![]() | New England Patriots | Patriots | NE | 4 | 2 | 2 | 0 | 1:0 | 1:2 | 1:0 | 2:1 | 65:77 | -12 | .500 | |
| 10 | ![]() | Denver Broncos | Broncos | DEN | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 0:1 | 1:1 | 66:80 | -14 | .500 | |
| 11 | ![]() | Cincinnati Bengals | Bengals | CIN | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 1:2 | 97:85 | 12 | .500 | |
| 12 | ![]() | New York Jets | Jets | NYJ | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:0 | 1:0 | 76:84 | -8 | .250 | |
| 13 | ![]() | Tennessee Titans | Titans | TEN | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:0 | 0:2 | 55:83 | -28 | .000 | |
| 14 | ![]() | Los Angeles Chargers | Chargers | LAC | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:1 | 0:2 | 57:106 | -49 | .000 | |
| 15 | ![]() | Miami Dolphins | Dolphins | MIA | 4 | 0 | 4 | 0 | 0:1 | 0:3 | 0:0 | 0:2 | 46:101 | -55 | .000 | |
| 16 | ![]() | Houston Texans | Texans | HOU | 4 | 0 | 4 | 0 | 0:3 | 0:1 | 0:1 | 0:3 | 84:109 | -25 | .000 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 3:0 | 86:51 | 35 | 1.000 | |
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 4 | 4 | 0 | 0 | 3:0 | 1:0 | 2:0 | 2:0 | 108:56 | 52 | 1.000 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 105:63 | 42 | .750 | |
| 4 | ![]() | New York Giants | Giants | NYG | 4 | 3 | 1 | 0 | 3:0 | 0:1 | 1:0 | 2:1 | 82:79 | 3 | .750 | |
| 5 | ![]() | Chicago Bears | Bears | CHI | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 112:65 | 47 | .750 | |
| 6 | ![]() | Detroit Lions | Lions | DET | 3 | 2 | 1 | 0 | 2:0 | 0:1 | 0:0 | 1:0 | 93:95 | -2 | .667 | |
| 7 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 2:1 | 85:83 | 2 | .500 | |
| 8 | ![]() | Philadelphia Eagles | Eagles | PHI | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:2 | 75:93 | -18 | .500 | |
| 9 | ![]() | Dallas Cowboys | Cowboys | DAL | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:1 | 1:1 | 122:112 | 10 | .500 | |
| 10 | ![]() | Green Bay Packers | Packers | GB | 4 | 2 | 2 | 0 | 0:1 | 2:1 | 0:1 | 1:2 | 73:105 | -32 | .500 | |
| 11 | ![]() | Carolina Panthers | Panthers | CAR | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 1:0 | 1:1 | 89:83 | 6 | .333 | |
| 12 | ![]() | New Orleans Saints | Saints | NO | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:0 | 0:1 | 81:83 | -2 | .333 | |
| 13 | ![]() | Atlanta Falcons | Falcons | ATL | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:1 | 1:1 | 51:68 | -17 | .333 | |
| 14 | ![]() | Arizona Cardinals | Cardinals | ARI | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:2 | 0:3 | 87:117 | -30 | .250 | |
| 15 | ![]() | Washington Commanders | Commanders | WAS | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:2 | 1:2 | 88:122 | -34 | .250 | |
| 16 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 4 | 0 | 4 | 0 | 0:3 | 0:1 | 0:0 | 0:2 | 76:96 | -20 | .000 | |









