- Anzeige -
Jacksonville Jaguars at Cincinnati Bengals
- Anzeige -
- Anzeige -
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dohnte Meyers | WR | 82 | 0 |
| 3 | ![]() | Chase Brown | RB | 71 | 0 |
| 4 | ![]() | Mike Gesicki | TE | 40 | 1 |
| 5 | ![]() | Ja'marr Chase | WR | 27 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Samaje Perine | RB | 7 | 0 |
| 3 | ![]() | Joe Burrow | QB | 6 | 1 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Demetrius Knight Jr. | LB | 3 | 3 | 6 |
| 3 | ![]() | Boye Mafe | DE | 3 | 2 | 5 |
| 4 | ![]() | Jordan Battle | S | 3 | 1 | 4 |
![]() | PJ Jules | S | 3 | 1 | 4 | |
| 6 | ![]() | Jonathan Allen | DT | 1 | 2 | 3 |
![]() | Oren Burks | ILB | 2 | 1 | 3 | |
![]() | Dexter Lawrence | DE | 1 | 2 | 3 | |
![]() | DJ Turner II | CB | 2 | 1 | 3 | |
![]() | D.J. Ivey | CB | 1 | 2 | 3 | |
| 11 | ![]() | Tedarrell Slaton | NT | 0 | 2 | 2 |
![]() | Daxton Hill | S | 2 | 0 | 2 | |
![]() | Myles Murphy | DT | 1 | 1 | 2 | |
![]() | Kris Jenkins | DT | 1 | 1 | 2 | |
![]() | Tacario Davis | CB | 2 | 0 | 2 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Cameron | WR | 42 | 0 |
| 3 | ![]() | Jakobi Meyers | WR | 33 | 0 |
| 4 | ![]() | Bhayshul Tuten | RB | 18 | 0 |
| 5 | ![]() | Brian Thomas Jr. | WR | 17 | 1 |
| 6 | ![]() | Nate Boerkircher | TE | 15 | 0 |
| 7 | ![]() | Parker Washington | WR | 7 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Chris Rodriguez Jr. | RB | 35 | 1 |
| 3 | ![]() | Parker Washington | WR | 3 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Jarrian Jones | CB | 7 | 0 | 7 | |
![]() | Rayuan Lane III | S | 6 | 1 | 7 | |
| 4 | ![]() | Ventrell Miller | LB | 3 | 3 | 6 |
| 5 | ![]() | Jourdan Lewis | CB | 3 | 2 | 5 |
| 6 | ![]() | Eric Murray | FS | 3 | 1 | 4 |
![]() | Antonio Johnson | S | 3 | 1 | 4 | |
![]() | Travis Hunter | WR | 3 | 1 | 4 | |
| 9 | ![]() | Arik Armstead | DE | 2 | 0 | 2 |
![]() | Josh Hines-Allen | LB | 2 | 0 | 2 | |
![]() | Travon Walker | DE | 1 | 1 | 2 | |
![]() | Ruke Orhorhoro | DT | 1 | 1 | 2 | |
![]() | Danny Striggow | DE | 2 | 0 | 2 | |
| 14 | ![]() | Branson Combs | LB | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Josh Cameron | WR | 22,5 | 23 | 0 | 2 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 127:107 | 20 | .750 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 4 | 2 | 2 | 0 | 1:0 | 1:2 | 1:0 | 2:1 | 65:77 | -12 | .500 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:0 | 1:0 | 76:84 | -8 | .250 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 4 | 0 | 4 | 0 | 0:1 | 0:3 | 0:0 | 0:2 | 46:101 | -55 | .000 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 0:0 | 2:0 | 116:96 | 20 | .750 | |
| 2 | ![]() | Cleveland Browns | Browns | CLE | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 81:95 | -14 | .750 | |
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 1:1 | 1:2 | 77:87 | -10 | .500 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 1:2 | 97:85 | 12 | .500 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 0:0 | 3:1 | 104:53 | 51 | .750 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:2 | 102:104 | -2 | .500 | |
| 3 | ![]() | Tennessee Titans | Titans | TEN | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:0 | 0:2 | 55:83 | -28 | .000 | |
| 4 | ![]() | Houston Texans | Texans | HOU | 4 | 0 | 4 | 0 | 0:3 | 0:1 | 0:1 | 0:3 | 84:109 | -25 | .000 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 4:0 | 105:66 | 39 | 1.000 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 1:1 | 2:1 | 104:71 | 33 | .750 | |
| 3 | ![]() | Denver Broncos | Broncos | DEN | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 0:1 | 1:1 | 66:80 | -14 | .500 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:1 | 0:2 | 57:106 | -49 | .000 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 4 | 3 | 1 | 0 | 3:0 | 0:1 | 1:0 | 2:1 | 82:79 | 3 | .750 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:2 | 75:93 | -18 | .500 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:1 | 1:1 | 122:112 | 10 | .500 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:2 | 1:2 | 88:122 | -34 | .250 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 3:0 | 86:51 | 35 | 1.000 | |
| 2 | ![]() | Chicago Bears | Bears | CHI | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 112:65 | 47 | .750 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 3 | 2 | 1 | 0 | 2:0 | 0:1 | 0:0 | 1:0 | 93:95 | -2 | .667 | |
| 4 | ![]() | Green Bay Packers | Packers | GB | 4 | 2 | 2 | 0 | 0:1 | 2:1 | 0:1 | 1:2 | 73:105 | -32 | .500 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 1:0 | 1:1 | 89:83 | 6 | .333 | |
| 2 | ![]() | New Orleans Saints | Saints | NO | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:0 | 0:1 | 81:83 | -2 | .333 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:1 | 1:1 | 51:68 | -17 | .333 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 4 | 0 | 4 | 0 | 0:3 | 0:1 | 0:0 | 0:2 | 76:96 | -20 | .000 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 4 | 4 | 0 | 0 | 3:0 | 1:0 | 2:0 | 2:0 | 108:56 | 52 | 1.000 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 105:63 | 42 | .750 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 2:1 | 85:83 | 2 | .500 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:2 | 0:3 | 87:117 | -30 | .250 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 4:0 | 105:66 | 39 | 1.000 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 0:0 | 3:1 | 104:53 | 51 | .750 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 127:107 | 20 | .750 | |
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 1:1 | 2:1 | 104:71 | 33 | .750 | |
| 5 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 0:0 | 2:0 | 116:96 | 20 | .750 | |
| 6 | ![]() | Cleveland Browns | Browns | CLE | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 81:95 | -14 | .750 | |
| 7 | ![]() | Indianapolis Colts | Colts | IND | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:2 | 102:104 | -2 | .500 | |
| 8 | ![]() | Pittsburgh Steelers | Steelers | PIT | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 1:1 | 1:2 | 77:87 | -10 | .500 | |
| 9 | ![]() | New England Patriots | Patriots | NE | 4 | 2 | 2 | 0 | 1:0 | 1:2 | 1:0 | 2:1 | 65:77 | -12 | .500 | |
| 10 | ![]() | Denver Broncos | Broncos | DEN | 4 | 2 | 2 | 0 | 2:0 | 0:2 | 0:1 | 1:1 | 66:80 | -14 | .500 | |
| 11 | ![]() | Cincinnati Bengals | Bengals | CIN | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 1:2 | 97:85 | 12 | .500 | |
| 12 | ![]() | New York Jets | Jets | NYJ | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:0 | 1:0 | 76:84 | -8 | .250 | |
| 13 | ![]() | Tennessee Titans | Titans | TEN | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:0 | 0:2 | 55:83 | -28 | .000 | |
| 14 | ![]() | Los Angeles Chargers | Chargers | LAC | 4 | 0 | 4 | 0 | 0:2 | 0:2 | 0:1 | 0:2 | 57:106 | -49 | .000 | |
| 15 | ![]() | Miami Dolphins | Dolphins | MIA | 4 | 0 | 4 | 0 | 0:1 | 0:3 | 0:0 | 0:2 | 46:101 | -55 | .000 | |
| 16 | ![]() | Houston Texans | Texans | HOU | 4 | 0 | 4 | 0 | 0:3 | 0:1 | 0:1 | 0:3 | 84:109 | -25 | .000 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 3:0 | 86:51 | 35 | 1.000 | |
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 4 | 4 | 0 | 0 | 3:0 | 1:0 | 2:0 | 2:0 | 108:56 | 52 | 1.000 | |
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 4 | 3 | 1 | 0 | 2:0 | 1:1 | 1:0 | 1:1 | 105:63 | 42 | .750 | |
| 4 | ![]() | New York Giants | Giants | NYG | 4 | 3 | 1 | 0 | 3:0 | 0:1 | 1:0 | 2:1 | 82:79 | 3 | .750 | |
| 5 | ![]() | Chicago Bears | Bears | CHI | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 112:65 | 47 | .750 | |
| 6 | ![]() | Detroit Lions | Lions | DET | 3 | 2 | 1 | 0 | 2:0 | 0:1 | 0:0 | 1:0 | 93:95 | -2 | .667 | |
| 7 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 2:1 | 85:83 | 2 | .500 | |
| 8 | ![]() | Philadelphia Eagles | Eagles | PHI | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 1:2 | 75:93 | -18 | .500 | |
| 9 | ![]() | Dallas Cowboys | Cowboys | DAL | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:1 | 1:1 | 122:112 | 10 | .500 | |
| 10 | ![]() | Green Bay Packers | Packers | GB | 4 | 2 | 2 | 0 | 0:1 | 2:1 | 0:1 | 1:2 | 73:105 | -32 | .500 | |
| 11 | ![]() | Carolina Panthers | Panthers | CAR | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 1:0 | 1:1 | 89:83 | 6 | .333 | |
| 12 | ![]() | New Orleans Saints | Saints | NO | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:0 | 0:1 | 81:83 | -2 | .333 | |
| 13 | ![]() | Atlanta Falcons | Falcons | ATL | 3 | 1 | 2 | 0 | 0:1 | 1:1 | 0:1 | 1:1 | 51:68 | -17 | .333 | |
| 14 | ![]() | Arizona Cardinals | Cardinals | ARI | 4 | 1 | 3 | 0 | 0:1 | 1:2 | 0:2 | 0:3 | 87:117 | -30 | .250 | |
| 15 | ![]() | Washington Commanders | Commanders | WAS | 4 | 1 | 3 | 0 | 1:1 | 0:2 | 0:2 | 1:2 | 88:122 | -34 | .250 | |
| 16 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 4 | 0 | 4 | 0 | 0:3 | 0:1 | 0:0 | 0:2 | 76:96 | -20 | .000 | |









