- Anzeige -
Chelsea FC - Manchester United
- Anzeige -
- Anzeige -


| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Man City | MCI | 8 | 7 | 0 | 1 | 20:9 | 11 | 21 |
| 2 | ![]() | Arsenal FC | Arsenal | ARS | 8 | 7 | 0 | 1 | 13:5 | 8 | 21 |
| 3 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 8 | 5 | 1 | 2 | 23:7 | 16 | 16 |
| 4 | ![]() | Liverpool FC | Liverpool | LIV | 8 | 4 | 3 | 1 | 11:8 | 3 | 15 |
| 5 | ![]() | Chelsea FC | Chelsea | CHE | 8 | 4 | 1 | 3 | 17:15 | 2 | 13 |
| 6 | ![]() | Brentford FC | Brentford | BRE | 8 | 2 | 5 | 1 | 14:9 | 5 | 11 |
| 7 | ![]() | Leeds United | Leeds Utd | LEE | 8 | 2 | 5 | 1 | 9:6 | 3 | 11 |
| 8 | ![]() | Newcastle United | Newcastle | NEW | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 |
| 9 | ![]() | Aston Villa | Aston Villa | AVL | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 |
| 10 | ![]() | Hull City | Hull City | HUL | 8 | 2 | 4 | 2 | 9:8 | 1 | 10 |
| 11 | ![]() | Everton FC | Everton | EVE | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
| 12 | ![]() | Ipswich Town | Ipswich | IPS | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 |
| 13 | ![]() | AFC Bournemouth | Bournemouth | BOU | 8 | 2 | 3 | 3 | 12:13 | -1 | 9 |
| 14 | ![]() | Tottenham Hotspur | Tottenham | TOT | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 |
| 15 | ![]() | Fulham FC | Fulham | FUL | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 |
| 16 | ![]() | Manchester United | Man Utd | MUN | 8 | 1 | 4 | 3 | 10:13 | -3 | 7 |
| 17 | ![]() | Crystal Palace | Cr. Palace | CPA | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 |
| 18 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 8 | 1 | 3 | 4 | 6:10 | -4 | 6 |
| 19 | ![]() | Coventry City | Coventry | COV | 8 | 2 | 0 | 6 | 6:15 | -9 | 6 |
| 20 | ![]() | Sunderland AFC | Sunderland | SUN | 8 | 1 | 2 | 5 | 6:14 | -8 | 5 |









