- Anzeige -
Anadolu Efes - Maccabi Tel Aviv
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 34 | 24 | 10 | 2857:2578 | 279 | 70.6 |
| 2 | ![]() | FC Barcelona | FC Barcelona | FCB | 34 | 23 | 11 | 2723:2580 | 143 | 67.6 |
| 3 | ![]() | Real Madrid | Real Madrid | RMA | 34 | 23 | 11 | 2877:2666 | 211 | 67.6 |
| 4 | ![]() | AS Monaco | Monaco | ASM | 34 | 21 | 13 | 2802:2749 | 53 | 61.8 |
| 5 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 34 | 20 | 14 | 2827:2743 | 84 | 58.8 |
| 6 | ![]() | KK Partizan | Partizan | PAR | 34 | 20 | 14 | 2877:2781 | 96 | 58.8 |
| 7 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 34 | 19 | 15 | 2591:2626 | -35 | 55.9 |
| 8 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 34 | 19 | 15 | 2823:2745 | 78 | 55.9 |
| 9 | ![]() | Saski Baskonia | Baskonia | BAS | 34 | 18 | 16 | 2919:2836 | 83 | 52.9 |
| 10 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 34 | 17 | 17 | 2591:2613 | -22 | 50.0 |
| 11 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 34 | 17 | 17 | 2800:2736 | 64 | 50.0 |
| 12 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 34 | 15 | 19 | 2534:2611 | -77 | 44.1 |
| 13 | ![]() | Valencia Basket | Valencia | VAL | 34 | 15 | 19 | 2756:2891 | -135 | 44.1 |
| 14 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 34 | 14 | 20 | 2644:2801 | -157 | 41.2 |
| 15 | ![]() | FC Bayern München | München | FCB | 34 | 11 | 23 | 2605:2739 | -134 | 32.4 |
| 16 | ![]() | ALBA BERLIN | ALBA | ALB | 34 | 11 | 23 | 2704:2851 | -147 | 32.4 |
| 17 | ![]() | Panathinaikos | Panathinaikos | PAN | 32 | 9 | 23 | 2649:2773 | -124 | 28.1 |
| 18 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 34 | 8 | 26 | 2527:2787 | -260 | 23.5 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 4 | ![]() | Doğuş Balbay | Türkei | 21.01.1989 | |
| 1 | ![]() | Rodrigue Beaubois | Frankreich | 24.02.1988 | |
| 6 | ![]() | Elijah Bryant | USA | 19.04.1995 | |
| 11 | ![]() | Erten Gazi | Türkei | 15.06.1997 | |
| 0 | ![]() | Shane Larkin | Türkei | 02.10.1992 | |
| 22 | ![]() | Vasilije Micić | Serbien | 13.01.1994 | |
| 19 | ![]() | Buğrahan Tuncer | Türkei | 23.03.1993 | |
| Forward | |||||
| 8 | ![]() | Egehan Arna | Türkei | 05.01.1997 | |
| 12 | ![]() | Will Clyburn | USA | 17.05.1990 | |
| 17 | ![]() | Mehmet Efe Demirel | Türkei | 04.01.2005 | |
| 5 | ![]() | Karahan Efeoğlu | Türkei | 13.06.2004 | |
| 24 | ![]() | Amath M'Baye | Frankreich | 14.12.1989 | |
| 2 | ![]() | Chris Singleton | USA | 21.11.1989 | |
| Center | |||||
| 42 | ![]() | Bryant Dunston | USA | 28.05.1986 | |
| 14 | ![]() | Furkan Haltali | Türkei | 02.12.2002 | |
| 21 | ![]() | Tibor Pleiß | Deutschland | 02.11.1989 | |
| 41 | ![]() | Ante Žižić | Kroatien | 04.01.1997 | |
| Head Coach | |||||
![]() | Halil Ergin Ataman | Türkei | 07.01.1966 | ||
| Co-Trainer | |||||
![]() | Tomislav Mijatović | Kroatien | 1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 3 | ![]() | Jalen Adams | USA | 11.12.1995 | |
| 18 | ![]() | Tomer Agmon | Israel | 31.08.2004 | |
| 5 | ![]() | Wade Baldwin | USA | 29.03.1996 | |
| 4 | ![]() | Lorenzo Brown | Spanien | 26.08.1990 | |
| 12 | ![]() | John DiBartolomeo | USA | 20.06.1991 | |
| 13 | ![]() | Darrun Hilliard | USA | 13.04.1993 | |
| 20 | ![]() | Austin Hollins | USA | 08.11.1991 | |
| 33 | ![]() | Istah Ziv | Israel | 09.07.1995 | |
| Forward | |||||
| 17 | ![]() | Suleiman Braimoh | Nigeria | 19.10.1989 | |
| 15 | ![]() | Jake Cohen | USA | 25.09.1990 | |
| 50 | ![]() | Bonzie Colson | USA | 12.01.1996 | |
| 6 | ![]() | Jarell Martin | USA | 24.05.1994 | |
| 8 | ![]() | Rafael Menco | Israel | 05.03.1994 | |
| 10 | ![]() | Guy Pnini | Israel | 04.09.1983 | |
| 22 | ![]() | Alex Poythress | USA | 06.09.1993 | |
| 9 | ![]() | Roman Sorkin | Israel | 11.08.1996 | |
| Center | |||||
| 32 | ![]() | Josh Nebo | USA | 17.07.1997 | |
| Head Coach | |||||
![]() | Oded Kattash | Israel | 10.10.1974 | ||

