- Anzeige -
San Jose Sharks - Nashville Predators
- Anzeige -
- Anzeige -























































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Filip Forsberg | Nashville Predators | 2 | 4 | 6 |
| 3 | ![]() | Steven Stamkos | Nashville Predators | 1 | 6 | 4 |
![]() | Tyler Toffoli | San Jose Sharks | 0 | 9 | 4 | |
![]() | Jonathan Marchessault | Nashville Predators | 0 | 1 | 4 | |
![]() | Cody Ceci | San Jose Sharks | 0 | -4 | 4 | |
![]() | Jake Walman | San Jose Sharks | 0 | 2 | 4 | |
![]() | Zachary L'Heureux | Nashville Predators | 0 | 8 | 4 | |
| 9 | ![]() | Tommy Novak | Nashville Predators | 1 | 18 | 3 |
![]() | Fyodor Svechkov | Nashville Predators | 1 | 16 | 3 | |
| 11 | ![]() | Mikael Granlund | San Jose Sharks | 0 | 3 | 2 |
![]() | Roman Josi | Nashville Predators | 0 | 2 | 2 | |
![]() | Brady Skjei | Nashville Predators | 0 | -3 | 2 | |
![]() | Fabian Zetterlund | San Jose Sharks | 1 | -2 | 2 | |
![]() | Mario Ferraro | San Jose Sharks | 1 | 1 | 2 | |
![]() | Timothy Liljegren | San Jose Sharks | 0 | 4 | 2 | |
![]() | Justin Barron | Nashville Predators | 0 | 1 | 2 | |
![]() | Nick Blankenburg | Nashville Predators | 0 | -2 | 2 | |
| 19 | ![]() | Luke Schenn | Nashville Predators | 0 | 8 | 1 |
![]() | Ryan O'Reilly | Nashville Predators | 0 | -4 | 1 | |
![]() | Gustav Nyquist | Nashville Predators | 1 | -3 | 1 | |
![]() | Colton Sissons | Nashville Predators | 0 | -9 | 1 | |
![]() | Michael McCarron | Nashville Predators | 0 | -12 | 1 | |
![]() | Jan Rutta | San Jose Sharks | 0 | -10 | 1 | |
![]() | Lane Kunin | San Jose Sharks | 0 | -21 | 1 | |
![]() | Barclay Goodrow | San Jose Sharks | 0 | -19 | 1 | |
![]() | Adam Wilsby | Nashville Predators | 0 | 6 | 1 | |
![]() | Henry Thrun | San Jose Sharks | 1 | -8 | 1 | |
![]() | William Eklund | San Jose Sharks | 0 | 10 | 1 | |
![]() | Walker Duehr | San Jose Sharks | 1 | 0 | 1 | |
![]() | Will Smith | San Jose Sharks | 0 | 6 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Yaroslav Askarov | Russland | 16.06.2002 | |
![]() | Gabe Carriere | Kanada | 05.11.2000 | ||
| 40 | ![]() | Alexandar Georgiev | Russland | 10.02.1996 | |
| 31 | ![]() | Georgi Romanov | Russland | 15.12.1999 | |
| 41 | ![]() | Vitek Vaněček | Tschechien | 09.01.1996 | |
| Verteidiger | |||||
| 42 | ![]() | Luca Cagnoni | Kanada | 21.12.2004 | |
![]() | Cody Ceci | Kanada | 21.12.1993 | ||
| 6 | ![]() | Sam Dickinson | Kanada | 07.06.2006 | |
| 38 | ![]() | Mario Ferraro | Kanada | 17.09.1998 | |
| 79 | ![]() | Ethan Frisch | USA | 29.10.2000 | |
| 61 | ![]() | Jake Furlong | Kanada | 04.03.2004 | |
![]() | Braden Hache | Kanada | 21.05.2003 | ||
| 94 | ![]() | Joseph Keane | USA | 02.07.1999 | |
| 37 | ![]() | Timothy Liljegren | Schweden | 30.04.1999 | |
| 85 | ![]() | Shakir Mukhamadullin | Russland | 10.01.2002 | |
| 84 | ![]() | Jan Rutta | Tschechien | 29.07.1990 | |
| 59 | ![]() | Jimmy Schuldt | USA | 11.05.1995 | |
| 26 | ![]() | Jack Thompson | Kanada | 19.03.2002 | |
| 3 | ![]() | Henry Thrun | USA | 12.03.2001 | |
| 44 | ![]() | Marc-Édouard Vlašić | Kanada | 30.03.1987 | |
| 96 | ![]() | Jake Walman | Kanada | 20.02.1996 | |
| Stürmer | |||||
| 17 | ![]() | Thomas Bordeleau | USA | 03.01.2002 | |
| 18 | ![]() | Filip Bystedt | Schweden | 04.02.2004 | |
| 56 | ![]() | Ethan Cardwell | Kanada | 30.08.2002 | |
| 71 | ![]() | Macklin Celebrini | Kanada | 13.06.2006 | |
| 44 | ![]() | Brandon Coe | Kanada | 01.12.2001 | |
| 39 | ![]() | Logan Couture | Kanada | 28.03.1989 | |
| 10 | ![]() | Ty Dellandrea | Kanada | 21.07.2000 | |
| 55 | ![]() | Walker Duehr | USA | 23.11.1997 | |
| 72 | ![]() | William Eklund | Schweden | 12.10.2002 | |
| 23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 51 | ![]() | Collin Graf | USA | 21.09.2002 | |
| 64 | ![]() | Mikael Granlund | Finnland | 26.02.1992 | |
| 91 | ![]() | Carl Grundström | Schweden | 01.12.1997 | |
| 75 | ![]() | Daniil Gushchin | Russland | 06.02.2002 | |
![]() | Kasper Halttunen | Finnland | 07.06.2005 | ||
| 10 | ![]() | Klim Kostin | Russland | 05.05.1999 | |
| 15 | ![]() | Nikolai Kovalenko | Russland | 17.10.1999 | |
| 11 | ![]() | Lane Kunin | USA | 04.12.1997 | |
![]() | Andrew Poturalski | USA | 14.01.1994 | ||
![]() | Tristen Robins | England | 15.11.2001 | ||
| 49 | ![]() | Scott Sabourin | Kanada | 30.07.1992 | |
![]() | Givani Smith | Kanada | 27.02.1998 | ||
| 2 | ![]() | Will Smith | USA | 17.03.2005 | |
| 7 | ![]() | Nico Sturm | Deutschland | 03.05.1995 | |
![]() | Julius Sumpf | Deutschland | 11.01.2005 | ||
| 73 | ![]() | Tyler Toffoli | Kanada | 24.04.1992 | |
![]() | Lucas Vanroboys | Kanada | 24.07.1999 | ||
| 21 | ![]() | Alexander Wennberg | Schweden | 22.09.1994 | |
| 16 | ![]() | Colin White | USA | 30.01.1997 | |
| 20 | ![]() | Fabian Zetterlund | Schweden | 25.08.1999 | |
| Trainer | |||||
![]() | Ryan Warsofsky | USA | 26.10.1987 | ||
| Co-Trainer | |||||
![]() | Doug Houda | Kanada | 03.06.1966 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
![]() | Jakub Milota | Tschechien | 14.04.2006 | ||
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 20 | ![]() | Justin Barron | Kanada | 15.11.2001 | |
| 37 | ![]() | Nick Blankenburg | USA | 12.05.1998 | |
| 7 | ![]() | Marc Del Gaizo | USA | 11.10.1999 | |
| 53 | ![]() | Andrew Gibson | Kanada | 13.02.2005 | |
| 5 | ![]() | Kevin Gravel | USA | 06.03.1992 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
| 3 | ![]() | Jérémy Lauzon | Kanada | 28.04.1997 | |
| 23 | ![]() | Jake Livingstone | Kanada | 16.04.1999 | |
| 51 | ![]() | Jack Matier | Kanada | 08.04.2003 | |
| 84 | ![]() | Luke Prokop | Kanada | 06.05.2002 | |
| 2 | ![]() | Luke Schenn | Kanada | 02.11.1989 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
| 24 | ![]() | Spencer Stastney | USA | 04.01.2000 | |
| 85 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 83 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
![]() | Kieffer Bellows | USA | 10.06.1998 | ||
![]() | Alexander Campbell | Kanada | 27.02.2001 | ||
| 77 | ![]() | Luke Evangelista | Kanada | 21.02.2002 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 92 | ![]() | Hiroki Gojsic | Kanada | 01.05.2006 | |
| 12 | ![]() | Vinnie Hinostroza | USA | 03.04.1994 | |
| 17 | ![]() | Mark Jankowski | Kanada | 13.09.1994 | |
| 25 | ![]() | Joakim Kemell | Finnland | 27.04.2004 | |
| 68 | ![]() | Zachary L'Heureux | Kanada | 15.05.2003 | |
| 21 | ![]() | Jake Lucchini | Kanada | 09.05.1995 | |
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
![]() | Kyle Marino | Kanada | 01.06.1995 | ||
| 47 | ![]() | Michael McCarron | USA | 07.03.1995 | |
| 75 | ![]() | Navrin Mutter | Kanada | 15.03.2001 | |
| 82 | ![]() | Tommy Novak | USA | 28.04.1997 | |
| 14 | ![]() | Gustav Nyquist | Schweden | 01.09.1989 | |
![]() | Cal O´Reilly | Kanada | 30.09.1986 | ||
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
![]() | Reid Schaefer | Kanada | 21.09.2003 | ||
| 10 | ![]() | Colton Sissons | Kanada | 05.11.1993 | |
| 36 | ![]() | Cole Smith | USA | 28.10.1995 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 40 | ![]() | Fyodor Svechkov | Russland | 05.04.2003 | |
![]() | Ozzy Wiesblatt | Kanada | 09.03.2002 | ||
![]() | Joey Willis | USA | 14.03.2005 | ||
| Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
| Co-Trainer | |||||
![]() | Darby Hendrickson | USA | 28.08.1972 | ||

