- Anzeige -
Los Angeles Clippers - Golden State Warriors
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 81 | 59 | 22 | 9524:8867 | 657 | 72.8 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 81 | 55 | 26 | 9305:8679 | 626 | 67.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 81 | 53 | 28 | 9453:8920 | 533 | 65.4 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 81 | 51 | 30 | 9671:9347 | 324 | 63.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 81 | 46 | 35 | 9597:9373 | 224 | 56.8 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 81 | 45 | 36 | 9383:9326 | 57 | 55.6 | |||||||||||
| 7 | ![]() | Toronto Raptors | Raptors | TOR | 81 | 45 | 36 | 9264:9067 | 197 | 55.6 | |||||||||||
| 8 | ![]() | Philadelphia 76ers | 76ers | PHI | 81 | 44 | 37 | 9376:9411 | -35 | 54.3 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 81 | 43 | 38 | 9403:9021 | 382 | 53.1 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 81 | 42 | 39 | 9768:9603 | 165 | 51.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 81 | 32 | 49 | 8966:9455 | -489 | 39.5 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 81 | 31 | 50 | 9409:9815 | -406 | 38.3 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 81 | 20 | 61 | 8585:9369 | -784 | 24.7 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 81 | 19 | 62 | 9098:9741 | -643 | 23.5 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 81 | 17 | 64 | 9141:10110 | -969 | 21.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 81 | 64 | 17 | 9657:8711 | 946 | 79.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 81 | 62 | 19 | 9708:9017 | 691 | 76.5 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 81 | 53 | 28 | 9882:9470 | 412 | 65.4 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 81 | 52 | 29 | 9409:9289 | 120 | 64.2 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 81 | 51 | 30 | 9317:8920 | 397 | 63.0 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 81 | 48 | 33 | 9544:9275 | 269 | 59.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 81 | 44 | 37 | 9097:9009 | 88 | 54.3 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 81 | 41 | 40 | 9214:9126 | 88 | 50.6 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 81 | 41 | 40 | 9347:9383 | -36 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 81 | 37 | 44 | 9288:9329 | -41 | 45.7 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 81 | 26 | 55 | 9347:9710 | -363 | 32.1 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 81 | 25 | 56 | 9302:9764 | -462 | 30.9 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 81 | 25 | 56 | 9209:9682 | -473 | 30.9 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 81 | 22 | 59 | 9535:10202 | -667 | 27.2 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 81 | 22 | 59 | 8992:9800 | -808 | 27.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 81 | 55 | 26 | 9305:8679 | 626 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 81 | 53 | 28 | 9453:8920 | 533 | 65.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 81 | 45 | 36 | 9264:9067 | 197 | 55.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 81 | 44 | 37 | 9376:9411 | -35 | 54.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 81 | 20 | 61 | 8585:9369 | -784 | 24.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 81 | 59 | 22 | 9524:8867 | 657 | 72.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 81 | 51 | 30 | 9671:9347 | 324 | 63.0 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 81 | 32 | 49 | 8966:9455 | -489 | 39.5 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 81 | 31 | 50 | 9409:9815 | -406 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 81 | 19 | 62 | 9098:9741 | -643 | 23.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 81 | 46 | 35 | 9597:9373 | 224 | 56.8 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 81 | 45 | 36 | 9383:9326 | 57 | 55.6 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 81 | 43 | 38 | 9403:9021 | 382 | 53.1 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 81 | 42 | 39 | 9768:9603 | 165 | 51.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 81 | 17 | 64 | 9141:10110 | -969 | 21.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 81 | 64 | 17 | 9657:8711 | 946 | 79.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 81 | 53 | 28 | 9882:9470 | 412 | 65.4 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 81 | 48 | 33 | 9544:9275 | 269 | 59.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 81 | 41 | 40 | 9347:9383 | -36 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 81 | 22 | 59 | 9535:10202 | -667 | 27.2 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 81 | 52 | 29 | 9409:9289 | 120 | 64.2 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 81 | 44 | 37 | 9097:9009 | 88 | 54.3 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 81 | 41 | 40 | 9214:9126 | 88 | 50.6 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 81 | 37 | 44 | 9288:9329 | -41 | 45.7 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 81 | 22 | 59 | 8992:9800 | -808 | 27.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 81 | 62 | 19 | 9708:9017 | 691 | 76.5 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 81 | 51 | 30 | 9317:8920 | 397 | 63.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 81 | 26 | 55 | 9347:9710 | -363 | 32.1 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 81 | 25 | 56 | 9302:9764 | -462 | 30.9 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 81 | 25 | 56 | 9209:9682 | -473 | 30.9 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 33 | ![]() | Nicolas Batum | Frankreich | 14.12.1988 | |
| 0 | ![]() | Bradley Beal | USA | 28.06.1993 | |
| 7 | ![]() | Bogdan Bogdanović | Serbien | 18.08.1992 | |
| 12 | ![]() | Cam Christie | USA | 24.07.2005 | |
| 8 | ![]() | Kris Dunn | USA | 18.03.1994 | |
| 10 | ![]() | Darius Garland | USA | 26.01.2000 | |
| 9 | ![]() | Bennedict Mathurin | Kanada | 19.06.2002 | |
![]() | Sean Pedulla | USA | 10.10.2002 | ||
| 14 | ![]() | TyTy Washington | USA | 15.11.2001 | |
| Forward | |||||
| 20 | ![]() | John Collins | USA | 23.09.1997 | |
| 23 | ![]() | Isaiah Jackson | USA | 10.01.2002 | |
| 5 | ![]() | Derrick Jones Jr. | USA | 15.02.1997 | |
| 2 | ![]() | Kawhi Leonard | USA | 29.06.1991 | |
![]() | Nate Mensah | Ghana | 09.04.1998 | ||
| 22 | ![]() | Jordan Miller | USA | 23.01.2000 | |
| 14 | ![]() | Yanic Konan Niederhäuser | Schweiz | 14.03.2003 | |
![]() | Norchad Omier | Nicaragua | 28.08.2001 | ||
| 4 | ![]() | Kobe Sanders | USA | 30.05.2002 | |
| Center | |||||
| 11 | ![]() | Brook Lopez | USA | 01.04.1988 | |
| Head Coach | |||||
![]() | Tyronn Lue | USA | 03.05.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 18 | ![]() | L.J. Cryer | USA | 09.10.2001 | |
| 31 | ![]() | Seth Curry | USA | 23.08.1990 | |
| 30 | ![]() | Stephen Curry | USA | 14.03.1988 | |
| 8 | ![]() | De'Anthony Melton | USA | 28.05.1998 | |
| 4 | ![]() | Moses Moody | USA | 31.05.2002 | |
| 0 | ![]() | Gary Payton II | USA | 01.12.1992 | |
| 2 | ![]() | Brandin Podziemski | USA | 25.02.2003 | |
| 3 | ![]() | Will Richard | USA | 24.12.2002 | |
| 15 | ![]() | Gui Santos | Brasilien | 22.06.2002 | |
| 61 | ![]() | Pat Spencer | USA | 04.07.1996 | |
![]() | Nate Williams, Jr. | USA | 12.02.1999 | ||
| Forward | |||||
| 10 | ![]() | Jimmy Butler III | USA | 14.09.1989 | |
| 23 | ![]() | Draymond Green | USA | 04.03.1990 | |
| 33 | ![]() | Malevy Leons | Niederlande | 23.09.1999 | |
| 7 | ![]() | Kristaps Porziņģis | Lettland | 02.08.1995 | |
| Center | |||||
![]() | Charles Bassey | Nigeria | 28.10.2000 | ||
| 20 | ![]() | Al Horford | Dom. Republik | 06.03.1986 | |
| 21 | ![]() | Quinten Post | Niederlande | 21.03.2000 | |
| Head Coach | |||||
![]() | Steve Kerr | USA | 27.09.1965 | ||







