- Anzeige -
Cleveland Browns at New York Jets
- Anzeige -
- Anzeige -
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tim Patrick | WR | 26 | 0 |
| 3 | ![]() | Mason Taylor | TE | 24 | 0 |
| 4 | ![]() | Isaiah Williams | WR | 16 | 0 |
| 5 | ![]() | Isaiah Davis | RB | 9 | 0 |
| 6 | ![]() | Kenyon Sadiq | TE | 3 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Isaiah Davis | RB | 8 | 0 |
| 3 | ![]() | Geno Smith | QB | 7 | 0 |
| 4 | ![]() | Isaiah Williams | WR | 3 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | David Bailey | LB | 5 | 2 | 7 | |
| 3 | ![]() | Jarvis Brownlee Jr. | CB | 5 | 1 | 6 |
| 4 | ![]() | Minkah Fitzpatrick | FS | 4 | 1 | 5 |
| 5 | ![]() | Demario Davis | OLB | 1 | 3 | 4 |
![]() | Jamien Sherwood | S | 3 | 1 | 4 | |
![]() | Darrell Jackson Jr. | DT | 2 | 2 | 4 | |
| 8 | ![]() | Brandon Stephens | FS | 3 | 0 | 3 |
![]() | Jowon Briggs | DT | 2 | 1 | 3 | |
| 10 | ![]() | Kingsley Enagbare | DE | 1 | 1 | 2 |
![]() | Will McDonald IV | DE | 1 | 1 | 2 | |
![]() | T'Vondre Sweat | DT | 2 | 0 | 2 | |
![]() | Azareye'h Thomas | CB | 1 | 1 | 2 | |
| 14 | ![]() | Harrison Phillips | DT | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Kene Nwangwu | RB | 22,67 | 26 | 0 | 3 |
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Denzel Boston | WR | 46 | 1 |
| 3 | ![]() | Jerry Jeudy | WR | 19 | 0 |
| 4 | ![]() | Quinshon Judkins | RB | 6 | 0 |
| 5 | ![]() | KC Concepcion | WR | 5 | 0 |
| 6 | ![]() | Harold Fannin Jr. | TE | 4 | 0 |
| 7 | ![]() | Raheim Sanders | RB | 1 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Deshaun Watson | QB | 40 | 0 |
| 3 | ![]() | Raheim Sanders | RB | 12 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Carson Schwesinger | LB | 5 | 3 | 8 |
| 3 | ![]() | Denzel Ward | CB | 4 | 3 | 7 |
| 4 | ![]() | Grant Delpit | FS | 3 | 2 | 5 |
![]() | Tyson Campbell | CB | 2 | 3 | 5 | |
![]() | Myles Harden | CB | 2 | 3 | 5 | |
![]() | Adin Huntington | DL | 1 | 4 | 5 | |
| 8 | ![]() | Maliek Collins | DT | 2 | 2 | 4 |
![]() | Sam Williams | DE | 4 | 0 | 4 | |
| 10 | ![]() | Jared Verse | DE | 1 | 2 | 3 |
| 11 | ![]() | Ronnie Hickman Jr. | S | 1 | 1 | 2 |
![]() | Isaiah McGuire | DE | 2 | 0 | 2 | |
| 13 | ![]() | Emmanuel McNeil-Warren | S | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 127:107 | 20 | .750 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:0 | 3:1 | 110:94 | 16 | .600 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 0:0 | 2:0 | 93:96 | -3 | .400 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 5 | 0 | 5 | 0 | 0:2 | 0:3 | 0:0 | 0:3 | 70:132 | -62 | .000 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 0:0 | 2:0 | 116:96 | 20 | .750 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 5 | 3 | 2 | 0 | 3:0 | 0:2 | 1:1 | 2:2 | 111:109 | 2 | .600 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:0 | 1:2 | 93:112 | -19 | .600 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 0:1 | 2:2 | 128:109 | 19 | .600 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 5 | 4 | 1 | 0 | 3:0 | 1:1 | 0:0 | 3:1 | 123:70 | 53 | .800 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 1:0 | 1:3 | 124:138 | -14 | .400 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 1:1 | 1:3 | 110:112 | -2 | .200 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 5 | 0 | 5 | 0 | 0:3 | 0:2 | 0:1 | 0:3 | 58:109 | -51 | .000 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 4:0 | 118:77 | 41 | 1.000 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:1 | 2:1 | 97:111 | -14 | .600 | |
| 3 | ![]() | Las Vegas Raiders | Raiders | LV | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:2 | 132:129 | 3 | .600 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 5 | 0 | 5 | 0 | 0:3 | 0:2 | 0:2 | 0:3 | 84:129 | -45 | .000 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 5 | 3 | 1 | 1 | 3:0 | 0:1 | 1:0 | 2:1 | 109:106 | 3 | .700 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 1:0 | 1:2 | 92:112 | -20 | .400 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 5 | 2 | 3 | 0 | 1:2 | 1:1 | 1:1 | 1:2 | 138:136 | 2 | .400 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 5 | 1 | 3 | 1 | 1:1 | 0:2 | 0:2 | 1:2 | 115:149 | -34 | .300 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 5 | 0 | 0 | 2:0 | 3:0 | 2:0 | 4:0 | 109:64 | 45 | 1.000 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 0:0 | 2:1 | 164:141 | 23 | .600 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 5 | 3 | 2 | 0 | 2:1 | 1:1 | 0:2 | 2:2 | 119:96 | 23 | .600 | |
| 4 | ![]() | Green Bay Packers | Packers | GB | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:2 | 104:112 | -8 | .600 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 2:1 | 121:109 | 12 | .500 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 4 | 2 | 2 | 0 | 0:1 | 2:1 | 1:1 | 2:1 | 96:92 | 4 | .500 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 0:1 | 0:3 | 118:151 | -33 | .200 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 0:0 | 1:2 | 100:112 | -12 | .200 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 5 | 5 | 0 | 0 | 3:0 | 2:0 | 3:0 | 3:0 | 151:90 | 61 | 1.000 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 5 | 3 | 2 | 0 | 2:1 | 1:1 | 1:1 | 1:2 | 131:102 | 29 | .600 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 2:1 | 85:83 | 2 | .500 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 5 | 1 | 4 | 0 | 0:2 | 1:2 | 0:2 | 0:4 | 101:162 | -61 | .200 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 4:0 | 118:77 | 41 | 1.000 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 5 | 4 | 1 | 0 | 3:0 | 1:1 | 0:0 | 3:1 | 123:70 | 53 | .800 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 127:107 | 20 | .750 | |
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 3 | 1 | 0 | 1:1 | 2:0 | 0:0 | 2:0 | 116:96 | 20 | .750 | |
| 5 | ![]() | New England Patriots | Patriots | NE | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:0 | 3:1 | 110:94 | 16 | .600 | |
| 6 | ![]() | Pittsburgh Steelers | Steelers | PIT | 5 | 3 | 2 | 0 | 3:0 | 0:2 | 1:1 | 2:2 | 111:109 | 2 | .600 | |
| 7 | ![]() | Denver Broncos | Broncos | DEN | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:1 | 2:1 | 97:111 | -14 | .600 | |
| 8 | ![]() | Cleveland Browns | Browns | CLE | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:0 | 1:2 | 93:112 | -19 | .600 | |
| 9 | ![]() | Las Vegas Raiders | Raiders | LV | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:2 | 132:129 | 3 | .600 | |
| 10 | ![]() | Cincinnati Bengals | Bengals | CIN | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 0:1 | 2:2 | 128:109 | 19 | .600 | |
| 11 | ![]() | New York Jets | Jets | NYJ | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 0:0 | 2:0 | 93:96 | -3 | .400 | |
| 12 | ![]() | Indianapolis Colts | Colts | IND | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 1:0 | 1:3 | 124:138 | -14 | .400 | |
| 13 | ![]() | Houston Texans | Texans | HOU | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 1:1 | 1:3 | 110:112 | -2 | .200 | |
| 14 | ![]() | Los Angeles Chargers | Chargers | LAC | 5 | 0 | 5 | 0 | 0:3 | 0:2 | 0:2 | 0:3 | 84:129 | -45 | .000 | |
| 15 | ![]() | Tennessee Titans | Titans | TEN | 5 | 0 | 5 | 0 | 0:3 | 0:2 | 0:1 | 0:3 | 58:109 | -51 | .000 | |
| 16 | ![]() | Miami Dolphins | Dolphins | MIA | 5 | 0 | 5 | 0 | 0:2 | 0:3 | 0:0 | 0:3 | 70:132 | -62 | .000 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 5 | 0 | 0 | 2:0 | 3:0 | 2:0 | 4:0 | 109:64 | 45 | 1.000 | |
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 5 | 5 | 0 | 0 | 3:0 | 2:0 | 3:0 | 3:0 | 151:90 | 61 | 1.000 | |
| 3 | ![]() | New York Giants | Giants | NYG | 5 | 3 | 1 | 1 | 3:0 | 0:1 | 1:0 | 2:1 | 109:106 | 3 | .700 | |
| 4 | ![]() | Seattle Seahawks | Seahawks | SEA | 5 | 3 | 2 | 0 | 2:1 | 1:1 | 1:1 | 1:2 | 131:102 | 29 | .600 | |
| 5 | ![]() | Detroit Lions | Lions | DET | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 0:0 | 2:1 | 164:141 | 23 | .600 | |
| 6 | ![]() | Chicago Bears | Bears | CHI | 5 | 3 | 2 | 0 | 2:1 | 1:1 | 0:2 | 2:2 | 119:96 | 23 | .600 | |
| 7 | ![]() | Green Bay Packers | Packers | GB | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:2 | 104:112 | -8 | .600 | |
| 8 | ![]() | Carolina Panthers | Panthers | CAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 2:1 | 121:109 | 12 | .500 | |
| 9 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 2:1 | 85:83 | 2 | .500 | |
| 10 | ![]() | Atlanta Falcons | Falcons | ATL | 4 | 2 | 2 | 0 | 0:1 | 2:1 | 1:1 | 2:1 | 96:92 | 4 | .500 | |
| 11 | ![]() | Philadelphia Eagles | Eagles | PHI | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 1:0 | 1:2 | 92:112 | -20 | .400 | |
| 12 | ![]() | Dallas Cowboys | Cowboys | DAL | 5 | 2 | 3 | 0 | 1:2 | 1:1 | 1:1 | 1:2 | 138:136 | 2 | .400 | |
| 13 | ![]() | Washington Commanders | Commanders | WAS | 5 | 1 | 3 | 1 | 1:1 | 0:2 | 0:2 | 1:2 | 115:149 | -34 | .300 | |
| 14 | ![]() | New Orleans Saints | Saints | NO | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 0:1 | 0:3 | 118:151 | -33 | .200 | |
| 15 | ![]() | Arizona Cardinals | Cardinals | ARI | 5 | 1 | 4 | 0 | 0:2 | 1:2 | 0:2 | 0:4 | 101:162 | -61 | .200 | |
| 16 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 0:0 | 1:2 | 100:112 | -12 | .200 | |







