- Anzeige -
San Francisco 49ers at Seattle Seahawks
- Anzeige -
- Anzeige -
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | George Holani | RB | 24 | 0 |
| 3 | ![]() | Rashid Shaheed | WR | 23 | 0 |
| 4 | ![]() | AJ Barner | TE | 20 | 0 |
| 5 | ![]() | Cooper Kupp | WR | 15 | 0 |
| 6 | ![]() | Emanuel Wilson | RB | 11 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jaxon Smith-Njigba | WR | 16 | 0 |
| 3 | ![]() | George Holani | RB | 7 | 0 |
| 4 | ![]() | Sam Darnold | QB | 5 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Julian Love | FS | 3 | 3 | 6 |
![]() | Byron Murphy II | DT | 5 | 1 | 6 | |
| 4 | ![]() | Drake Thomas | OLB | 2 | 3 | 5 |
| 5 | ![]() | Uchenna Nwosu | OLB | 3 | 1 | 4 |
![]() | Josh Jobe | CB | 4 | 0 | 4 | |
![]() | Devon Witherspoon | CB | 3 | 1 | 4 | |
![]() | TY Okada | CB | 2 | 2 | 4 | |
![]() | Nick Emmanwori | S | 3 | 1 | 4 | |
| 10 | ![]() | Derick Hall | DE | 1 | 1 | 2 |
| 11 | ![]() | Leonard Williams | DE | 0 | 1 | 1 |
![]() | Brandon Pili | DT | 0 | 1 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | George Kittle | TE | 24 | 0 |
| 3 | ![]() | Deebo Samuel Sr. | WR | 21 | 0 |
| 4 | ![]() | Christian McCaffrey | RB | 15 | 0 |
| 5 | ![]() | Jacob Cowing | WR | 9 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kaelon Black | RB | 16 | 0 |
| 3 | ![]() | Brock Purdy | QB | 6 | 0 |
| 4 | ![]() | Deebo Samuel Sr. | WR | 4 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jaden Dugger | LB | 7 | 2 | 9 |
| 3 | ![]() | Malik Mustapha | S | 5 | 2 | 7 |
| 4 | ![]() | Ji'Ayir Brown | S | 5 | 1 | 6 |
| 5 | ![]() | Dre Greenlaw | OLB | 2 | 1 | 3 |
![]() | Keion White | DE | 3 | 0 | 3 | |
![]() | Gracen Halton | DT | 3 | 0 | 3 | |
| 8 | ![]() | Osa Odighizuwa | DE | 2 | 0 | 2 |
![]() | Deommodore Lenoir | CB | 1 | 1 | 2 | |
![]() | Mykel Williams | DE | 1 | 1 | 2 | |
| 11 | ![]() | Renardo Green | CB | 1 | 0 | 1 |
![]() | Upton Stout | CB | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Deebo Samuel Sr. | WR | 25 | 33 | 0 | 2 |
| 3 | ![]() | Jacob Cowing | WR | 23 | 23 | 0 | 1 |
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 127:107 | 20 | .750 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:0 | 3:1 | 110:94 | 16 | .600 | |
| 3 | ![]() | New York Jets | Jets | NYJ | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 0:0 | 2:0 | 93:96 | -3 | .400 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 5 | 0 | 5 | 0 | 0:2 | 0:3 | 0:0 | 0:3 | 70:132 | -62 | .000 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 5 | 3 | 2 | 0 | 3:0 | 0:2 | 1:1 | 2:2 | 111:109 | 2 | .600 | |
| 2 | ![]() | Cleveland Browns | Browns | CLE | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:0 | 1:2 | 93:112 | -19 | .600 | |
| 3 | ![]() | Baltimore Ravens | Ravens | BAL | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 0:0 | 2:0 | 131:113 | 18 | .600 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 0:1 | 2:2 | 128:109 | 19 | .600 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 5 | 4 | 1 | 0 | 3:0 | 1:1 | 0:0 | 3:1 | 123:70 | 53 | .800 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 1:0 | 1:3 | 124:138 | -14 | .400 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 1:1 | 1:3 | 110:112 | -2 | .200 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 5 | 0 | 5 | 0 | 0:3 | 0:2 | 0:1 | 0:3 | 58:109 | -51 | .000 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 4:0 | 118:77 | 41 | 1.000 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:1 | 2:1 | 97:111 | -14 | .600 | |
| 3 | ![]() | Las Vegas Raiders | Raiders | LV | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:2 | 132:129 | 3 | .600 | |
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 5 | 0 | 5 | 0 | 0:3 | 0:2 | 0:2 | 0:3 | 84:129 | -45 | .000 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New York Giants | Giants | NYG | 5 | 3 | 1 | 1 | 3:0 | 0:1 | 1:0 | 2:1 | 109:106 | 3 | .700 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 1:0 | 1:2 | 92:112 | -20 | .400 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 5 | 2 | 3 | 0 | 1:2 | 1:1 | 1:1 | 1:2 | 138:136 | 2 | .400 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 5 | 1 | 3 | 1 | 1:1 | 0:2 | 0:2 | 1:2 | 115:149 | -34 | .300 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 5 | 0 | 0 | 2:0 | 3:0 | 2:0 | 4:0 | 109:64 | 45 | 1.000 | |
| 2 | ![]() | Detroit Lions | Lions | DET | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 0:0 | 2:1 | 164:148 | 16 | .600 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 5 | 3 | 2 | 0 | 2:1 | 1:1 | 0:2 | 2:2 | 119:96 | 23 | .600 | |
| 4 | ![]() | Green Bay Packers | Packers | GB | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:2 | 104:112 | -8 | .600 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:1 | 113:107 | 6 | .600 | |
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 2:1 | 121:109 | 12 | .500 | |
| 3 | ![]() | New Orleans Saints | Saints | NO | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 0:1 | 0:3 | 118:151 | -33 | .200 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 0:0 | 1:2 | 100:112 | -12 | .200 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 5 | 5 | 0 | 0 | 3:0 | 2:0 | 3:0 | 3:0 | 154:93 | 61 | 1.000 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 5 | 3 | 2 | 0 | 2:1 | 1:1 | 1:1 | 1:2 | 134:105 | 29 | .600 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 2:1 | 85:83 | 2 | .500 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 5 | 1 | 4 | 0 | 0:2 | 1:2 | 0:2 | 0:4 | 108:162 | -54 | .200 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 4 | 0 | 0 | 2:0 | 2:0 | 2:0 | 4:0 | 118:77 | 41 | 1.000 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 5 | 4 | 1 | 0 | 3:0 | 1:1 | 0:0 | 3:1 | 123:70 | 53 | .800 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 1 | 0 | 2:1 | 1:0 | 0:1 | 2:1 | 127:107 | 20 | .750 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:0 | 3:1 | 110:94 | 16 | .600 | |
| 5 | ![]() | Pittsburgh Steelers | Steelers | PIT | 5 | 3 | 2 | 0 | 3:0 | 0:2 | 1:1 | 2:2 | 111:109 | 2 | .600 | |
| 6 | ![]() | Denver Broncos | Broncos | DEN | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:1 | 2:1 | 97:111 | -14 | .600 | |
| 7 | ![]() | Cleveland Browns | Browns | CLE | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 1:0 | 1:2 | 93:112 | -19 | .600 | |
| 8 | ![]() | Baltimore Ravens | Ravens | BAL | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 0:0 | 2:0 | 131:113 | 18 | .600 | |
| 9 | ![]() | Las Vegas Raiders | Raiders | LV | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:2 | 132:129 | 3 | .600 | |
| 10 | ![]() | Cincinnati Bengals | Bengals | CIN | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 0:1 | 2:2 | 128:109 | 19 | .600 | |
| 11 | ![]() | New York Jets | Jets | NYJ | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 0:0 | 2:0 | 93:96 | -3 | .400 | |
| 12 | ![]() | Indianapolis Colts | Colts | IND | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 1:0 | 1:3 | 124:138 | -14 | .400 | |
| 13 | ![]() | Houston Texans | Texans | HOU | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 1:1 | 1:3 | 110:112 | -2 | .200 | |
| 14 | ![]() | Los Angeles Chargers | Chargers | LAC | 5 | 0 | 5 | 0 | 0:3 | 0:2 | 0:2 | 0:3 | 84:129 | -45 | .000 | |
| 15 | ![]() | Tennessee Titans | Titans | TEN | 5 | 0 | 5 | 0 | 0:3 | 0:2 | 0:1 | 0:3 | 58:109 | -51 | .000 | |
| 16 | ![]() | Miami Dolphins | Dolphins | MIA | 5 | 0 | 5 | 0 | 0:2 | 0:3 | 0:0 | 0:3 | 70:132 | -62 | .000 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 5 | 0 | 0 | 2:0 | 3:0 | 2:0 | 4:0 | 109:64 | 45 | 1.000 | |
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 5 | 5 | 0 | 0 | 3:0 | 2:0 | 3:0 | 3:0 | 154:93 | 61 | 1.000 | |
| 3 | ![]() | New York Giants | Giants | NYG | 5 | 3 | 1 | 1 | 3:0 | 0:1 | 1:0 | 2:1 | 109:106 | 3 | .700 | |
| 4 | ![]() | Seattle Seahawks | Seahawks | SEA | 5 | 3 | 2 | 0 | 2:1 | 1:1 | 1:1 | 1:2 | 134:105 | 29 | .600 | |
| 5 | ![]() | Detroit Lions | Lions | DET | 5 | 3 | 2 | 0 | 2:0 | 1:2 | 0:0 | 2:1 | 164:148 | 16 | .600 | |
| 6 | ![]() | Chicago Bears | Bears | CHI | 5 | 3 | 2 | 0 | 2:1 | 1:1 | 0:2 | 2:2 | 119:96 | 23 | .600 | |
| 7 | ![]() | Atlanta Falcons | Falcons | ATL | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:1 | 113:107 | 6 | .600 | |
| 8 | ![]() | Green Bay Packers | Packers | GB | 5 | 3 | 2 | 0 | 1:1 | 2:1 | 1:1 | 2:2 | 104:112 | -8 | .600 | |
| 9 | ![]() | Carolina Panthers | Panthers | CAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 1:0 | 2:1 | 121:109 | 12 | .500 | |
| 10 | ![]() | Los Angeles Rams | Rams | LAR | 4 | 2 | 2 | 0 | 1:1 | 1:1 | 0:1 | 2:1 | 85:83 | 2 | .500 | |
| 11 | ![]() | Philadelphia Eagles | Eagles | PHI | 5 | 2 | 3 | 0 | 1:1 | 1:2 | 1:0 | 1:2 | 92:112 | -20 | .400 | |
| 12 | ![]() | Dallas Cowboys | Cowboys | DAL | 5 | 2 | 3 | 0 | 1:2 | 1:1 | 1:1 | 1:2 | 138:136 | 2 | .400 | |
| 13 | ![]() | Washington Commanders | Commanders | WAS | 5 | 1 | 3 | 1 | 1:1 | 0:2 | 0:2 | 1:2 | 115:149 | -34 | .300 | |
| 14 | ![]() | New Orleans Saints | Saints | NO | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 0:1 | 0:3 | 118:151 | -33 | .200 | |
| 15 | ![]() | Arizona Cardinals | Cardinals | ARI | 5 | 1 | 4 | 0 | 0:2 | 1:2 | 0:2 | 0:4 | 108:162 | -54 | .200 | |
| 16 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 5 | 1 | 4 | 0 | 0:3 | 1:1 | 0:0 | 1:2 | 100:112 | -12 | .200 | |







