- Anzeige -
Tottenham Hotspur - Hull City
- Anzeige -
- Anzeige -


| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Man City | MCI | 9 | 7 | 0 | 2 | 20:10 | 10 | 21 |
| 2 | ![]() | Arsenal FC | Arsenal | ARS | 8 | 7 | 0 | 1 | 13:5 | 8 | 21 |
| 3 | ![]() | Brighton & Hove Albion | Brighton & Hove | BHA | 9 | 6 | 1 | 2 | 24:7 | 17 | 19 |
| 4 | ![]() | Chelsea FC | Chelsea | CHE | 9 | 5 | 1 | 3 | 19:15 | 4 | 16 |
| 5 | ![]() | Liverpool FC | Liverpool | LIV | 8 | 4 | 3 | 1 | 11:8 | 3 | 15 |
| 6 | ![]() | Brentford FC | Brentford | BRE | 9 | 3 | 5 | 1 | 16:9 | 7 | 14 |
| 7 | ![]() | AFC Bournemouth | Bournemouth | BOU | 9 | 3 | 3 | 3 | 13:13 | 0 | 12 |
| 8 | ![]() | Leeds United | Leeds Utd | LEE | 9 | 2 | 5 | 2 | 9:7 | 2 | 11 |
| 9 | ![]() | Hull City | Hull City | HUL | 9 | 2 | 5 | 2 | 11:10 | 1 | 11 |
| 10 | ![]() | Newcastle United | Newcastle | NEW | 8 | 3 | 2 | 3 | 12:14 | -2 | 11 |
| 11 | ![]() | Aston Villa | Aston Villa | AVL | 8 | 3 | 2 | 3 | 9:12 | -3 | 11 |
| 12 | ![]() | Ipswich Town | Ipswich | IPS | 9 | 3 | 2 | 4 | 14:18 | -4 | 11 |
| 13 | ![]() | Everton FC | Everton | EVE | 8 | 2 | 4 | 2 | 8:9 | -1 | 10 |
| 14 | ![]() | Tottenham Hotspur | Tottenham | TOT | 8 | 2 | 3 | 3 | 8:10 | -2 | 9 |
| 15 | ![]() | Coventry City | Coventry | COV | 9 | 3 | 0 | 6 | 9:16 | -7 | 9 |
| 16 | ![]() | Fulham FC | Fulham | FUL | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 |
| 17 | ![]() | Manchester United | Man Utd | MUN | 9 | 1 | 4 | 4 | 10:15 | -5 | 7 |
| 18 | ![]() | Crystal Palace | Cr. Palace | CPA | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 |
| 19 | ![]() | Nottingham Forest | Nott'm Forest | NOT | 9 | 1 | 3 | 5 | 6:12 | -6 | 6 |
| 20 | ![]() | Sunderland AFC | Sunderland | SUN | 9 | 1 | 2 | 6 | 7:17 | -10 | 5 |















