- Anzeige -
KK Crvena Zvezda - Maccabi Tel Aviv
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 28 | 24 | 4 | 2432:2166 | 266 | 48 |
| 2 | ![]() | Real Madrid | Real Madrid | RMA | 28 | 22 | 6 | 2371:2165 | 206 | 44 |
| 3 | ![]() | FC Barcelona | FC Barcelona | FCB | 28 | 22 | 6 | 2357:2193 | 164 | 44 |
| 4 | ![]() | CSKA Moskva | CSKA Moskva | CSK | 28 | 19 | 9 | 2305:2125 | 180 | 38 |
| 5 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 28 | 19 | 9 | 2291:2164 | 127 | 38 |
| 6 | ![]() | Panathinaikos | Panathinaikos | PAN | 28 | 14 | 14 | 2392:2394 | -2 | 28 |
| 7 | ![]() | BK Khimki | BK Khimki | BKK | 28 | 13 | 15 | 2393:2380 | 13 | 26 |
| 8 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 28 | 13 | 15 | 2153:2188 | -35 | 26 |
| 9 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 28 | 12 | 16 | 2213:2142 | 71 | 24 |
| 10 | ![]() | Valencia Basket | Valencia | VAL | 28 | 12 | 16 | 2252:2273 | -21 | 24 |
| 11 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 28 | 12 | 16 | 2243:2282 | -39 | 24 |
| 12 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 28 | 12 | 16 | 2163:2236 | -73 | 24 |
| 13 | ![]() | Saski Baskonia | Baskonia | BAS | 28 | 12 | 16 | 2059:2155 | -96 | 24 |
| 14 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 28 | 11 | 17 | 2079:2108 | -29 | 22 |
| 15 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 28 | 10 | 18 | 2073:2284 | -211 | 20 |
| 16 | ![]() | ALBA BERLIN | ALBA | ALB | 28 | 9 | 19 | 2304:2423 | -119 | 18 |
| 17 | ![]() | FC Bayern München | München | FCB | 28 | 8 | 20 | 2064:2281 | -217 | 16 |
| 18 | ![]() | Zenit St. Petersburg | BK Zenit | STP | 28 | 8 | 20 | 2055:2240 | -185 | 16 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 12 | ![]() | Billy Baron | USA | 11.12.1990 | |
| 4 | ![]() | Lorenzo Brown | Spanien | 26.08.1990 | |
| 3 | ![]() | Filip Čović | Serbien | 05.06.1989 | |
| 13 | ![]() | Ognjen Dobrić | Serbien | 27.10.1994 | |
| 22 | ![]() | Charles Jenkins | USA | 28.02.1989 | |
| 10 | ![]() | Branko Lazić | Serbien | 12.01.1989 | |
![]() | Kalin Lucas | USA | 24.05.1989 | ||
| 0 | ![]() | Kevin Punter | USA | 25.06.1993 | |
| Forward | |||||
| 1 | ![]() | Derrick Brown | USA | 08.09.1987 | |
| 7 | ![]() | Dejan Davidovac | Serbien | 17.01.1995 | |
| 15 | ![]() | James Gist | Griechenland | 26.10.1986 | |
| 21 | ![]() | Marko Jagodić-Kuridža | Kroatien | 15.05.1987 | |
| 5 | ![]() | Stratos Perperoglou | Griechenland | 07.08.1984 | |
| 28 | ![]() | Boriša Simanić | Serbien | 20.03.1998 | |
| Center | |||||
| 32 | ![]() | Nikola Jovanović | Serbien | 06.01.1994 | |
| 32 | ![]() | Ognjen Kuzmić | Serbien | 16.05.1990 | |
| 50 | ![]() | Michael Ojo | Nigeria | 05.01.1993 | |
| 91 | ![]() | Vladimir Štimac | Serbien | 25.08.1987 | |
| Head Coach | |||||
![]() | Milan Tomić | Serbien | 24.07.1973 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 10 | ![]() | Amit Aharoni | Israel | 09.02.2002 | |
| 0 | ![]() | Elijah Bryant | USA | 19.04.1995 | |
| 6 | ![]() | Sandy Cohen | USA | 22.09.1995 | |
| 12 | ![]() | John DiBartolomeo | USA | 20.06.1991 | |
| 11 | ![]() | Tyler Dorsey | USA | 18.02.1996 | |
| 9 | ![]() | Aaron Jackson | USA | 06.03.1986 | |
| 24 | ![]() | Harel Rinski | Israel | 26.06.2002 | |
| 1 | ![]() | Scottie Wilbekin | USA | 05.04.1993 | |
| 14 | ![]() | Nate Wolters | USA | 15.05.1991 | |
| 50 | ![]() | Yovel Zoosman | Israel | 12.05.1998 | |
| Forward | |||||
| 2 | ![]() | Quincy Acy | USA | 06.10.1990 | |
| 25 | ![]() | Yonathan Atias | Israel | 26.01.2001 | |
| 8 | ![]() | Deni Avdija | Israel | 03.01.2001 | |
| 28 | ![]() | Tarik Black | USA | 22.11.1991 | |
| 4 | ![]() | Angelo Caloiaro | Italien | 28.07.1989 | |
| 7 | ![]() | Omri Casspi | Israel | 22.06.1988 | |
| 18 | ![]() | Dori Sahar | Israel | 08.01.2001 | |
| 32 | ![]() | Amar´e Stoudemire | USA | 16.11.1982 | |
| Center | |||||
| 15 | ![]() | Jake Cohen | USA | 25.09.1990 | |
| 5 | ![]() | Othello Hunter | USA | 28.05.1986 | |
| 3 | ![]() | Jalen Reynolds | USA | 30.12.1992 | |
| Head Coach | |||||
![]() | Ioannis Sfairopoulos | Griechenland | 21.03.1967 | ||



