- Anzeige -
KK Crvena Zvezda - Maccabi Tel Aviv
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Madrid | Real Madrid | RMA | 34 | 27 | 7 | 2924:2681 | 243 | 79.4 |
| 2 | ![]() | Panathinaikos | Panathinaikos | PAN | 34 | 23 | 11 | 2752:2580 | 172 | 67.6 |
| 3 | ![]() | AS Monaco | Monaco | ASM | 34 | 23 | 11 | 2770:2671 | 99 | 67.6 |
| 4 | ![]() | FC Barcelona | FC Barcelona | FCB | 34 | 22 | 12 | 2812:2692 | 120 | 64.7 |
| 5 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 34 | 22 | 12 | 2643:2526 | 117 | 64.7 |
| 6 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 34 | 20 | 14 | 2843:2708 | 135 | 58.8 |
| 7 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 34 | 20 | 14 | 2969:2939 | 30 | 58.8 |
| 8 | ![]() | Saski Baskonia | Baskonia | BAS | 34 | 18 | 16 | 2847:2865 | -18 | 52.9 |
| 9 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 34 | 17 | 17 | 2871:2855 | 16 | 50.0 |
| 10 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 34 | 17 | 17 | 2728:2804 | -76 | 50.0 |
| 11 | ![]() | KK Partizan | Partizan | PAR | 34 | 16 | 18 | 2782:2802 | -20 | 47.1 |
| 12 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 34 | 15 | 19 | 2645:2631 | 14 | 44.1 |
| 13 | ![]() | Valencia Basket | Valencia | VAL | 34 | 14 | 20 | 2578:2674 | -96 | 41.2 |
| 14 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 34 | 14 | 20 | 2694:2692 | 2 | 41.2 |
| 15 | ![]() | FC Bayern München | München | FCB | 34 | 13 | 21 | 2604:2724 | -120 | 38.2 |
| 16 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 34 | 11 | 23 | 2764:2816 | -52 | 32.4 |
| 17 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 34 | 9 | 25 | 2646:2859 | -213 | 26.5 |
| 18 | ![]() | ALBA BERLIN | ALBA | ALB | 34 | 5 | 29 | 2591:2944 | -353 | 14.7 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 99 | ![]() | Yago dos Santos | Brasilien | 09.03.1999 | |
| 10 | ![]() | Branko Lazić | Serbien | 12.01.1989 | |
| 36 | ![]() | Nemanja Nedović | Serbien | 16.06.1991 | |
| 1 | ![]() | Javonte Smart | USA | 03.06.1999 | |
| 4 | ![]() | Miloš Teodosić | Serbien | 19.03.1987 | |
| 44 | ![]() | Nikola Topić | Serbien | 10.08.2005 | |
| Forward | |||||
| 44 | ![]() | Nemanja Bjelica | Serbien | 09.05.1988 | |
| 7 | ![]() | Dejan Davidovac | Serbien | 17.01.1995 | |
| 31 | ![]() | Rokas Giedraitis | Litauen | 16.08.1992 | |
| 5 | ![]() | Ádám Hanga | Ungarn | 12.04.1989 | |
| 22 | ![]() | Dalibor Ilić | Bosnien-Herzegowina | 04.03.2000 | |
| 2 | ![]() | Stefan Lazarevic | Serbien | 20.08.1996 | |
| 9 | ![]() | Luka Mitrović | Serbien | 21.03.1993 | |
| Center | |||||
| 21 | ![]() | Joel Bolomboy | USA | 28.01.1994 | |
![]() | Freddie Gillespie | USA | 14.06.1997 | ||
| 18 | ![]() | Mike Tobey | USA | 10.10.1994 | |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 5 | ![]() | Wade Baldwin | USA | 29.03.1996 | |
| 18 | ![]() | Roi Behar | Israel | 20.04.2005 | |
| 20 | ![]() | Ziv Berko | Israel | 24.12.2006 | |
| 45 | ![]() | Tamir Blatt | Israel | 04.05.1997 | |
| 4 | ![]() | Lorenzo Brown | Spanien | 26.08.1990 | |
| 1 | ![]() | Antonius Cleveland | USA | 02.02.1994 | |
| 12 | ![]() | John DiBartolomeo | USA | 20.06.1991 | |
| 16 | ![]() | Shachar Doron | Israel | 22.05.2005 | |
| 19 | ![]() | Yaron Goldman | Israel | 19.06.2006 | |
| 10 | ![]() | Omer Mayer | Israel | 08.10.2006 | |
| 21 | ![]() | Oren Sahar | Israel | 30.11.2006 | |
| 24 | ![]() | Joe Thomasson | USA | 16.08.1993 | |
| Forward | |||||
| 13 | ![]() | Ben Carter | USA | 22.08.1994 | |
| 15 | ![]() | Jake Cohen | USA | 25.09.1990 | |
| 50 | ![]() | Bonzie Colson | USA | 12.01.1996 | |
| 8 | ![]() | Rafael Menco | Israel | 05.03.1994 | |
| 14 | ![]() | Jasiel Rivero | Kuba | 31.10.1993 | |
| 9 | ![]() | Roman Sorkin | Israel | 11.08.1996 | |
| 3 | ![]() | James Webb | USA | 19.08.1993 | |
| Center | |||||
| 32 | ![]() | Josh Nebo | USA | 17.07.1997 | |
| Head Coach | |||||
![]() | Oded Katash | Israel | |||



