- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 74 | 54 | 20 | 8649:8068 | 581 | 73.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 73 | 49 | 24 | 8331:7805 | 526 | 67.1 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 74 | 48 | 26 | 8661:8177 | 484 | 64.9 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 74 | 46 | 28 | 8835:8522 | 313 | 62.2 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 73 | 41 | 32 | 8321:8198 | 123 | 56.2 | |||||||||||
| 6 | ![]() | Atlanta Hawks | Hawks | ATL | 74 | 41 | 33 | 8746:8618 | 128 | 55.4 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 74 | 40 | 34 | 8539:8573 | -34 | 54.1 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 74 | 40 | 34 | 8560:8209 | 351 | 54.1 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 73 | 39 | 34 | 8448:8381 | 67 | 53.4 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 74 | 39 | 35 | 8901:8710 | 191 | 52.7 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 73 | 29 | 44 | 8059:8521 | -462 | 39.7 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 73 | 29 | 44 | 8488:8827 | -339 | 39.7 | |||||||||||
| 13 | ![]() | Washington Wizards | Wizards | WAS | 73 | 17 | 56 | 8247:9053 | -806 | 23.3 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 74 | 17 | 57 | 7857:8559 | -702 | 23.0 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 74 | 16 | 58 | 8281:8928 | -647 | 21.6 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 74 | 58 | 16 | 8789:7970 | 819 | 78.4 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 74 | 56 | 18 | 8834:8232 | 602 | 75.7 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 74 | 48 | 26 | 8631:8503 | 128 | 64.9 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 75 | 47 | 28 | 9100:8768 | 332 | 62.7 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 74 | 45 | 29 | 8687:8416 | 271 | 60.8 | |||||||||||
| 6 | ![]() | Houston Rockets | Rockets | HOU | 73 | 44 | 29 | 8332:8046 | 286 | 60.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 73 | 40 | 33 | 8204:8116 | 88 | 54.8 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 74 | 38 | 36 | 8423:8325 | 98 | 51.4 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 75 | 37 | 38 | 8643:8739 | -96 | 49.3 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 74 | 36 | 38 | 8524:8503 | 21 | 48.6 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 75 | 25 | 50 | 8644:8948 | -304 | 33.3 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 73 | 24 | 49 | 8396:8695 | -299 | 32.9 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 74 | 24 | 50 | 8425:8802 | -377 | 32.4 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 74 | 21 | 53 | 8695:9273 | -578 | 28.4 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 74 | 19 | 55 | 8202:8967 | -765 | 25.7 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 73 | 49 | 24 | 8331:7805 | 526 | 67.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 74 | 48 | 26 | 8661:8177 | 484 | 64.9 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 73 | 41 | 32 | 8321:8198 | 123 | 56.2 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 74 | 40 | 34 | 8543:8575 | -32 | 54.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 74 | 17 | 57 | 7857:8559 | -702 | 23.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 74 | 54 | 20 | 8651:8068 | 583 | 73.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 74 | 46 | 28 | 8835:8522 | 313 | 62.2 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 73 | 29 | 44 | 8059:8521 | -462 | 39.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 73 | 29 | 44 | 8488:8827 | -339 | 39.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 74 | 16 | 58 | 8281:8928 | -647 | 21.6 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 74 | 41 | 33 | 8746:8618 | 128 | 55.4 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 74 | 40 | 34 | 8562:8213 | 349 | 54.1 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 73 | 39 | 34 | 8448:8381 | 67 | 53.4 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 74 | 39 | 35 | 8901:8710 | 191 | 52.7 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 73 | 17 | 56 | 8247:9053 | -806 | 23.3 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 74 | 58 | 16 | 8789:7970 | 819 | 78.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 75 | 47 | 28 | 9100:8768 | 332 | 62.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 74 | 45 | 29 | 8687:8418 | 269 | 60.8 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 75 | 37 | 38 | 8643:8739 | -96 | 49.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 74 | 21 | 53 | 8695:9273 | -578 | 28.4 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 74 | 48 | 26 | 8631:8503 | 128 | 64.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 73 | 40 | 33 | 8204:8116 | 88 | 54.8 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 74 | 38 | 36 | 8423:8325 | 98 | 51.4 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 74 | 36 | 38 | 8524:8503 | 21 | 48.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 74 | 19 | 55 | 8202:8967 | -765 | 25.7 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 74 | 56 | 18 | 8834:8232 | 602 | 75.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 73 | 44 | 29 | 8332:8046 | 286 | 60.3 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 75 | 25 | 50 | 8644:8948 | -304 | 33.3 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 73 | 24 | 49 | 8396:8695 | -299 | 32.9 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 74 | 24 | 50 | 8425:8802 | -377 | 32.4 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 12 | ![]() | Johnny Furphy | Australien | 07.12.2004 | |
| 0 | ![]() | Tyrese Haliburton | USA | 29.02.2000 | |
| 29 | ![]() | Quenton Jackson | USA | 15.09.1998 | |
| 7 | ![]() | Kam Jones | USA | 25.02.2002 | |
| 9 | ![]() | T.J. McConnell | USA | 25.03.1992 | |
| 2 | ![]() | Andrew Nembhard | Kanada | 16.01.2000 | |
| 4 | ![]() | Taelon Peter | USA | 27.02.2002 | |
| 26 | ![]() | Ben Sheppard | USA | 16.07.2001 | |
| 55 | ![]() | Ethan Thompson | USA | 04.05.1999 | |
| Forward | |||||
| 24 | ![]() | Kobe Brown | USA | 01.01.2000 | |
| 23 | ![]() | Aaron Nesmith | USA | 16.10.1999 | |
| 43 | ![]() | Pascal Siakam | Kamerun | 02.04.1994 | |
| 18 | ![]() | Jalen Slawson | USA | 22.10.1999 | |
| 1 | ![]() | Obi Toppin | USA | 04.03.1998 | |
| 5 | ![]() | Jarace Walker | USA | 04.09.2003 | |
| Center | |||||
| 32 | ![]() | Jay Huff | USA | 25.08.1997 | |
| 11 | ![]() | Micah Potter | USA | 06.04.1998 | |
| 40 | ![]() | Ivica Zubac | Kroatien | 18.03.1997 | |
| Head Coach | |||||
![]() | Rick Carlisle | USA | 27.10.1959 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 14 | ![]() | Tyler Herro | USA | 20.01.2000 | |
| 25 | ![]() | Kasparas Jakučionis | Litauen | 29.05.2006 | |
![]() | Trevor Keels | USA | 26.08.2003 | ||
| 9 | ![]() | Pelle Larsson | Schweden | 23.02.2001 | |
| 45 | ![]() | Davion Mitchell | USA | 05.09.1998 | |
| 24 | ![]() | Norman Powell | USA | 25.05.1993 | |
| 2 | ![]() | Terry Rozier | USA | 17.03.1994 | |
| 12 | ![]() | Dru Smith | USA | 30.12.1997 | |
| 17 | ![]() | Jahmir Young | USA | 07.10.2000 | |
| Forward | |||||
| 0 | ![]() | Simone Fontecchio | Italien | 09.12.1995 | |
| 15 | ![]() | Myron Gardner | USA | 21.05.2001 | |
| 11 | ![]() | Jaime Jaquez Jr. | USA | 16.02.2001 | |
| 16 | ![]() | Keshad Johnson | USA | 23.06.2001 | |
| 5 | ![]() | Nikola Jović | Serbien | 09.06.2003 | |
| 22 | ![]() | Andrew Wiggins | Kanada | 23.02.1995 | |
| Center | |||||
| 13 | ![]() | Bam Adebayo | USA | 18.07.1997 | |
| 50 | ![]() | Vladislav Goldin | Russland | 12.05.2001 | |
| 7 | ![]() | Kel'el Ware | USA | 20.04.2004 | |
| Head Coach | |||||
![]() | Erik Spoelstra | USA | 01.11.1970 | ||









