- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 74 | 54 | 20 | 8696:8102 | 594 | 73.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 73 | 49 | 24 | 8331:7805 | 526 | 67.1 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 74 | 48 | 26 | 8661:8177 | 484 | 64.9 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 74 | 46 | 28 | 8835:8522 | 313 | 62.2 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 73 | 41 | 32 | 8321:8198 | 123 | 56.2 | |||||||||||
| 6 | ![]() | Atlanta Hawks | Hawks | ATL | 75 | 42 | 33 | 8869:8731 | 138 | 56.0 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 74 | 41 | 33 | 8597:8620 | -23 | 55.4 | |||||||||||
| 8 | ![]() | Orlando Magic | Magic | ORL | 73 | 39 | 34 | 8448:8381 | 67 | 53.4 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 74 | 39 | 35 | 8607:8267 | 340 | 52.7 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 74 | 39 | 35 | 8901:8710 | 191 | 52.7 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 73 | 29 | 44 | 8059:8521 | -462 | 39.7 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 74 | 29 | 45 | 8604:8947 | -343 | 39.2 | |||||||||||
| 13 | ![]() | Washington Wizards | Wizards | WAS | 73 | 17 | 56 | 8247:9053 | -806 | 23.3 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 74 | 17 | 57 | 7857:8559 | -702 | 23.0 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 74 | 16 | 58 | 8281:8928 | -647 | 21.6 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 74 | 58 | 16 | 8789:7970 | 819 | 78.4 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 74 | 56 | 18 | 8834:8232 | 602 | 75.7 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 74 | 48 | 26 | 8631:8503 | 128 | 64.9 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 75 | 47 | 28 | 9100:8768 | 332 | 62.7 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 74 | 45 | 29 | 8721:8463 | 258 | 60.8 | |||||||||||
| 6 | ![]() | Houston Rockets | Rockets | HOU | 73 | 44 | 29 | 8332:8046 | 286 | 60.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 74 | 41 | 33 | 8238:8133 | 105 | 55.4 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 74 | 38 | 36 | 8423:8325 | 98 | 51.4 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 75 | 37 | 38 | 8643:8739 | -96 | 49.3 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 74 | 36 | 38 | 8524:8503 | 21 | 48.6 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 74 | 25 | 49 | 8516:8811 | -295 | 33.8 | |||||||||||
| 12 | ![]() | New Orleans Pelicans | Pelicans | NOP | 75 | 25 | 50 | 8644:8948 | -304 | 33.3 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 74 | 24 | 50 | 8425:8802 | -377 | 32.4 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 75 | 21 | 54 | 8712:9307 | -595 | 28.0 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 75 | 19 | 56 | 8315:9090 | -775 | 25.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 73 | 49 | 24 | 8331:7805 | 526 | 67.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 74 | 48 | 26 | 8661:8177 | 484 | 64.9 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 73 | 41 | 32 | 8321:8198 | 123 | 56.2 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 74 | 41 | 33 | 8597:8620 | -23 | 55.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 74 | 17 | 57 | 7857:8559 | -702 | 23.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 74 | 54 | 20 | 8696:8102 | 594 | 73.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 74 | 46 | 28 | 8835:8522 | 313 | 62.2 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 73 | 29 | 44 | 8059:8521 | -462 | 39.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 74 | 29 | 45 | 8604:8947 | -343 | 39.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 74 | 16 | 58 | 8281:8928 | -647 | 21.6 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 75 | 42 | 33 | 8869:8731 | 138 | 56.0 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 73 | 39 | 34 | 8448:8381 | 67 | 53.4 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 74 | 39 | 35 | 8607:8267 | 340 | 52.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 74 | 39 | 35 | 8901:8710 | 191 | 52.7 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 73 | 17 | 56 | 8247:9053 | -806 | 23.3 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 74 | 58 | 16 | 8789:7970 | 819 | 78.4 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 75 | 47 | 28 | 9100:8768 | 332 | 62.7 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 74 | 45 | 29 | 8721:8463 | 258 | 60.8 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 75 | 37 | 38 | 8643:8739 | -96 | 49.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 75 | 21 | 54 | 8712:9307 | -595 | 28.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 74 | 48 | 26 | 8631:8503 | 128 | 64.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 74 | 41 | 33 | 8238:8133 | 105 | 55.4 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 74 | 38 | 36 | 8423:8325 | 98 | 51.4 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 74 | 36 | 38 | 8524:8503 | 21 | 48.6 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 75 | 19 | 56 | 8315:9090 | -775 | 25.3 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 74 | 56 | 18 | 8834:8232 | 602 | 75.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 73 | 44 | 29 | 8332:8046 | 286 | 60.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 74 | 25 | 49 | 8516:8811 | -295 | 33.8 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 75 | 25 | 50 | 8644:8948 | -304 | 33.3 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 74 | 24 | 50 | 8425:8802 | -377 | 32.4 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 1 | ![]() | Gradey Dick | Kanada | 20.11.2003 | |
![]() | Markelle Fultz | USA | 29.05.1998 | ||
| 24 | ![]() | Chucky Hepburn | USA | 09.02.2003 | |
| 0 | ![]() | A.J. Lawson | Kanada | 15.07.2000 | |
| 55 | ![]() | Alijah Martin | USA | 26.12.2001 | |
| 5 | ![]() | Immanuel Quickley | USA | 17.06.1999 | |
| 23 | ![]() | Jamal Shead | USA | 24.07.2002 | |
| 17 | ![]() | Garrett Temple | USA | 08.05.1986 | |
| 14 | ![]() | Ja'Kobe Walter | USA | 04.09.2004 | |
| Forward | |||||
| 4 | ![]() | Scottie Barnes | USA | 01.08.2001 | |
| 9 | ![]() | RJ Barrett | Kanada | 14.06.2000 | |
| 77 | ![]() | Jamison Battle | USA | 10.05.2001 | |
| 3 | ![]() | Brandon Ingram | USA | 02.09.1997 | |
| 32 | ![]() | Trayce Jackson-Davis | USA | 22.02.2000 | |
| 2 | ![]() | Jonathan Mogbo | USA | 29.10.2001 | |
| 12 | ![]() | Collin Murray-Boyles | USA | 10.06.2005 | |
| Center | |||||
| 54 | ![]() | Sandro Mamukelashvili | USA | 23.05.1999 | |
| 19 | ![]() | Jakob Poeltl | Österreich | 15.10.1995 | |
| Head Coach | |||||
![]() | Darko Rajaković | Serbien | 22.02.1979 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 3 | ![]() | Desmond Bane | USA | 25.06.1998 | |
| 0 | ![]() | Anthony Black | USA | 20.01.2004 | |
| 2 | ![]() | Jevon Carter | USA | 14.09.1995 | |
| 13 | ![]() | Jett Howard | USA | 14.09.2003 | |
![]() | Alex Morales | USA | 21.11.1997 | ||
| 11 | ![]() | Jase Richardson | USA | 16.10.2005 | |
| 4 | ![]() | Jalen Suggs | USA | 03.06.2001 | |
| Forward | |||||
| 5 | ![]() | Paolo Banchero | USA | 12.11.2002 | |
| 8 | ![]() | Jamal Cain | USA | 20.03.1999 | |
| 23 | ![]() | Tristan da Silva | Deutschland | 15.05.2001 | |
| 1 | ![]() | Jonathan Isaac | USA | 03.10.1997 | |
| 93 | ![]() | Noah Penda | Frankreich | 07.01.2005 | |
| 22 | ![]() | Franz Wagner | Deutschland | 27.08.2001 | |
| 21 | ![]() | Moritz Wagner | Deutschland | 26.04.1997 | |
| Center | |||||
| 35 | ![]() | Goga Bitadze | Georgien | 20.07.1999 | |
| 34 | ![]() | Wendell Carter Jr. | USA | 16.04.1999 | |
| 14 | ![]() | Colin Castleton | USA | 25.05.2000 | |
| Head Coach | |||||
![]() | Jamahl Mosley | USA | 06.10.1978 | ||









