- Anzeige -
Utah Jazz - Denver Nuggets
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 76 | 55 | 21 | 8933:8332 | 601 | 72.4 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 75 | 50 | 25 | 8547:8016 | 531 | 66.7 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 76 | 48 | 28 | 8855:8399 | 456 | 63.2 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 76 | 47 | 29 | 9070:8762 | 308 | 61.8 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 76 | 43 | 33 | 8981:8833 | 148 | 56.6 | |||||||||||
| 6 | ![]() | Toronto Raptors | Raptors | TOR | 75 | 42 | 33 | 8576:8412 | 164 | 56.0 | |||||||||||
| 7 | ![]() | Philadelphia 76ers | 76ers | PHI | 75 | 41 | 34 | 8706:8739 | -33 | 54.7 | |||||||||||
| 8 | ![]() | Orlando Magic | Magic | ORL | 75 | 40 | 35 | 8650:8631 | 19 | 53.3 | |||||||||||
| 9 | ![]() | Miami Heat | Heat | MIA | 76 | 40 | 36 | 9138:8954 | 184 | 52.6 | |||||||||||
| 10 | ![]() | Charlotte Hornets | Hornets | CHA | 76 | 40 | 36 | 8823:8467 | 356 | 52.6 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 75 | 30 | 45 | 8295:8747 | -452 | 40.0 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 75 | 29 | 46 | 8726:9081 | -355 | 38.7 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 76 | 18 | 58 | 8059:8775 | -716 | 23.7 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 75 | 17 | 58 | 8416:9046 | -630 | 22.7 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 75 | 17 | 58 | 8436:9296 | -860 | 22.7 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 76 | 60 | 16 | 9014:8180 | 834 | 78.9 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 75 | 57 | 18 | 8963:8346 | 617 | 76.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 76 | 50 | 26 | 8878:8717 | 161 | 65.8 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 76 | 48 | 28 | 9216:8861 | 355 | 63.2 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 75 | 46 | 29 | 8577:8242 | 335 | 61.3 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 75 | 46 | 29 | 8845:8557 | 288 | 61.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 76 | 42 | 34 | 8580:8445 | 135 | 55.3 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 76 | 39 | 37 | 8654:8552 | 102 | 51.3 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 77 | 39 | 38 | 8880:8931 | -51 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 75 | 36 | 39 | 8617:8619 | -2 | 48.0 | |||||||||||
| 11 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 75 | 25 | 50 | 8626:8950 | -324 | 33.3 | |||||||||||
| 12 | ![]() | New Orleans Pelicans | Pelicans | NOP | 76 | 25 | 51 | 8746:9082 | -336 | 32.9 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 76 | 24 | 52 | 8618:9049 | -431 | 31.6 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 76 | 21 | 55 | 8917:9529 | -612 | 27.6 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 76 | 19 | 57 | 8414:9206 | -792 | 25.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 75 | 50 | 25 | 8547:8016 | 531 | 66.7 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 76 | 48 | 28 | 8855:8399 | 456 | 63.2 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 75 | 42 | 33 | 8576:8412 | 164 | 56.0 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 75 | 41 | 34 | 8706:8739 | -33 | 54.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 76 | 18 | 58 | 8059:8775 | -716 | 23.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 76 | 55 | 21 | 8933:8332 | 601 | 72.4 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 76 | 47 | 29 | 9070:8762 | 308 | 61.8 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 75 | 30 | 45 | 8295:8747 | -452 | 40.0 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 75 | 29 | 46 | 8726:9081 | -355 | 38.7 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 75 | 17 | 58 | 8416:9046 | -630 | 22.7 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 76 | 43 | 33 | 8981:8833 | 148 | 56.6 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 75 | 40 | 35 | 8650:8631 | 19 | 53.3 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 76 | 40 | 36 | 9138:8954 | 184 | 52.6 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 76 | 40 | 36 | 8823:8467 | 356 | 52.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 75 | 17 | 58 | 8436:9296 | -860 | 22.7 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 76 | 60 | 16 | 9014:8180 | 834 | 78.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 76 | 48 | 28 | 9216:8861 | 355 | 63.2 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 75 | 46 | 29 | 8845:8557 | 288 | 61.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 77 | 39 | 38 | 8880:8931 | -51 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 76 | 21 | 55 | 8917:9529 | -612 | 27.6 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 76 | 50 | 26 | 8878:8717 | 161 | 65.8 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 76 | 42 | 34 | 8580:8445 | 135 | 55.3 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 76 | 39 | 37 | 8654:8552 | 102 | 51.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 75 | 36 | 39 | 8617:8619 | -2 | 48.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 76 | 19 | 57 | 8414:9206 | -792 | 25.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 75 | 57 | 18 | 8963:8346 | 617 | 76.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 75 | 46 | 29 | 8577:8242 | 335 | 61.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 75 | 25 | 50 | 8626:8950 | -324 | 33.3 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 76 | 25 | 51 | 8746:9082 | -336 | 32.9 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 76 | 24 | 52 | 8618:9049 | -431 | 31.6 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 8 | ![]() | Isaiah Collier | USA | 08.10.2004 | |
| 3 | ![]() | Keyonte George | USA | 08.11.2003 | |
| 16 | ![]() | Elijah Harkless | USA | 03.02.2000 | |
| 55 | ![]() | John Konchar | USA | 22.03.1996 | |
| 10 | ![]() | Svi Mykhailiuk | Ukraine | 10.06.1997 | |
| Forward | |||||
| 19 | ![]() | Ace Bailey | USA | 13.08.2006 | |
| 26 | ![]() | Blake Hinson | USA | 26.12.1999 | |
| 20 | ![]() | Jaren Jackson Jr. | USA | 15.09.1999 | |
| 42 | ![]() | Kevin Love | USA | 07.09.1988 | |
| 23 | ![]() | Lauri Markkanen | Finnland | 22.05.1997 | |
| 28 | ![]() | Brice Sensabaugh | USA | 30.10.2003 | |
| 34 | ![]() | Oscar Tshiebwe | DR Kongo | 27.11.1999 | |
| 5 | ![]() | Cody Williams | USA | 20.11.2004 | |
| Center | |||||
| 22 | ![]() | Kyle Filipowski | USA | 07.11.2003 | |
| 24 | ![]() | Walker Kessler | USA | 26.07.2001 | |
| 30 | ![]() | Jusuf Nurkić | Bosnien-Herzegowina | 23.08.1994 | |
| Head Coach | |||||
![]() | Will Hardy | USA | 21.01.1988 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 0 | ![]() | Christian Braun | USA | 17.04.2001 | |
| 11 | ![]() | Bruce Brown | USA | 15.08.1996 | |
| 10 | ![]() | Tim Hardaway Jr. | USA | 16.03.1992 | |
| 1 | ![]() | Curtis Jones | USA | 04.10.2001 | |
![]() | Tyus Jones | USA | 10.05.1996 | ||
| 27 | ![]() | Jamal Murray | Kanada | 23.02.1997 | |
| 24 | ![]() | Jalen Pickett | USA | 22.10.1999 | |
| 25 | ![]() | KJ Simpson | USA | 08.08.2002 | |
| 3 | ![]() | Julian Strawther | USA | 18.04.2002 | |
| 8 | ![]() | Peyton Watson | USA | 11.09.2002 | |
| Forward | |||||
| 32 | ![]() | Aaron Gordon | USA | 16.09.1995 | |
| 14 | ![]() | DaRon Holmes II | USA | 15.08.2002 | |
| 23 | ![]() | Cameron Johnson | USA | 03.03.1996 | |
| 21 | ![]() | Spencer Jones | USA | 14.06.2001 | |
| 22 | ![]() | Zeke Nnaji | USA | 09.01.2001 | |
![]() | David Roddy | USA | 27.03.2001 | ||
| Center | |||||
| 15 | ![]() | Nikola Jokić | Serbien | 19.02.1995 | |
| 17 | ![]() | Jonas Valančiūnas | Litauen | 06.05.1992 | |
| Head Coach | |||||
![]() | David Adelman | USA | 15.05.1981 | ||





