- Anzeige -
Golden State Warriors - Cleveland Cavaliers
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 76 | 55 | 21 | 8933:8332 | 601 | 72.4 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 76 | 51 | 25 | 8694:8145 | 549 | 67.1 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 77 | 49 | 28 | 8985:8518 | 467 | 63.6 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 76 | 47 | 29 | 9070:8762 | 308 | 61.8 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 77 | 44 | 33 | 9111:8934 | 177 | 57.1 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 76 | 42 | 34 | 8859:8870 | -11 | 55.3 | |||||||||||
| 7 | ![]() | Toronto Raptors | Raptors | TOR | 76 | 42 | 34 | 8691:8535 | 156 | 55.3 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 76 | 40 | 36 | 8823:8467 | 356 | 52.6 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 76 | 40 | 36 | 8751:8761 | -10 | 52.6 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 77 | 40 | 37 | 9267:9101 | 166 | 51.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 76 | 30 | 46 | 8408:8866 | -458 | 39.5 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 76 | 29 | 47 | 8852:9226 | -374 | 38.2 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 76 | 18 | 58 | 8561:9172 | -611 | 23.7 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 76 | 18 | 58 | 8059:8775 | -716 | 23.7 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 76 | 17 | 59 | 8567:9449 | -882 | 22.4 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 76 | 60 | 16 | 9014:8180 | 834 | 78.9 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 76 | 58 | 18 | 9090:8459 | 631 | 76.3 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 76 | 50 | 26 | 8878:8717 | 161 | 65.8 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 77 | 49 | 28 | 9346:8978 | 368 | 63.6 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 76 | 47 | 29 | 8696:8355 | 341 | 61.8 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 75 | 46 | 29 | 8845:8557 | 288 | 61.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 76 | 42 | 34 | 8580:8445 | 135 | 55.3 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 76 | 39 | 37 | 8654:8552 | 102 | 51.3 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 77 | 39 | 38 | 8880:8931 | -51 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 76 | 36 | 40 | 8730:8746 | -16 | 47.4 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 76 | 25 | 51 | 8746:9082 | -336 | 32.9 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 76 | 25 | 51 | 8745:9080 | -335 | 32.9 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 76 | 24 | 52 | 8618:9049 | -431 | 31.6 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 77 | 21 | 56 | 9034:9659 | -625 | 27.3 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 77 | 20 | 57 | 8537:9321 | -784 | 26.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 76 | 51 | 25 | 8694:8145 | 549 | 67.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 77 | 49 | 28 | 8985:8518 | 467 | 63.6 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 76 | 42 | 34 | 8859:8870 | -11 | 55.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 76 | 42 | 34 | 8691:8535 | 156 | 55.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 76 | 18 | 58 | 8059:8775 | -716 | 23.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 76 | 55 | 21 | 8933:8332 | 601 | 72.4 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 76 | 47 | 29 | 9070:8762 | 308 | 61.8 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 76 | 30 | 46 | 8408:8866 | -458 | 39.5 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 76 | 29 | 47 | 8852:9226 | -374 | 38.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 76 | 18 | 58 | 8561:9172 | -611 | 23.7 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 77 | 44 | 33 | 9111:8934 | 177 | 57.1 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 76 | 40 | 36 | 8823:8467 | 356 | 52.6 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 76 | 40 | 36 | 8751:8761 | -10 | 52.6 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 77 | 40 | 37 | 9267:9101 | 166 | 51.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 76 | 17 | 59 | 8567:9449 | -882 | 22.4 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 76 | 60 | 16 | 9014:8180 | 834 | 78.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 77 | 49 | 28 | 9346:8978 | 368 | 63.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 75 | 46 | 29 | 8845:8557 | 288 | 61.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 77 | 39 | 38 | 8880:8931 | -51 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 77 | 21 | 56 | 9034:9659 | -625 | 27.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 76 | 50 | 26 | 8878:8717 | 161 | 65.8 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 76 | 42 | 34 | 8580:8445 | 135 | 55.3 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 76 | 39 | 37 | 8654:8552 | 102 | 51.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 76 | 36 | 40 | 8730:8746 | -16 | 47.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 77 | 20 | 57 | 8537:9321 | -784 | 26.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 76 | 58 | 18 | 9090:8459 | 631 | 76.3 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 76 | 47 | 29 | 8696:8355 | 341 | 61.8 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 76 | 25 | 51 | 8746:9082 | -336 | 32.9 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 76 | 25 | 51 | 8745:9080 | -335 | 32.9 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 76 | 24 | 52 | 8618:9049 | -431 | 31.6 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 18 | ![]() | L.J. Cryer | USA | 09.10.2001 | |
| 31 | ![]() | Seth Curry | USA | 23.08.1990 | |
| 30 | ![]() | Stephen Curry | USA | 14.03.1988 | |
| 8 | ![]() | De'Anthony Melton | USA | 28.05.1998 | |
| 4 | ![]() | Moses Moody | USA | 31.05.2002 | |
| 0 | ![]() | Gary Payton II | USA | 01.12.1992 | |
| 2 | ![]() | Brandin Podziemski | USA | 25.02.2003 | |
| 3 | ![]() | Will Richard | USA | 24.12.2002 | |
| 15 | ![]() | Gui Santos | Brasilien | 22.06.2002 | |
| 61 | ![]() | Pat Spencer | USA | 04.07.1996 | |
![]() | Nate Williams, Jr. | USA | 12.02.1999 | ||
| Forward | |||||
| 10 | ![]() | Jimmy Butler III | USA | 14.09.1989 | |
| 23 | ![]() | Draymond Green | USA | 04.03.1990 | |
| 33 | ![]() | Malevy Leons | Niederlande | 23.09.1999 | |
| 7 | ![]() | Kristaps Porziņģis | Lettland | 02.08.1995 | |
| Center | |||||
| 20 | ![]() | Al Horford | Dom. Republik | 06.03.1986 | |
| 21 | ![]() | Quinten Post | Niederlande | 21.03.2000 | |
| 77 | ![]() | Ömer Yurtseven | Türkei | 19.06.1998 | |
| Head Coach | |||||
![]() | Steve Kerr | USA | 27.09.1965 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
![]() | Darius Brown II | USA | 28.07.1999 | ||
| 14 | ![]() | Keon Ellis | USA | 08.01.2000 | |
| 1 | ![]() | James Harden | USA | 26.08.1989 | |
| 5 | ![]() | Sam Merrill | USA | 15.05.1996 | |
| 45 | ![]() | Donovan Mitchell | USA | 07.09.1996 | |
| 9 | ![]() | Craig Porter Jr. | USA | 26.02.2000 | |
| 24 | ![]() | Tyrese Proctor | Australien | 01.04.2004 | |
| 8 | ![]() | Dennis Schröder | Deutschland | 15.09.1993 | |
| 2 | ![]() | Max Strus | USA | 28.03.1996 | |
| 20 | ![]() | Jaylon Tyson | USA | 02.12.2002 | |
| Forward | |||||
| 21 | ![]() | Tristan Enaruna | Niederlande | 26.06.2001 | |
![]() | Riley Minix | USA | 22.09.2000 | ||
| 22 | ![]() | Larry Nance Jr. | USA | 01.01.1993 | |
| 35 | ![]() | Nae'Qwan Tomlin | USA | 10.12.2000 | |
| 32 | ![]() | Dean Wade | USA | 20.11.1996 | |
| Center | |||||
| 31 | ![]() | Jarrett Allen | USA | 21.04.1998 | |
| 3 | ![]() | Thomas Bryant | USA | 31.07.1997 | |
| 4 | ![]() | Evan Mobley | USA | 18.06.2001 | |
| 33 | ![]() | Olivier Sarr | Frankreich | 20.02.1999 | |
| Head Coach | |||||
![]() | Kenny Atkinson | USA | 02.06.1967 | ||





