- Anzeige -
Minnesota Timberwolves - Charlotte Hornets
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 78 | 57 | 21 | 9162:8533 | 629 | 73.1 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 78 | 53 | 25 | 8942:8347 | 595 | 67.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 78 | 50 | 28 | 9121:8614 | 507 | 64.1 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 78 | 48 | 29 | 9188:8873 | 315 | 62.2 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 78 | 45 | 33 | 9252:9041 | 211 | 57.7 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 78 | 43 | 35 | 9067:9089 | -22 | 55.1 | |||||||||||
| 7 | ![]() | Toronto Raptors | Raptors | TOR | 78 | 43 | 35 | 8920:8746 | 174 | 55.1 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 78 | 42 | 36 | 9079:8682 | 397 | 53.8 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 77 | 41 | 36 | 8889:8888 | 1 | 53.2 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 78 | 41 | 37 | 9419:9237 | 182 | 52.6 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 78 | 31 | 47 | 8640:9114 | -474 | 39.7 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 78 | 29 | 49 | 9058:9482 | -424 | 37.2 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 78 | 19 | 59 | 8287:9031 | -744 | 24.4 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 78 | 18 | 59 | 8669:9301 | -632 | 23.7 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 78 | 17 | 61 | 8818:9722 | -904 | 21.8 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 77 | 61 | 16 | 9153:8276 | 877 | 79.2 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 78 | 59 | 19 | 9342:8694 | 648 | 75.6 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 77 | 50 | 27 | 8974:8856 | 118 | 64.9 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 78 | 50 | 28 | 9482:9112 | 370 | 64.1 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 77 | 48 | 29 | 8836:8461 | 375 | 62.3 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 77 | 46 | 31 | 9056:8785 | 271 | 59.7 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 8 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 78 | 40 | 38 | 8998:9037 | -39 | 51.3 | |||||||||||
| 9 | ![]() | Los Angeles Clippers | Clippers | LAC | 77 | 39 | 38 | 8753:8670 | 83 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 77 | 36 | 41 | 8841:8864 | -23 | 46.8 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 78 | 25 | 53 | 8965:9317 | -352 | 32.1 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 78 | 25 | 53 | 8956:9339 | -383 | 32.1 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 77 | 24 | 53 | 8745:9187 | -442 | 31.2 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 78 | 21 | 57 | 9140:9799 | -659 | 26.9 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 78 | 21 | 57 | 8654:9434 | -780 | 26.9 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 78 | 53 | 25 | 8942:8347 | 595 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 78 | 50 | 28 | 9121:8614 | 507 | 64.1 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 78 | 43 | 35 | 9067:9089 | -22 | 55.1 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 78 | 43 | 35 | 8920:8746 | 174 | 55.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 78 | 19 | 59 | 8287:9031 | -744 | 24.4 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 78 | 57 | 21 | 9162:8533 | 629 | 73.1 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 78 | 48 | 29 | 9188:8873 | 315 | 62.2 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 78 | 31 | 47 | 8640:9114 | -474 | 39.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 78 | 29 | 49 | 9058:9482 | -424 | 37.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 78 | 18 | 59 | 8669:9301 | -632 | 23.7 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 78 | 45 | 33 | 9252:9041 | 211 | 57.7 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 78 | 42 | 36 | 9079:8682 | 397 | 53.8 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 77 | 41 | 36 | 8889:8888 | 1 | 53.2 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 78 | 41 | 37 | 9419:9237 | 182 | 52.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 78 | 17 | 61 | 8818:9722 | -904 | 21.8 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 77 | 61 | 16 | 9153:8276 | 877 | 79.2 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 78 | 50 | 28 | 9482:9112 | 370 | 64.1 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 77 | 46 | 31 | 9056:8785 | 271 | 59.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 78 | 40 | 38 | 8998:9037 | -39 | 51.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 78 | 21 | 57 | 9140:9799 | -659 | 26.9 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 77 | 50 | 27 | 8974:8856 | 118 | 64.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 77 | 39 | 38 | 8753:8670 | 83 | 50.6 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 77 | 36 | 41 | 8841:8864 | -23 | 46.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 78 | 21 | 57 | 8654:9434 | -780 | 26.9 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 78 | 59 | 19 | 9342:8694 | 648 | 75.6 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 77 | 48 | 29 | 8836:8461 | 375 | 62.3 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 78 | 25 | 53 | 8965:9317 | -352 | 32.1 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 78 | 25 | 53 | 8956:9339 | -383 | 32.1 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 77 | 24 | 53 | 8745:9187 | -442 | 31.2 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 22 | ![]() | Jaylen Clark | USA | 13.10.2001 | |
| 10 | ![]() | Mike Conley | USA | 11.10.1987 | |
| 0 | ![]() | Donte DiVincenzo | USA | 31.01.1997 | |
| 13 | ![]() | Ayo Dosunmu | USA | 17.01.2000 | |
| 5 | ![]() | Anthony Edwards | USA | 05.08.2001 | |
| 8 | ![]() | Bones Hyland | USA | 14.09.2000 | |
![]() | Zyon Pullin | USA | 03.03.2001 | ||
| Forward | |||||
![]() | Kyle Anderson | China | 20.09.1993 | ||
| 25 | ![]() | Enrique Freeman | USA | 29.07.2000 | |
| 7 | ![]() | Joe Ingles | Australien | 02.10.1987 | |
| 3 | ![]() | Jaden McDaniels | USA | 29.09.2000 | |
| 4 | ![]() | Julian Phillips | USA | 05.11.2003 | |
| 30 | ![]() | Julius Randle | USA | 29.11.1994 | |
| 1 | ![]() | Terrence Shannon Jr. | USA | 30.07.2000 | |
![]() | Terry Taylor | USA | 23.09.1999 | ||
| Center | |||||
| 19 | ![]() | Joan Beringer | Frankreich | 06.11.2006 | |
| 27 | ![]() | Rudy Gobert | Frankreich | 26.06.1992 | |
| 11 | ![]() | Naz Reid | USA | 26.08.1999 | |
| 44 | ![]() | Rocco Zikarsky | Australien | 11.07.2006 | |
| Head Coach | |||||
![]() | Chris Finch | USA | 06.11.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 1 | ![]() | LaMelo Ball | USA | 22.08.2001 | |
| 21 | ![]() | Pat Connaughton | USA | 06.01.1993 | |
| 10 | ![]() | Josh Green | Australien | 16.11.2000 | |
| 4 | ![]() | Sion James | USA | 04.12.2002 | |
| 7 | ![]() | Kon Knueppel | USA | 03.08.2005 | |
| 23 | ![]() | Tre Mann | USA | 03.02.2001 | |
| 12 | ![]() | Antonio Reeves | USA | 20.11.2000 | |
| 3 | ![]() | Coby White | USA | 16.02.2000 | |
| Forward | |||||
| 0 | ![]() | Miles Bridges | USA | 21.03.1998 | |
| 14 | ![]() | Moussa Diabaté | Frankreich | 21.01.2002 | |
| 20 | ![]() | Tosan Evbuomwan | Großbritannien | 16.02.2001 | |
| 33 | ![]() | Liam McNeeley | USA | 10.10.2005 | |
| 24 | ![]() | Brandon Miller | USA | 22.11.2002 | |
| 31 | ![]() | Tidjane Salaün | Frankreich | 10.08.2005 | |
| 26 | ![]() | Xavier Tillman | USA | 12.01.1999 | |
| 2 | ![]() | Grant Williams | USA | 30.11.1998 | |
| Center | |||||
| 16 | ![]() | PJ Hall | USA | 21.02.2002 | |
| 11 | ![]() | Ryan Kalkbrenner | USA | 17.01.2002 | |
| Head Coach | |||||
![]() | Charles Lee Jr. | USA | 11.11.1984 | ||







