- Anzeige -
Sacramento Kings - Los Angeles Clippers
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 78 | 57 | 21 | 9162:8533 | 629 | 73.1 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 78 | 53 | 25 | 8942:8347 | 595 | 67.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 78 | 50 | 28 | 9121:8614 | 507 | 64.1 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 78 | 48 | 29 | 9188:8873 | 315 | 62.2 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 78 | 45 | 33 | 9252:9041 | 211 | 57.7 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 78 | 43 | 35 | 9067:9089 | -22 | 55.1 | |||||||||||
| 7 | ![]() | Toronto Raptors | Raptors | TOR | 78 | 43 | 35 | 8920:8746 | 174 | 55.1 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 78 | 42 | 36 | 9079:8682 | 397 | 53.8 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 77 | 41 | 36 | 8889:8888 | 1 | 53.2 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 78 | 41 | 37 | 9419:9237 | 182 | 52.6 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 78 | 31 | 47 | 8640:9114 | -474 | 39.7 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 78 | 29 | 49 | 9058:9482 | -424 | 37.2 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 78 | 19 | 59 | 8287:9031 | -744 | 24.4 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 78 | 18 | 59 | 8669:9301 | -632 | 23.7 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 78 | 17 | 61 | 8818:9722 | -904 | 21.8 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 77 | 61 | 16 | 9153:8276 | 877 | 79.2 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 78 | 59 | 19 | 9342:8694 | 648 | 75.6 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 77 | 50 | 27 | 8974:8856 | 118 | 64.9 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 78 | 50 | 28 | 9482:9112 | 370 | 64.1 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 77 | 48 | 29 | 8836:8461 | 375 | 62.3 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 77 | 46 | 31 | 9056:8785 | 271 | 59.7 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 8 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 78 | 40 | 38 | 8998:9037 | -39 | 51.3 | |||||||||||
| 9 | ![]() | Los Angeles Clippers | Clippers | LAC | 77 | 39 | 38 | 8753:8670 | 83 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 77 | 36 | 41 | 8841:8864 | -23 | 46.8 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 78 | 25 | 53 | 8965:9317 | -352 | 32.1 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 78 | 25 | 53 | 8956:9339 | -383 | 32.1 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 77 | 24 | 53 | 8745:9187 | -442 | 31.2 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 78 | 21 | 57 | 9140:9799 | -659 | 26.9 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 78 | 21 | 57 | 8654:9434 | -780 | 26.9 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 78 | 53 | 25 | 8942:8347 | 595 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 78 | 50 | 28 | 9121:8614 | 507 | 64.1 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 78 | 43 | 35 | 9067:9089 | -22 | 55.1 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 78 | 43 | 35 | 8920:8746 | 174 | 55.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 78 | 19 | 59 | 8287:9031 | -744 | 24.4 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 78 | 57 | 21 | 9162:8533 | 629 | 73.1 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 78 | 48 | 29 | 9188:8873 | 315 | 62.2 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 78 | 31 | 47 | 8640:9114 | -474 | 39.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 78 | 29 | 49 | 9058:9482 | -424 | 37.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 78 | 18 | 59 | 8669:9301 | -632 | 23.7 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 78 | 45 | 33 | 9252:9041 | 211 | 57.7 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 78 | 42 | 36 | 9079:8682 | 397 | 53.8 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 77 | 41 | 36 | 8889:8888 | 1 | 53.2 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 78 | 41 | 37 | 9419:9237 | 182 | 52.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 78 | 17 | 61 | 8818:9722 | -904 | 21.8 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 77 | 61 | 16 | 9153:8276 | 877 | 79.2 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 78 | 50 | 28 | 9482:9112 | 370 | 64.1 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 77 | 46 | 31 | 9056:8785 | 271 | 59.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 78 | 40 | 38 | 8998:9037 | -39 | 51.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 78 | 21 | 57 | 9140:9799 | -659 | 26.9 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 77 | 50 | 27 | 8974:8856 | 118 | 64.9 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 77 | 39 | 38 | 8753:8670 | 83 | 50.6 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 77 | 36 | 41 | 8841:8864 | -23 | 46.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 78 | 21 | 57 | 8654:9434 | -780 | 26.9 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 78 | 59 | 19 | 9342:8694 | 648 | 75.6 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 77 | 48 | 29 | 8836:8461 | 375 | 62.3 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 78 | 25 | 53 | 8965:9317 | -352 | 32.1 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 78 | 25 | 53 | 8956:9339 | -383 | 32.1 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 77 | 24 | 53 | 8745:9187 | -442 | 31.2 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 22 | ![]() | Devin Carter | USA | 18.03.2002 | |
| 5 | ![]() | Nique Clifford | USA | 09.02.2002 | |
| 10 | ![]() | DeMar DeRozan | USA | 07.08.1989 | |
| 3 | ![]() | Killian Hayes | Frankreich | 27.07.2001 | |
| 8 | ![]() | Zach LaVine | USA | 10.03.1995 | |
| 0 | ![]() | Malik Monk | USA | 04.02.1998 | |
| 29 | ![]() | Daeqwon Plowden | USA | 29.08.1998 | |
| 24 | ![]() | Isaiah Stevens | USA | 01.11.2000 | |
| 18 | ![]() | Russell Westbrook | USA | 12.11.1988 | |
| Forward | |||||
| 9 | ![]() | Precious Achiuwa | Nigeria | 19.09.1999 | |
![]() | Patrick Baldwin Jr. | USA | 18.11.2002 | ||
| 19 | ![]() | Drew Eubanks | USA | 01.02.1997 | |
| 15 | ![]() | De'Andre Hunter | USA | 01.12.1997 | |
| 7 | ![]() | Doug McDermott | USA | 03.01.1992 | |
| 13 | ![]() | Keegan Murray | USA | 19.08.2000 | |
| 11 | ![]() | Domantas Sabonis | USA | 03.05.1996 | |
| Center | |||||
| 32 | ![]() | Dylan Cardwell | USA | 16.12.2001 | |
| 42 | ![]() | Maxime Raynaud | Frankreich | 07.04.2003 | |
| Head Coach | |||||
![]() | Doug Christie | USA | 09.05.1970 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 33 | ![]() | Nicolas Batum | Frankreich | 14.12.1988 | |
| 0 | ![]() | Bradley Beal | USA | 28.06.1993 | |
| 7 | ![]() | Bogdan Bogdanović | Serbien | 18.08.1992 | |
| 12 | ![]() | Cam Christie | USA | 24.07.2005 | |
| 8 | ![]() | Kris Dunn | USA | 18.03.1994 | |
| 10 | ![]() | Darius Garland | USA | 26.01.2000 | |
| 9 | ![]() | Bennedict Mathurin | Kanada | 19.06.2002 | |
![]() | Sean Pedulla | USA | 10.10.2002 | ||
| 14 | ![]() | TyTy Washington | USA | 15.11.2001 | |
| Forward | |||||
| 20 | ![]() | John Collins | USA | 23.09.1997 | |
| 23 | ![]() | Isaiah Jackson | USA | 10.01.2002 | |
| 5 | ![]() | Derrick Jones Jr. | USA | 15.02.1997 | |
| 2 | ![]() | Kawhi Leonard | USA | 29.06.1991 | |
![]() | Nate Mensah | Ghana | 09.04.1998 | ||
| 22 | ![]() | Jordan Miller | USA | 23.01.2000 | |
| 14 | ![]() | Yanic Konan Niederhäuser | Schweiz | 14.03.2003 | |
![]() | Norchad Omier | Nicaragua | 28.08.2001 | ||
| 4 | ![]() | Kobe Sanders | USA | 30.05.2002 | |
| Center | |||||
| 11 | ![]() | Brook Lopez | USA | 01.04.1988 | |
| Head Coach | |||||
![]() | Tyronn Lue | USA | 03.05.1977 | ||





