- Anzeige -
Toronto Raptors - Brooklyn Nets
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 81 | 59 | 22 | 9524:8867 | 657 | 72.8 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 81 | 55 | 26 | 9305:8679 | 626 | 67.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 81 | 53 | 28 | 9453:8920 | 533 | 65.4 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 81 | 51 | 30 | 9671:9347 | 324 | 63.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 81 | 46 | 35 | 9597:9373 | 224 | 56.8 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 81 | 45 | 36 | 9383:9326 | 57 | 55.6 | |||||||||||
| 7 | ![]() | Toronto Raptors | Raptors | TOR | 81 | 45 | 36 | 9264:9067 | 197 | 55.6 | |||||||||||
| 8 | ![]() | Philadelphia 76ers | 76ers | PHI | 81 | 44 | 37 | 9376:9411 | -35 | 54.3 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 81 | 43 | 38 | 9403:9021 | 382 | 53.1 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 81 | 42 | 39 | 9768:9603 | 165 | 51.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 81 | 32 | 49 | 8966:9455 | -489 | 39.5 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 81 | 31 | 50 | 9409:9815 | -406 | 38.3 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 81 | 20 | 61 | 8585:9369 | -784 | 24.7 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 81 | 19 | 62 | 9098:9741 | -643 | 23.5 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 81 | 17 | 64 | 9141:10110 | -969 | 21.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 81 | 64 | 17 | 9657:8711 | 946 | 79.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 81 | 62 | 19 | 9708:9017 | 691 | 76.5 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 81 | 53 | 28 | 9882:9470 | 412 | 65.4 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 81 | 52 | 29 | 9409:9289 | 120 | 64.2 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 81 | 51 | 30 | 9317:8920 | 397 | 63.0 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 81 | 48 | 33 | 9544:9275 | 269 | 59.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 81 | 44 | 37 | 9097:9009 | 88 | 54.3 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 81 | 41 | 40 | 9214:9126 | 88 | 50.6 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 81 | 41 | 40 | 9347:9383 | -36 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 81 | 37 | 44 | 9288:9329 | -41 | 45.7 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 81 | 26 | 55 | 9347:9710 | -363 | 32.1 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 81 | 25 | 56 | 9302:9764 | -462 | 30.9 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 81 | 25 | 56 | 9209:9682 | -473 | 30.9 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 81 | 22 | 59 | 9535:10202 | -667 | 27.2 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 81 | 22 | 59 | 8992:9800 | -808 | 27.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 81 | 55 | 26 | 9305:8679 | 626 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 81 | 53 | 28 | 9453:8920 | 533 | 65.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 81 | 45 | 36 | 9264:9067 | 197 | 55.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 81 | 44 | 37 | 9376:9411 | -35 | 54.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 81 | 20 | 61 | 8585:9369 | -784 | 24.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 81 | 59 | 22 | 9524:8867 | 657 | 72.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 81 | 51 | 30 | 9671:9347 | 324 | 63.0 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 81 | 32 | 49 | 8966:9455 | -489 | 39.5 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 81 | 31 | 50 | 9409:9815 | -406 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 81 | 19 | 62 | 9098:9741 | -643 | 23.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 81 | 46 | 35 | 9597:9373 | 224 | 56.8 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 81 | 45 | 36 | 9383:9326 | 57 | 55.6 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 81 | 43 | 38 | 9403:9021 | 382 | 53.1 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 81 | 42 | 39 | 9768:9603 | 165 | 51.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 81 | 17 | 64 | 9141:10110 | -969 | 21.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 81 | 64 | 17 | 9657:8711 | 946 | 79.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 81 | 53 | 28 | 9882:9470 | 412 | 65.4 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 81 | 48 | 33 | 9544:9275 | 269 | 59.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 81 | 41 | 40 | 9347:9383 | -36 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 81 | 22 | 59 | 9535:10202 | -667 | 27.2 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 81 | 52 | 29 | 9409:9289 | 120 | 64.2 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 81 | 44 | 37 | 9097:9009 | 88 | 54.3 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 81 | 41 | 40 | 9214:9126 | 88 | 50.6 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 81 | 37 | 44 | 9288:9329 | -41 | 45.7 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 81 | 22 | 59 | 8992:9800 | -808 | 27.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 81 | 62 | 19 | 9708:9017 | 691 | 76.5 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 81 | 51 | 30 | 9317:8920 | 397 | 63.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 81 | 26 | 55 | 9347:9710 | -363 | 32.1 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 81 | 25 | 56 | 9302:9764 | -462 | 30.9 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 81 | 25 | 56 | 9209:9682 | -473 | 30.9 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 1 | ![]() | Gradey Dick | Kanada | 20.11.2003 | |
| 24 | ![]() | Chucky Hepburn | USA | 09.02.2003 | |
| 8 | ![]() | Tyreke Key | USA | 29.10.1998 | |
| 0 | ![]() | A.J. Lawson | Kanada | 15.07.2000 | |
| 55 | ![]() | Alijah Martin | USA | 26.12.2001 | |
| 5 | ![]() | Immanuel Quickley | USA | 17.06.1999 | |
| 23 | ![]() | Jamal Shead | USA | 24.07.2002 | |
| 17 | ![]() | Garrett Temple | USA | 08.05.1986 | |
| 14 | ![]() | Ja'Kobe Walter | USA | 04.09.2004 | |
| Forward | |||||
| 4 | ![]() | Scottie Barnes | USA | 01.08.2001 | |
| 9 | ![]() | RJ Barrett | Kanada | 14.06.2000 | |
| 77 | ![]() | Jamison Battle | USA | 10.05.2001 | |
| 3 | ![]() | Brandon Ingram | USA | 02.09.1997 | |
| 32 | ![]() | Trayce Jackson-Davis | USA | 22.02.2000 | |
| 2 | ![]() | Jonathan Mogbo | USA | 29.10.2001 | |
| 12 | ![]() | Collin Murray-Boyles | USA | 10.06.2005 | |
| Center | |||||
| 54 | ![]() | Sandro Mamukelashvili | USA | 23.05.1999 | |
| 19 | ![]() | Jakob Poeltl | Österreich | 15.10.1995 | |
| Head Coach | |||||
![]() | Darko Rajaković | Serbien | 22.02.1979 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 30 | ![]() | Ochai Agbaji | USA | 20.04.2000 | |
| 8 | ![]() | Egor Dëmin | Russland | 03.03.2006 | |
| 10 | ![]() | Tyson Etienne | USA | 17.09.1999 | |
| 14 | ![]() | Terance Mann | USA | 18.10.1996 | |
| 4 | ![]() | Drake Powell | USA | 08.09.2005 | |
| 77 | ![]() | Ben Saraf | Israel | 14.04.2006 | |
| 18 | ![]() | Malachi Smith | USA | 06.12.1999 | |
| 88 | ![]() | Nolan Traore | Frankreich | 28.05.2006 | |
| Forward | |||||
| 21 | ![]() | Noah Clowney | USA | 14.07.2004 | |
| 31 | ![]() | Chaney Johnson | USA | 20.06.2002 | |
| 9 | ![]() | E.J. Liddell | USA | 18.12.2000 | |
| 0 | ![]() | Josh Minott | USA | 25.11.2002 | |
| 17 | ![]() | Michael Porter Jr. | USA | 29.06.1998 | |
![]() | Trevon Scott | USA | 25.11.1996 | ||
| 1 | ![]() | Ziaire Williams | USA | 12.09.2001 | |
| 22 | ![]() | Jalen Wilson | USA | 04.11.2000 | |
| Center | |||||
| 33 | ![]() | Nic Claxton | USA | 17.04.1999 | |
| 20 | ![]() | Day'Ron Sharpe | USA | 06.11.2001 | |
| 2 | ![]() | Danny Wolf | USA | 05.05.2004 | |
| Head Coach | |||||
![]() | Jordi Fernández | Spanien | 27.12.1982 | ||



