- Anzeige -
Cleveland Cavaliers - Washington Wizards
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 81 | 59 | 22 | 9524:8867 | 657 | 72.8 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 81 | 55 | 26 | 9305:8679 | 626 | 67.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 81 | 53 | 28 | 9453:8920 | 533 | 65.4 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 81 | 51 | 30 | 9671:9347 | 324 | 63.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 81 | 46 | 35 | 9597:9373 | 224 | 56.8 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 81 | 45 | 36 | 9383:9326 | 57 | 55.6 | |||||||||||
| 7 | ![]() | Toronto Raptors | Raptors | TOR | 81 | 45 | 36 | 9264:9067 | 197 | 55.6 | |||||||||||
| 8 | ![]() | Philadelphia 76ers | 76ers | PHI | 81 | 44 | 37 | 9376:9411 | -35 | 54.3 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 81 | 43 | 38 | 9403:9021 | 382 | 53.1 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 81 | 42 | 39 | 9768:9603 | 165 | 51.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 81 | 32 | 49 | 8966:9455 | -489 | 39.5 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 81 | 31 | 50 | 9409:9815 | -406 | 38.3 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 81 | 20 | 61 | 8585:9369 | -784 | 24.7 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 81 | 19 | 62 | 9098:9741 | -643 | 23.5 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 81 | 17 | 64 | 9141:10110 | -969 | 21.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 81 | 64 | 17 | 9657:8711 | 946 | 79.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 81 | 62 | 19 | 9708:9017 | 691 | 76.5 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 81 | 53 | 28 | 9882:9470 | 412 | 65.4 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 81 | 52 | 29 | 9409:9289 | 120 | 64.2 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 81 | 51 | 30 | 9317:8920 | 397 | 63.0 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 81 | 48 | 33 | 9544:9275 | 269 | 59.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 81 | 44 | 37 | 9097:9009 | 88 | 54.3 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 81 | 41 | 40 | 9214:9126 | 88 | 50.6 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 81 | 41 | 40 | 9347:9383 | -36 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 81 | 37 | 44 | 9288:9329 | -41 | 45.7 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 81 | 26 | 55 | 9347:9710 | -363 | 32.1 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 81 | 25 | 56 | 9302:9764 | -462 | 30.9 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 81 | 25 | 56 | 9209:9682 | -473 | 30.9 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 81 | 22 | 59 | 9535:10202 | -667 | 27.2 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 81 | 22 | 59 | 8992:9800 | -808 | 27.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 81 | 55 | 26 | 9305:8679 | 626 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 81 | 53 | 28 | 9453:8920 | 533 | 65.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 81 | 45 | 36 | 9264:9067 | 197 | 55.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 81 | 44 | 37 | 9376:9411 | -35 | 54.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 81 | 20 | 61 | 8585:9369 | -784 | 24.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 81 | 59 | 22 | 9524:8867 | 657 | 72.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 81 | 51 | 30 | 9671:9347 | 324 | 63.0 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 81 | 32 | 49 | 8966:9455 | -489 | 39.5 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 81 | 31 | 50 | 9409:9815 | -406 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 81 | 19 | 62 | 9098:9741 | -643 | 23.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 81 | 46 | 35 | 9597:9373 | 224 | 56.8 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 81 | 45 | 36 | 9383:9326 | 57 | 55.6 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 81 | 43 | 38 | 9403:9021 | 382 | 53.1 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 81 | 42 | 39 | 9768:9603 | 165 | 51.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 81 | 17 | 64 | 9141:10110 | -969 | 21.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 81 | 64 | 17 | 9657:8711 | 946 | 79.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 81 | 53 | 28 | 9882:9470 | 412 | 65.4 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 81 | 48 | 33 | 9544:9275 | 269 | 59.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 81 | 41 | 40 | 9347:9383 | -36 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 81 | 22 | 59 | 9535:10202 | -667 | 27.2 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 81 | 52 | 29 | 9409:9289 | 120 | 64.2 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 81 | 44 | 37 | 9097:9009 | 88 | 54.3 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 81 | 41 | 40 | 9214:9126 | 88 | 50.6 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 81 | 37 | 44 | 9288:9329 | -41 | 45.7 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 81 | 22 | 59 | 8992:9800 | -808 | 27.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 81 | 62 | 19 | 9708:9017 | 691 | 76.5 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 81 | 51 | 30 | 9317:8920 | 397 | 63.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 81 | 26 | 55 | 9347:9710 | -363 | 32.1 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 81 | 25 | 56 | 9302:9764 | -462 | 30.9 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 81 | 25 | 56 | 9209:9682 | -473 | 30.9 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
![]() | Darius Brown II | USA | 28.07.1999 | ||
| 14 | ![]() | Keon Ellis | USA | 08.01.2000 | |
| 1 | ![]() | James Harden | USA | 26.08.1989 | |
| 5 | ![]() | Sam Merrill | USA | 15.05.1996 | |
| 45 | ![]() | Donovan Mitchell | USA | 07.09.1996 | |
| 9 | ![]() | Craig Porter Jr. | USA | 26.02.2000 | |
| 24 | ![]() | Tyrese Proctor | Australien | 01.04.2004 | |
| 8 | ![]() | Dennis Schröder | Deutschland | 15.09.1993 | |
| 2 | ![]() | Max Strus | USA | 28.03.1996 | |
| 20 | ![]() | Jaylon Tyson | USA | 02.12.2002 | |
| Forward | |||||
| 21 | ![]() | Tristan Enaruna | Niederlande | 26.06.2001 | |
![]() | Riley Minix | USA | 22.09.2000 | ||
| 22 | ![]() | Larry Nance Jr. | USA | 01.01.1993 | |
| 35 | ![]() | Nae'Qwan Tomlin | USA | 10.12.2000 | |
| 32 | ![]() | Dean Wade | USA | 20.11.1996 | |
| Center | |||||
| 31 | ![]() | Jarrett Allen | USA | 21.04.1998 | |
| 3 | ![]() | Thomas Bryant | USA | 31.07.1997 | |
| 4 | ![]() | Evan Mobley | USA | 18.06.2001 | |
| 33 | ![]() | Olivier Sarr | Frankreich | 20.02.1999 | |
| Head Coach | |||||
![]() | Kenny Atkinson | USA | 02.06.1967 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 7 | ![]() | Bub Carrington | USA | 21.07.2005 | |
| 13 | ![]() | Sharife Cooper | USA | 11.06.2001 | |
| 0 | ![]() | Bilal Coulibaly | Frankreich | 26.07.2004 | |
| 8 | ![]() | Jaden Hardy | USA | 05.07.2002 | |
| 12 | ![]() | Tre Johnson | USA | 07.03.2006 | |
| 5 | ![]() | D'Angelo Russell | USA | 23.02.1996 | |
| 3 | ![]() | Trae Young | USA | 19.09.1998 | |
| Forward | |||||
| 12 | ![]() | Leaky Black | USA | 14.06.1999 | |
| 9 | ![]() | Justin Champagnie | USA | 29.06.2001 | |
| 23 | ![]() | Anthony Davis | USA | 11.03.1993 | |
| 18 | ![]() | KyShawn George | Schweiz | 12.12.2003 | |
| 16 | ![]() | Anthony Gill | USA | 17.10.1992 | |
| 10 | ![]() | Julian Reese | USA | 30.06.2003 | |
| 27 | ![]() | Will Riley | Kanada | 10.02.2006 | |
| 00 | ![]() | Tristan Vukcevic | Serbien | 11.03.2003 | |
| 5 | ![]() | Jamir Watkins | USA | 06.07.2001 | |
| 1 | ![]() | Cam Whitmore | USA | 08.07.2004 | |
| Center | |||||
| 20 | ![]() | Alex Sarr | Frankreich | 26.04.2005 | |
| Head Coach | |||||
![]() | Brian Keefe | USA | 07.04.1976 | ||







