- Anzeige -
New York Knicks - Charlotte Hornets
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 81 | 59 | 22 | 9524:8867 | 657 | 72.8 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 81 | 55 | 26 | 9305:8679 | 626 | 67.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 81 | 53 | 28 | 9453:8920 | 533 | 65.4 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 81 | 51 | 30 | 9671:9347 | 324 | 63.0 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 81 | 46 | 35 | 9597:9373 | 224 | 56.8 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 81 | 45 | 36 | 9383:9326 | 57 | 55.6 | |||||||||||
| 7 | ![]() | Toronto Raptors | Raptors | TOR | 81 | 45 | 36 | 9264:9067 | 197 | 55.6 | |||||||||||
| 8 | ![]() | Philadelphia 76ers | 76ers | PHI | 81 | 44 | 37 | 9376:9411 | -35 | 54.3 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 81 | 43 | 38 | 9403:9021 | 382 | 53.1 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 81 | 42 | 39 | 9768:9603 | 165 | 51.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 81 | 32 | 49 | 8966:9455 | -489 | 39.5 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 81 | 31 | 50 | 9409:9815 | -406 | 38.3 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 81 | 20 | 61 | 8585:9369 | -784 | 24.7 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 81 | 19 | 62 | 9098:9741 | -643 | 23.5 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 81 | 17 | 64 | 9141:10110 | -969 | 21.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 81 | 64 | 17 | 9657:8711 | 946 | 79.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 81 | 62 | 19 | 9708:9017 | 691 | 76.5 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 81 | 53 | 28 | 9882:9470 | 412 | 65.4 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 81 | 52 | 29 | 9409:9289 | 120 | 64.2 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 81 | 51 | 30 | 9317:8920 | 397 | 63.0 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 81 | 48 | 33 | 9544:9275 | 269 | 59.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 81 | 44 | 37 | 9097:9009 | 88 | 54.3 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 81 | 41 | 40 | 9214:9126 | 88 | 50.6 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 81 | 41 | 40 | 9347:9383 | -36 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 81 | 37 | 44 | 9288:9329 | -41 | 45.7 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 81 | 26 | 55 | 9347:9710 | -363 | 32.1 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 81 | 25 | 56 | 9302:9764 | -462 | 30.9 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 81 | 25 | 56 | 9209:9682 | -473 | 30.9 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 81 | 22 | 59 | 9535:10202 | -667 | 27.2 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 81 | 22 | 59 | 8992:9800 | -808 | 27.2 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 81 | 55 | 26 | 9305:8679 | 626 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 81 | 53 | 28 | 9453:8920 | 533 | 65.4 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 81 | 45 | 36 | 9264:9067 | 197 | 55.6 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 81 | 44 | 37 | 9376:9411 | -35 | 54.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 81 | 20 | 61 | 8585:9369 | -784 | 24.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 81 | 59 | 22 | 9524:8867 | 657 | 72.8 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 81 | 51 | 30 | 9671:9347 | 324 | 63.0 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 81 | 32 | 49 | 8966:9455 | -489 | 39.5 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 81 | 31 | 50 | 9409:9815 | -406 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 81 | 19 | 62 | 9098:9741 | -643 | 23.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 81 | 46 | 35 | 9597:9373 | 224 | 56.8 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 81 | 45 | 36 | 9383:9326 | 57 | 55.6 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 81 | 43 | 38 | 9403:9021 | 382 | 53.1 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 81 | 42 | 39 | 9768:9603 | 165 | 51.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 81 | 17 | 64 | 9141:10110 | -969 | 21.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 81 | 64 | 17 | 9657:8711 | 946 | 79.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 81 | 53 | 28 | 9882:9470 | 412 | 65.4 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 81 | 48 | 33 | 9544:9275 | 269 | 59.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 81 | 41 | 40 | 9347:9383 | -36 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 81 | 22 | 59 | 9535:10202 | -667 | 27.2 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 81 | 52 | 29 | 9409:9289 | 120 | 64.2 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 81 | 44 | 37 | 9097:9009 | 88 | 54.3 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 81 | 41 | 40 | 9214:9126 | 88 | 50.6 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 81 | 37 | 44 | 9288:9329 | -41 | 45.7 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 81 | 22 | 59 | 8992:9800 | -808 | 27.2 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 81 | 62 | 19 | 9708:9017 | 691 | 76.5 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 81 | 51 | 30 | 9317:8920 | 397 | 63.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 81 | 26 | 55 | 9347:9710 | -363 | 32.1 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 81 | 25 | 56 | 9302:9764 | -462 | 30.9 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 81 | 25 | 56 | 9209:9682 | -473 | 30.9 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 5 | ![]() | Jose Alvarado | USA | 12.04.1998 | |
| 25 | ![]() | Mikal Bridges | USA | 30.08.1996 | |
| 11 | ![]() | Jalen Brunson | USA | 31.08.1996 | |
| 0 | ![]() | Jordan Clarkson | USA | 07.06.1992 | |
| 3 | ![]() | Josh Hart | USA | 06.03.1995 | |
| 13 | ![]() | Tyler Kolek | USA | 27.03.2001 | |
| 2 | ![]() | Miles McBride | USA | 08.09.2000 | |
| 9 | ![]() | Kevin McCullar Jr. | USA | 15.03.2001 | |
| 44 | ![]() | Landry Shamet | USA | 13.03.1997 | |
| Forward | |||||
| 8 | ![]() | OG Anunoby | Nigeria | 17.07.1997 | |
| 4 | ![]() | Pacôme Dadiet | Frankreich | 27.07.2005 | |
| 51 | ![]() | Mohamed Diawara | Frankreich | 29.04.2005 | |
| 33 | ![]() | Dillon Jones | USA | 29.10.2001 | |
![]() | Jeremy Sochan | USA | 20.05.2003 | ||
| Center | |||||
| 55 | ![]() | Ariel Hukporti | Deutschland | 12.04.2002 | |
| 50 | ![]() | Trey Jemison III | USA | 28.11.1999 | |
| 23 | ![]() | Mitchell Robinson | USA | 01.04.1998 | |
| 32 | ![]() | Karl-Anthony Towns | Dom. Republik | 15.11.1995 | |
| Head Coach | |||||
![]() | Mike Brown | USA | 05.03.1970 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 1 | ![]() | LaMelo Ball | USA | 22.08.2001 | |
| 21 | ![]() | Pat Connaughton | USA | 06.01.1993 | |
| 10 | ![]() | Josh Green | Australien | 16.11.2000 | |
| 4 | ![]() | Sion James | USA | 04.12.2002 | |
| 7 | ![]() | Kon Knueppel | USA | 03.08.2005 | |
| 23 | ![]() | Tre Mann | USA | 03.02.2001 | |
| 12 | ![]() | Antonio Reeves | USA | 20.11.2000 | |
| 3 | ![]() | Coby White | USA | 16.02.2000 | |
| Forward | |||||
| 0 | ![]() | Miles Bridges | USA | 21.03.1998 | |
| 14 | ![]() | Moussa Diabaté | Frankreich | 21.01.2002 | |
| 20 | ![]() | Tosan Evbuomwan | Großbritannien | 16.02.2001 | |
| 33 | ![]() | Liam McNeeley | USA | 10.10.2005 | |
| 24 | ![]() | Brandon Miller | USA | 22.11.2002 | |
| 31 | ![]() | Tidjane Salaün | Frankreich | 10.08.2005 | |
| 26 | ![]() | Xavier Tillman | USA | 12.01.1999 | |
| 2 | ![]() | Grant Williams | USA | 30.11.1998 | |
| Center | |||||
| 16 | ![]() | PJ Hall | USA | 21.02.2002 | |
| 11 | ![]() | Ryan Kalkbrenner | USA | 17.01.2002 | |
| Head Coach | |||||
![]() | Charles Lee Jr. | USA | 11.11.1984 | ||







