- Anzeige -
New England Patriots at Seattle Seahawks
- Anzeige -
- Anzeige -
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Sam Darnold | QB | 1/2 | 0 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Cooper Kupp | WR | 35 | 0 |
| 3 | ![]() | Brady Russell | TE | 20 | 0 |
| 4 | ![]() | AJ Barner | TE | 13 | 0 |
| 5 | ![]() | Jadarian Price | RB | 6 | 0 |
| 6 | ![]() | Rashid Shaheed | WR | 4 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | George Holani | RB | 29 | 0 |
| 3 | ![]() | Drew Lock | QB | 13 | 0 |
| 4 | ![]() | Emanuel Wilson | RB | 3 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Drake Thomas | OLB | 3 | 6 | 9 |
| 3 | ![]() | Julian Love | FS | 4 | 2 | 6 |
![]() | Josh Jobe | CB | 5 | 1 | 6 | |
![]() | Nehemiah Pritchett | CB | 5 | 1 | 6 | |
| 6 | ![]() | Uchenna Nwosu | OLB | 4 | 1 | 5 |
![]() | Devon Witherspoon | CB | 0 | 5 | 5 | |
| 8 | ![]() | Leonard Williams | DE | 3 | 1 | 4 |
| 9 | ![]() | DeMarcus Lawrence | DE | 1 | 2 | 3 |
| 10 | ![]() | Rylie Mills | DT | 2 | 0 | 2 |
![]() | Derick Hall | DE | 1 | 1 | 2 | |
![]() | Byron Murphy II | DT | 2 | 0 | 2 | |
| 13 | ![]() | Jarran Reed | DE | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rhamondre Stevenson | RB | 44 | 0 |
| 3 | ![]() | Hunter Henry | TE | 26 | 0 |
![]() | A.J. Brown | WR | 26 | 0 | |
| 5 | ![]() | Demario Douglas | WR | 20 | 0 |
| 6 | ![]() | Eli Raridon | TE | 2 | 1 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Drake Maye | QB | 47 | 0 |
| 3 | ![]() | Corey Kiner | RB | 11 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kevin Byard | FS | 2 | 3 | 5 |
![]() | Craig Woodson | DE | 5 | 0 | 5 | |
| 4 | ![]() | Christian Elliss | DE | 3 | 1 | 4 |
![]() | Marcus Jones | CB | 3 | 1 | 4 | |
| 6 | ![]() | Carlton Davis III | CB | 2 | 1 | 3 |
![]() | Milton Williams | DE | 2 | 1 | 3 | |
![]() | Gabe Jacas | DE | 3 | 0 | 3 | |
| 9 | ![]() | Dre'Mont Jones | DE | 1 | 1 | 2 |
![]() | Cory Durden | DT | 0 | 2 | 2 | |
![]() | Christian Gonzalez | CB | 2 | 0 | 2 | |
![]() | Dell Pettus | S | 2 | 0 | 2 | |
| 13 | ![]() | Christian Barmore | DT | 1 | 0 | 1 |
![]() | Elijah Ponder | DE | 0 | 1 | 1 |
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Miami Dolphins | Dolphins | MIA | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | New York Jets | Jets | NYJ | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | New England Patriots | Patriots | NE | 1 | 0 | 1 | 0 | 0:0 | 0:1 | 0:0 | 0:0 | 10:13 | -3 | .000 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Cleveland Browns | Browns | CLE | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Houston Texans | Texans | HOU | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Indianapolis Colts | Colts | IND | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Tennessee Titans | Titans | TEN | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Las Vegas Raiders | Raiders | LV | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Los Angeles Chargers | Chargers | LAC | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | New York Giants | Giants | NYG | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Washington Commanders | Commanders | WAS | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Chicago Bears | Bears | CHI | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Detroit Lions | Lions | DET | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Green Bay Packers | Packers | GB | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | New Orleans Saints | Saints | NO | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 1 | 1 | 0 | 0 | 0:0 | 1:0 | 1:0 | 1:0 | 27:7 | 20 | 1.000 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 1 | 1 | 0 | 0 | 1:0 | 0:0 | 0:0 | 0:0 | 13:10 | 3 | 1.000 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Los Angeles Rams | Rams | LAR | 1 | 0 | 1 | 0 | 0:1 | 0:0 | 0:1 | 0:1 | 7:27 | -20 | .000 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 1 | 0 | 1 | 0 | 0:0 | 0:1 | 0:0 | 0:0 | 10:13 | -3 | .000 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Buffalo Bills | Bills | BUF | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Cincinnati Bengals | Bengals | CIN | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Cleveland Browns | Browns | CLE | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Houston Texans | Texans | HOU | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Kansas City Chiefs | Chiefs | KC | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | New York Jets | Jets | NYJ | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 1 | 1 | 0 | 0 | 0:0 | 1:0 | 1:0 | 1:0 | 27:7 | 20 | 1.000 | |
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 1 | 1 | 0 | 0 | 1:0 | 0:0 | 0:0 | 0:0 | 13:10 | 3 | 1.000 | |
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 1 | 0 | 1 | 0 | 0:1 | 0:0 | 0:1 | 0:1 | 7:27 | -20 | .000 | |
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Dallas Cowboys | Cowboys | DAL | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Green Bay Packers | Packers | GB | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | New York Giants | Giants | NYG | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |
| 4 | ![]() | Washington Commanders | Commanders | WAS | 0 | 0 | 0 | 0 | 0:0 | 0:0 | 0:0 | 0:0 | 0:0 | 0 | .000 | |









