- Anzeige -
Sacramento Kings - Memphis Grizzlies
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 240:194 | 46 | 100.0 | |||||||||||
| 2 | ![]() | Detroit Pistons | Pistons | DET | 2 | 2 | 0 | 172:152 | 20 | 100.0 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 220:206 | 14 | 100.0 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 2 | 2 | 0 | 213:167 | 46 | 100.0 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 2 | 1 | 1 | 188:190 | -2 | 50.0 | |||||||||||
| 6 | ![]() | Indiana Pacers | Pacers | IND | 2 | 1 | 1 | 193:209 | -16 | 50.0 | |||||||||||
| 7 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 1 | 1 | 224:260 | -36 | 50.0 | |||||||||||
| 8 | ![]() | Washington Wizards | Wizards | WAS | 2 | 1 | 1 | 203:194 | 9 | 50.0 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 2 | 1 | 1 | 179:211 | -32 | 50.0 | |||||||||||
| 10 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 11 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 1 | 0 | 1 | 106:114 | -8 | 0.0 | |||||||||||
| 12 | ![]() | New York Knicks | Knicks | NYK | 2 | 0 | 2 | 169:181 | -12 | 0.0 | |||||||||||
| 13 | ![]() | Milwaukee Bucks | Bucks | MIL | 2 | 0 | 2 | 241:260 | -19 | 0.0 | |||||||||||
| 14 | ![]() | Orlando Magic | Magic | ORL | 2 | 0 | 2 | 187:218 | -31 | 0.0 | |||||||||||
| 15 | ![]() | Miami Heat | Heat | MIA | 2 | 0 | 2 | 145:182 | -37 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 2 | 2 | 0 | 212:188 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 6 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 7 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 2 | 2 | 0 | 217:168 | 49 | 100.0 | |||||||||||
| 8 | ![]() | Dallas Mavericks | Mavericks | DAL | 2 | 1 | 1 | 199:198 | 1 | 50.0 | |||||||||||
| 9 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 10 | ![]() | Denver Nuggets | Nuggets | DEN | 1 | 0 | 1 | 84:96 | -12 | 0.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| 12 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 220:206 | 14 | 100.0 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 2 | 2 | 0 | 213:167 | 46 | 100.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 2 | 1 | 1 | 187:190 | -3 | 50.0 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 5 | ![]() | New York Knicks | Knicks | NYK | 2 | 0 | 2 | 169:180 | -11 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 2 | 2 | 0 | 169:152 | 17 | 100.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 2 | 1 | 1 | 190:209 | -19 | 50.0 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 1 | 1 | 224:260 | -36 | 50.0 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 1 | 0 | 1 | 106:114 | -8 | 0.0 | |||||||||||
| 5 | ![]() | Milwaukee Bucks | Bucks | MIL | 2 | 0 | 2 | 241:260 | -19 | 0.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 240:194 | 46 | 100.0 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 2 | 1 | 1 | 203:194 | 9 | 50.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 2 | 1 | 1 | 179:211 | -32 | 50.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 2 | 0 | 2 | 187:218 | -31 | 0.0 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 2 | 0 | 2 | 145:179 | -34 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 2 | 2 | 0 | 212:188 | 24 | 100.0 | |||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 2 | 2 | 0 | 217:168 | 49 | 100.0 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 1 | 0 | 1 | 84:96 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 2 | 1 | 1 | 199:195 | 4 | 50.0 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 5 | ![]() | Darius Acuff | USA | 16.11.2006 | |
| 10 | ![]() | Nique Clifford | USA | 09.02.2002 | |
| 8 | ![]() | Zach LaVine | USA | 10.03.1995 | |
| 0 | ![]() | Malik Monk | USA | 04.02.1998 | |
| 29 | ![]() | Daeqwon Plowden | USA | 29.08.1998 | |
| 34 | ![]() | Emanuel Sharp | Israel | 11.08.2004 | |
| 25 | ![]() | Ben Simmons | Australien | 20.07.1996 | |
| Forward | |||||
| 9 | ![]() | Precious Achiuwa | Nigeria | 19.09.1999 | |
| 19 | ![]() | Leaky Black | USA | 14.06.1999 | |
| 15 | ![]() | De'Andre Hunter | USA | 02.12.1997 | |
| 33 | ![]() | Alex Karaban | USA | 11.11.2002 | |
| 22 | ![]() | Jonathan Mogbo | USA | 29.10.2001 | |
| 13 | ![]() | Keegan Murray | USA | 19.08.2000 | |
| 11 | ![]() | Domantas Sabonis | USA | 03.05.1996 | |
| Center | |||||
| 32 | ![]() | Dylan Cardwell | USA | 16.12.2001 | |
| 42 | ![]() | Maxime Raynaud | Frankreich | 07.04.2003 | |
| Head Coach | |||||
![]() | Doug Christie | USA | 09.05.1970 | ||
| Co-Trainer | |||||
![]() | Mike Miller | USA | 14.08.1964 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 23 | ![]() | Cedric Coward | USA | 11.09.2003 | |
| 2 | ![]() | Ty Jerome | USA | 08.07.1997 | |
![]() | Jahmai Mashack | USA | 10.11.2002 | ||
| 1 | ![]() | Scotty Pippen Jr. | USA | 10.11.2000 | |
| 10 | ![]() | Javon Small | USA | 19.12.2002 | |
| 24 | ![]() | Cam Spencer | USA | 06.04.2000 | |
| Forward | |||||
| 27 | ![]() | Cameron Boozer | USA | 18.07.2007 | |
![]() | Carson Cooper | USA | 09.04.2004 | ||
| 3 | ![]() | Jerami Grant | USA | 12.03.1994 | |
| 22 | ![]() | Taylor Hendricks | USA | 22.11.2003 | |
| 45 | ![]() | GG Jackson | USA | 17.12.2004 | |
| 35 | ![]() | Karim Lopez | Mexiko | 12.04.2007 | |
| 17 | ![]() | Kris Murray | USA | 19.08.2000 | |
| 18 | ![]() | Olivier-Maxence Prosper | Kanada | 03.07.2002 | |
| 28 | ![]() | Isaiah Stewart | USA | 22.05.2001 | |
| 0 | ![]() | Jaylen Wells | USA | 26.08.2003 | |
| Center | |||||
| 14 | ![]() | Zach Edey | Kanada | 14.05.2002 | |
| 41 | ![]() | Quinten Post | Niederlande | 21.03.2000 | |
| Head Coach | |||||
![]() | Tuomas Iisalo | Finnland | 29.07.1982 | ||
| Co-Trainer | |||||
![]() | Julius Thomas | Deutschland | 23.08.1997 | ||



