- Anzeige -
Portland Trail Blazers - Oklahoma City Thunder
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 97:62 | 35 | 100.0 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 5 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 86:81 | 5 | 100.0 | |||||||||||
| 6 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 120:119 | 1 | 100.0 | |||||||||||
| 7 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 119:120 | -1 | 0.0 | |||||||||||
| 8 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 81:86 | -5 | 0.0 | |||||||||||
| 9 | ![]() | Indiana Pacers | Pacers | IND | 1 | 0 | 1 | 74:79 | -5 | 0.0 | |||||||||||
| 10 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| 12 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 13 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 81:101 | -20 | 0.0 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 62:97 | -35 | 0.0 | |||||||||||
| 15 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 68:38 | 30 | 100.0 | |||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 80:55 | 25 | 100.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 101:81 | 20 | 100.0 | |||||||||||
| 4 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 1 | 0 | 79:74 | 5 | 100.0 | |||||||||||
| 6 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 7 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 55:80 | -25 | 0.0 | |||||||||||
| 8 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 38:68 | -30 | 0.0 | |||||||||||
| 9 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 9 | ![]() | Golden State Warriors | Warriors | GSW | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 9 | ![]() | Los Angeles Clippers | Clippers | LAC | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 9 | ![]() | Los Angeles Lakers | Lakers | LAL | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 9 | ![]() | Phoenix Suns | Suns | PHX | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 9 | ![]() | Sacramento Kings | Kings | SAC | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 97:62 | 35 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 3 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 81:86 | -5 | 0.0 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 3 | ![]() | Indiana Pacers | Pacers | IND | 1 | 0 | 1 | 74:79 | -5 | 0.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 62:97 | -35 | 0.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 86:81 | 5 | 100.0 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 120:119 | 1 | 100.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 119:120 | -1 | 0.0 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 81:101 | -20 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 101:81 | 20 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 3 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 55:80 | -25 | 0.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Phoenix Suns | Suns | PHX | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 1 | ![]() | Sacramento Kings | Kings | SAC | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 68:38 | 30 | 100.0 | |||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 80:55 | 25 | 100.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 1 | 0 | 79:74 | 5 | 100.0 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 38:68 | -30 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 91 | ![]() | Sidy Cissoko | Frankreich | 02.04.2004 | |
| 00 | ![]() | Scoot Henderson | USA | 03.02.2004 | |
| 5 | ![]() | Jrue Holiday | USA | 12.06.1990 | |
| 27 | ![]() | Vít Krejčí | Tschechien | 19.06.2000 | |
| 0 | ![]() | Damian Lillard | USA | 15.07.1990 | |
| 1 | ![]() | Ja Morant | USA | 10.08.1999 | |
| 8 | ![]() | John Tonje | USA | 23.04.2001 | |
| 3 | ![]() | Chris Youngblood | USA | 09.02.2002 | |
| Forward | |||||
| 8 | ![]() | Deni Avdija | Israel | 03.01.2001 | |
| 33 | ![]() | Toumani Camara | Belgien | 08.05.2000 | |
![]() | Jayson Kent | USA | 03.02.2002 | ||
| 17 | ![]() | Shaedon Sharpe | Kanada | 30.05.2003 | |
| Center | |||||
| 10 | ![]() | Branden Carlson | USA | 14.06.1999 | |
| 23 | ![]() | Donovan Clingan | USA | 23.02.2004 | |
| 16 | ![]() | Yang Hansen | China | 26.06.2005 | |
| 9 | ![]() | Micah Potter | USA | 06.04.1998 | |
| 35 | ![]() | Robert Williams III | USA | 17.10.1997 | |
| Head Coach | |||||
![]() | Micah Nori | USA | 08.04.1974 | ||
| Co-Trainer | |||||
![]() | Jay Triano | Kanada | 21.09.1958 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 9 | ![]() | Alex Caruso | USA | 28.02.1994 | |
![]() | Josh Dix | USA | 29.06.2004 | ||
| 2 | ![]() | Shai Gilgeous-Alexander | Kanada | 12.07.1998 | |
| 3 | ![]() | Jared McCain | USA | 20.02.2004 | |
| 25 | ![]() | Ajay Mitchell | Belgien | 25.06.2002 | |
| 13 | ![]() | Otega Oweh | USA | 14.09.2003 | |
| 14 | ![]() | Bennett Stirtz | USA | 03.10.2003 | |
| 44 | ![]() | Nikola Topić | Serbien | 10.08.2005 | |
| 22 | ![]() | Cason Wallace | USA | 07.11.2003 | |
| 8 | ![]() | Jalen Williams | USA | 14.04.2001 | |
| Forward | |||||
| 23 | ![]() | Brooks Barnhizer | USA | 02.03.2002 | |
| 55 | ![]() | Isaiah Hartenstein | Deutschland | 05.05.1998 | |
| 7 | ![]() | Chet Holmgren | USA | 01.05.2002 | |
| 12 | ![]() | Thomas Sorber | USA | 25.12.2005 | |
| 6 | ![]() | Jaylin Williams | USA | 29.06.2002 | |
| 34 | ![]() | Kenrich Williams | USA | 02.12.1994 | |
| Center | |||||
| 15 | ![]() | Aday Mara | Spanien | 07.04.2005 | |
| Head Coach | |||||
![]() | Mark Daigneault | USA | 23.02.1985 | ||
| Co-Trainer | |||||
![]() | Grant Gibbs | USA | 22.07.1989 | ||



