- Anzeige -
Minnesota Timberwolves - Portland Trail Blazers
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 135:92 | 43 | 100.0 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 132:125 | 7 | 100.0 | |||||||||||
| 5 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 110:103 | 7 | 100.0 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 7 | ![]() | Indiana Pacers | Pacers | IND | 1 | 1 | 0 | 123:120 | 3 | 100.0 | |||||||||||
| 8 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 125:132 | -7 | 0.0 | |||||||||||
| 10 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| 12 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 13 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 106:131 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 92:135 | -43 | 0.0 | |||||||||||
| 15 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 131:106 | 25 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 6 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 7 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 8 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| 9 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 10 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 110:128 | -18 | 0.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| 12 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| 15 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 135:92 | 43 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 1 | 1 | 0 | 123:120 | 3 | 100.0 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 92:135 | -43 | 0.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 132:125 | 7 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 110:103 | 7 | 100.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 125:132 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 106:131 | -25 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 131:106 | 25 | 100.0 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 110:128 | -18 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 1 | ![]() | LaMelo Ball | USA | 22.08.2001 | |
| 7 | ![]() | Jaylen Clark | USA | 13.10.2001 | |
| 0 | ![]() | Donte DiVincenzo | USA | 31.01.1997 | |
| 13 | ![]() | Ayo Dosunmu | USA | 17.01.2000 | |
| 5 | ![]() | Anthony Edwards | USA | 05.08.2001 | |
| 33 | ![]() | Isaiah Evans | USA | 06.12.2005 | |
| 8 | ![]() | Bones Hyland | USA | 14.09.2000 | |
| 15 | ![]() | Zyon Pullin | USA | 03.03.2001 | |
| Forward | |||||
| 19 | ![]() | Joan Beringer | Frankreich | 06.11.2006 | |
| 24 | ![]() | Jonathan Kuminga | DR Kongo | 06.10.2002 | |
| 41 | ![]() | Trey Lyles | Kanada | 05.11.1995 | |
| 3 | ![]() | Jaden McDaniels | USA | 29.09.2000 | |
| 4 | ![]() | Terrence Shannon Jr. | USA | 30.07.2000 | |
| 9 | ![]() | Cody Williams | USA | 20.11.2004 | |
| Center | |||||
| 27 | ![]() | Rudy Gobert | Frankreich | 26.06.1992 | |
| 44 | ![]() | Rocco Zikarsky | Australien | 11.07.2006 | |
| Head Coach | |||||
![]() | Chris Finch | USA | 06.11.1969 | ||
| Co-Trainer | |||||
![]() | Pablo Prigioni | Argentinien | 17.05.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 91 | ![]() | Sidy Cissoko | Frankreich | 02.04.2004 | |
| 00 | ![]() | Scoot Henderson | USA | 03.02.2004 | |
| 5 | ![]() | Jrue Holiday | USA | 12.06.1990 | |
| 27 | ![]() | Vít Krejčí | Tschechien | 19.06.2000 | |
| 0 | ![]() | Damian Lillard | USA | 15.07.1990 | |
| 1 | ![]() | Ja Morant | USA | 10.08.1999 | |
| 8 | ![]() | John Tonje | USA | 23.04.2001 | |
| 3 | ![]() | Chris Youngblood | USA | 09.02.2002 | |
| Forward | |||||
| 8 | ![]() | Deni Avdija | Israel | 03.01.2001 | |
| 33 | ![]() | Toumani Camara | Belgien | 08.05.2000 | |
![]() | Jayson Kent | USA | 03.02.2002 | ||
| 17 | ![]() | Shaedon Sharpe | Kanada | 30.05.2003 | |
| Center | |||||
| 10 | ![]() | Branden Carlson | USA | 14.06.1999 | |
| 23 | ![]() | Donovan Clingan | USA | 23.02.2004 | |
| 16 | ![]() | Yang Hansen | China | 26.06.2005 | |
| 9 | ![]() | Micah Potter | USA | 06.04.1998 | |
| 35 | ![]() | Robert Williams III | USA | 17.10.1997 | |
| Head Coach | |||||
![]() | Micah Nori | USA | 08.04.1974 | ||
| Co-Trainer | |||||
![]() | Jay Triano | Kanada | 21.09.1958 | ||



