- Anzeige -
Philadelphia 76ers - Houston Rockets
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 135:92 | 43 | 100.0 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 132:125 | 7 | 100.0 | |||||||||||
| 5 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 110:103 | 7 | 100.0 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 7 | ![]() | Indiana Pacers | Pacers | IND | 1 | 1 | 0 | 123:120 | 3 | 100.0 | |||||||||||
| 8 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 125:132 | -7 | 0.0 | |||||||||||
| 10 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| 12 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 13 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 106:131 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 92:135 | -43 | 0.0 | |||||||||||
| 15 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 131:106 | 25 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 6 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 7 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 8 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| 9 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 10 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 110:128 | -18 | 0.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| 12 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| 15 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 135:92 | 43 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 1 | 1 | 0 | 123:120 | 3 | 100.0 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 92:135 | -43 | 0.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 132:125 | 7 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 110:103 | 7 | 100.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 125:132 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 106:131 | -25 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 131:106 | 25 | 100.0 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 110:128 | -18 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 7 | ![]() | Jaylen Brown | USA | 24.10.1996 | |
| 1 | ![]() | Kentavious Caldwell-Pope | USA | 18.02.1993 | |
| 77 | ![]() | VJ Edgecombe | Bahamas | 30.07.2005 | |
| 2 | ![]() | Caleb Love | USA | 27.09.2001 | |
| 0 | ![]() | Tyrese Maxey | USA | 04.11.2000 | |
| 00 | ![]() | Labaron Philon | USA | 22.02.2006 | |
| 21 | ![]() | Rayan Rupert | Frankreich | 31.05.2004 | |
| 5 | ![]() | Anfernee Simons | USA | 08.06.1999 | |
| Forward | |||||
| 25 | ![]() | Dominick Barlow | USA | 26.05.2003 | |
| 30 | ![]() | Adem Bona | Türkei | 28.03.2003 | |
| 11 | ![]() | Justin Edwards | USA | 16.12.2003 | |
| 23 | ![]() | LeBron James | USA | 30.12.1984 | |
| 45 | ![]() | Dean Wade | USA | 20.11.1996 | |
| 33 | ![]() | Jabari Walker | USA | 30.07.2002 | |
| Center | |||||
| 21 | ![]() | Joel Embiid | Kamerun | 16.03.1994 | |
| 99 | ![]() | Tacko Fall | Senegal | 10.12.1995 | |
| 55 | ![]() | Ariel Hukporti | Deutschland | 12.04.2002 | |
| Head Coach | |||||
![]() | Nick Nurse | USA | 24.07.1967 | ||
| Co-Trainer | |||||
![]() | Coby Karl | USA | 08.06.1983 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 31 | ![]() | Bogdan Bogdanović | Serbien | 18.08.1992 | |
![]() | Quadir Copeland | USA | 04.09.2003 | ||
| 15 | ![]() | Reed Sheppard | USA | 24.06.2004 | |
| 36 | ![]() | Marcus Smart | USA | 06.03.1994 | |
| 1 | ![]() | Amen Thompson | USA | 30.01.2003 | |
| 2 | ![]() | Bruce Thornton | USA | 14.09.2003 | |
| 5 | ![]() | Fred VanVleet | USA | 25.02.1994 | |
| Forward | |||||
| 27 | ![]() | Isaiah Crawford | USA | 01.11.2001 | |
| 7 | ![]() | Kevin Durant | USA | 29.09.1988 | |
| 17 | ![]() | Tari Eason | USA | 10.05.2001 | |
| 4 | ![]() | Julian Phillips | USA | 05.11.2003 | |
| 10 | ![]() | Jabari Smith Jr. | USA | 13.05.2003 | |
| 8 | ![]() | Jae'sean Tate | USA | 28.10.1995 | |
| 34 | ![]() | Oscar Tshiebwe | DR Kongo | 27.11.1999 | |
| Center | |||||
| 12 | ![]() | Steven Adams | Neuseeland | 20.07.1993 | |
| 30 | ![]() | Clint Capela | Schweiz | 18.05.1994 | |
| 28 | ![]() | Alperen Sengun | Türkei | 25.07.2002 | |
| Head Coach | |||||
![]() | Ime Udoka | USA | 09.08.1977 | ||
| Co-Trainer | |||||
![]() | Ben Sullivan | USA | 19.03.1984 | ||





