- Anzeige -
Dallas Mavericks - Portland Trail Blazers
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 135:92 | 43 | 100.0 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 132:125 | 7 | 100.0 | |||||||||||
| 5 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 110:103 | 7 | 100.0 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 7 | ![]() | Indiana Pacers | Pacers | IND | 1 | 1 | 0 | 123:120 | 3 | 100.0 | |||||||||||
| 8 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 125:132 | -7 | 0.0 | |||||||||||
| 10 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| 12 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 13 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 106:131 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 92:135 | -43 | 0.0 | |||||||||||
| 15 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 107:66 | 41 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 90:61 | 29 | 100.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 131:106 | 25 | 100.0 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 6 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 61:54 | 7 | 100.0 | |||||||||||
| 8 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| 9 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 54:61 | -7 | 0.0 | |||||||||||
| 10 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 110:128 | -18 | 0.0 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| 13 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 61:90 | -29 | 0.0 | |||||||||||
| 14 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 66:107 | -41 | 0.0 | |||||||||||
| 15 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 135:92 | 43 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 1 | 1 | 0 | 123:120 | 3 | 100.0 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 92:135 | -43 | 0.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 132:125 | 7 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 110:103 | 7 | 100.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 125:132 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 106:131 | -25 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 107:66 | 41 | 100.0 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 131:106 | 25 | 100.0 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 90:61 | 29 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 61:54 | 7 | 100.0 | |||||||||||
| 3 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 54:61 | -7 | 0.0 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 61:90 | -29 | 0.0 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 66:107 | -41 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 110:128 | -18 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 0 | ![]() | Max Christie | USA | 10.02.2003 | |
| 55 | ![]() | Sergio De Larrea | Spanien | 04.12.2005 | |
| 9 | ![]() | Jett Howard | USA | 14.09.2003 | |
| 11 | ![]() | Kyrie Irving | USA | 23.03.1992 | |
| 8 | ![]() | Marcus Sasser | USA | 21.09.2000 | |
| Forward | |||||
| 34 | ![]() | Santi Aldama | Spanien | 10.01.2001 | |
![]() | Tarik Biberovic | Bosnien-Herzegowina | 28.01.2001 | ||
| 32 | ![]() | Cooper Flagg | USA | 21.12.2006 | |
| 21 | ![]() | Daniel Gafford | USA | 01.10.1998 | |
| 14 | ![]() | Morez Johnson Jr. | USA | 25.01.2006 | |
| 33 | ![]() | Tobi Lawal | England | 01.05.2003 | |
| 3 | ![]() | Naji Marshall | USA | 24.01.1998 | |
| 16 | ![]() | Caleb Martin | USA | 28.09.1995 | |
| 10 | ![]() | Zaccharie Risacher | Frankreich | 08.04.2005 | |
| 25 | ![]() | P.J. Washington | USA | 23.08.1998 | |
| Center | |||||
| 30 | ![]() | Moussa Cisse | Guinea | 10.09.2002 | |
| 2 | ![]() | Dereck Lively II | USA | 12.02.2004 | |
| Head Coach | |||||
![]() | Dusty May | USA | 13.12.1976 | ||
| Co-Trainer | |||||
![]() | Willie Green | USA | 28.07.1981 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 91 | ![]() | Sidy Cissoko | Frankreich | 02.04.2004 | |
| 00 | ![]() | Scoot Henderson | USA | 03.02.2004 | |
| 5 | ![]() | Jrue Holiday | USA | 12.06.1990 | |
| 27 | ![]() | Vít Krejčí | Tschechien | 19.06.2000 | |
| 0 | ![]() | Damian Lillard | USA | 15.07.1990 | |
| 1 | ![]() | Ja Morant | USA | 10.08.1999 | |
| 8 | ![]() | John Tonje | USA | 23.04.2001 | |
| 3 | ![]() | Chris Youngblood | USA | 09.02.2002 | |
| Forward | |||||
| 8 | ![]() | Deni Avdija | Israel | 03.01.2001 | |
| 33 | ![]() | Toumani Camara | Belgien | 08.05.2000 | |
![]() | Jayson Kent | USA | 03.02.2002 | ||
| 17 | ![]() | Shaedon Sharpe | Kanada | 30.05.2003 | |
| Center | |||||
| 10 | ![]() | Branden Carlson | USA | 14.06.1999 | |
| 23 | ![]() | Donovan Clingan | USA | 23.02.2004 | |
| 16 | ![]() | Yang Hansen | China | 26.06.2005 | |
| 9 | ![]() | Micah Potter | USA | 06.04.1998 | |
| 35 | ![]() | Robert Williams III | USA | 17.10.1997 | |
| Head Coach | |||||
![]() | Micah Nori | USA | 08.04.1974 | ||
| Co-Trainer | |||||
![]() | Jay Triano | Kanada | 21.09.1958 | ||



