- Anzeige -
Houston Rockets - Sacramento Kings
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 12 | 10 | 2 | 1371:1237 | 134 | 83.3 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 12 | 9 | 3 | 1322:1310 | 12 | 75.0 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 10 | 7 | 3 | 1127:1046 | 81 | 70.0 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 12 | 7 | 5 | 1419:1394 | 25 | 58.3 | |||||||||||
| 5 | ![]() | New York Knicks | Knicks | NYK | 11 | 6 | 5 | 1213:1138 | 75 | 54.5 | |||||||||||
| 6 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 12 | 6 | 6 | 1397:1372 | 25 | 50.0 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 11 | 5 | 6 | 1273:1320 | -47 | 45.5 | |||||||||||
| 8 | ![]() | Toronto Raptors | Raptors | TOR | 11 | 5 | 6 | 1259:1231 | 28 | 45.5 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 11 | 4 | 7 | 1193:1254 | -61 | 36.4 | |||||||||||
| 10 | ![]() | Charlotte Hornets | Hornets | CHA | 11 | 4 | 7 | 1087:1214 | -127 | 36.4 | |||||||||||
| 11 | ![]() | Indiana Pacers | Pacers | IND | 12 | 4 | 8 | 1339:1368 | -29 | 33.3 | |||||||||||
| 12 | ![]() | Washington Wizards | Wizards | WAS | 12 | 4 | 8 | 1290:1361 | -71 | 33.3 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 11 | 3 | 8 | 1212:1268 | -56 | 27.3 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 10 | 1 | 9 | 1133:1288 | -155 | 10.0 | |||||||||||
| 15 | ![]() | Milwaukee Bucks | Bucks | MIL | 12 | 1 | 11 | 1281:1456 | -175 | 8.3 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 13 | 11 | 2 | 1588:1485 | 103 | 84.6 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 12 | 10 | 2 | 1430:1296 | 134 | 83.3 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 12 | 9 | 3 | 1385:1278 | 107 | 75.0 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 11 | 8 | 3 | 1299:1177 | 122 | 72.7 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 11 | 8 | 3 | 1315:1235 | 80 | 72.7 | |||||||||||
| 6 | ![]() | Golden State Warriors | Warriors | GSW | 12 | 8 | 4 | 1432:1338 | 94 | 66.7 | |||||||||||
| 7 | ![]() | Oklahoma City Thunder | Thunder | OKC | 12 | 8 | 4 | 1333:1283 | 50 | 66.7 | |||||||||||
| 8 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 7 | 4 | 1297:1231 | 66 | 63.6 | |||||||||||
| 9 | ![]() | Dallas Mavericks | Mavericks | DAL | 11 | 7 | 4 | 1264:1213 | 51 | 63.6 | |||||||||||
| 10 | ![]() | Denver Nuggets | Nuggets | DEN | 10 | 6 | 4 | 1145:1133 | 12 | 60.0 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 10 | 4 | 6 | 1128:1181 | -53 | 40.0 | |||||||||||
| 12 | ![]() | New Orleans Pelicans | Pelicans | NOP | 12 | 4 | 8 | 1403:1491 | -88 | 33.3 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 10 | 2 | 8 | 1122:1181 | -59 | 20.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 11 | 1 | 10 | 1191:1331 | -140 | 9.1 | |||||||||||
| 15 | ![]() | Utah Jazz | Jazz | UTA | 12 | 1 | 11 | 1279:1417 | -138 | 8.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 12 | 10 | 2 | 1371:1237 | 134 | 83.3 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 12 | 9 | 3 | 1322:1310 | 12 | 75.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 11 | 6 | 5 | 1213:1138 | 75 | 54.5 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 11 | 5 | 6 | 1259:1231 | 28 | 45.5 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 11 | 3 | 8 | 1212:1268 | -56 | 27.3 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 10 | 7 | 3 | 1127:1046 | 81 | 70.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 12 | 6 | 6 | 1397:1372 | 25 | 50.0 | |||||||||||
| 3 | ![]() | Indiana Pacers | Pacers | IND | 12 | 4 | 8 | 1339:1368 | -29 | 33.3 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 10 | 1 | 9 | 1133:1288 | -155 | 10.0 | |||||||||||
| 5 | ![]() | Milwaukee Bucks | Bucks | MIL | 12 | 1 | 11 | 1281:1456 | -175 | 8.3 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 12 | 7 | 5 | 1419:1394 | 25 | 58.3 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 11 | 5 | 6 | 1273:1320 | -47 | 45.5 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 11 | 4 | 7 | 1193:1254 | -61 | 36.4 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 11 | 4 | 7 | 1087:1214 | -127 | 36.4 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 12 | 4 | 8 | 1290:1361 | -71 | 33.3 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 11 | 8 | 3 | 1299:1177 | 122 | 72.7 | |||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 11 | 8 | 3 | 1315:1235 | 80 | 72.7 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 12 | 8 | 4 | 1333:1283 | 50 | 66.7 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 10 | 6 | 4 | 1145:1133 | 12 | 60.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 12 | 1 | 11 | 1279:1417 | -138 | 8.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 13 | 11 | 2 | 1588:1485 | 103 | 84.6 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 12 | 8 | 4 | 1432:1338 | 94 | 66.7 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 10 | 4 | 6 | 1128:1181 | -53 | 40.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 10 | 2 | 8 | 1122:1181 | -59 | 20.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 11 | 1 | 10 | 1191:1331 | -140 | 9.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 12 | 10 | 2 | 1430:1296 | 134 | 83.3 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 12 | 9 | 3 | 1385:1278 | 107 | 75.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 11 | 7 | 4 | 1297:1231 | 66 | 63.6 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 11 | 7 | 4 | 1264:1213 | 51 | 63.6 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 12 | 4 | 8 | 1403:1491 | -88 | 33.3 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 31 | ![]() | Bogdan Bogdanović | Serbien | 18.08.1992 | |
![]() | Quadir Copeland | USA | 04.09.2003 | ||
| 15 | ![]() | Reed Sheppard | USA | 24.06.2004 | |
| 36 | ![]() | Marcus Smart | USA | 06.03.1994 | |
| 1 | ![]() | Amen Thompson | USA | 30.01.2003 | |
| 2 | ![]() | Bruce Thornton | USA | 14.09.2003 | |
| 5 | ![]() | Fred VanVleet | USA | 25.02.1994 | |
| Forward | |||||
| 27 | ![]() | Isaiah Crawford | USA | 01.11.2001 | |
| 7 | ![]() | Kevin Durant | USA | 29.09.1988 | |
| 17 | ![]() | Tari Eason | USA | 10.05.2001 | |
| 4 | ![]() | Julian Phillips | USA | 05.11.2003 | |
| 10 | ![]() | Jabari Smith Jr. | USA | 13.05.2003 | |
| 8 | ![]() | Jae'sean Tate | USA | 28.10.1995 | |
| 34 | ![]() | Oscar Tshiebwe | DR Kongo | 27.11.1999 | |
| Center | |||||
| 12 | ![]() | Steven Adams | Neuseeland | 20.07.1993 | |
| 30 | ![]() | Clint Capela | Schweiz | 18.05.1994 | |
| 28 | ![]() | Alperen Sengun | Türkei | 25.07.2002 | |
| Head Coach | |||||
![]() | Ime Udoka | USA | 09.08.1977 | ||
| Co-Trainer | |||||
![]() | Ben Sullivan | USA | 19.03.1984 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 5 | ![]() | Darius Acuff | USA | 16.11.2006 | |
| 8 | ![]() | Zach LaVine | USA | 10.03.1995 | |
| 0 | ![]() | Malik Monk | USA | 04.02.1998 | |
![]() | Sean Pedulla | USA | 10.10.2002 | ||
| 29 | ![]() | Daeqwon Plowden | USA | 29.08.1998 | |
| 34 | ![]() | Emanuel Sharp | Israel | 11.08.2004 | |
| 25 | ![]() | Ben Simmons | Australien | 20.07.1996 | |
| Forward | |||||
| 9 | ![]() | Precious Achiuwa | Nigeria | 19.09.1999 | |
| 19 | ![]() | Leaky Black | USA | 14.06.1999 | |
| 15 | ![]() | De'Andre Hunter | USA | 02.12.1997 | |
| 33 | ![]() | Alex Karaban | USA | 11.11.2002 | |
| 22 | ![]() | Jonathan Mogbo | USA | 29.10.2001 | |
| 13 | ![]() | Keegan Murray | USA | 19.08.2000 | |
| 11 | ![]() | Domantas Sabonis | USA | 03.05.1996 | |
| Center | |||||
| 32 | ![]() | Dylan Cardwell | USA | 16.12.2001 | |
| 42 | ![]() | Maxime Raynaud | Frankreich | 07.04.2003 | |
| Head Coach | |||||
![]() | Doug Christie | USA | 09.05.1970 | ||
| Co-Trainer | |||||
![]() | Mike Miller | USA | 14.08.1964 | ||







