- Anzeige -
Oklahoma City Thunder - Dallas Mavericks
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 135:92 | 43 | 100.0 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 132:125 | 7 | 100.0 | |||||||||||
| 5 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 110:103 | 7 | 100.0 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 7 | ![]() | Indiana Pacers | Pacers | IND | 1 | 1 | 0 | 123:120 | 3 | 100.0 | |||||||||||
| 8 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 125:132 | -7 | 0.0 | |||||||||||
| 10 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| 12 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 13 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 106:131 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 92:135 | -43 | 0.0 | |||||||||||
| 15 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 81:43 | 38 | 100.0 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 131:106 | 25 | 100.0 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 5 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 72:54 | 18 | 100.0 | |||||||||||
| 6 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 7 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 56:50 | 6 | 100.0 | |||||||||||
| 8 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| 9 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 50:56 | -6 | 0.0 | |||||||||||
| 10 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 110:128 | -18 | 0.0 | |||||||||||
| 12 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 54:72 | -18 | 0.0 | |||||||||||
| 13 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| 14 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 43:81 | -38 | 0.0 | |||||||||||
| 15 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 1 | 1 | 0 | 135:92 | 43 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 1 | 1 | 0 | 106:100 | 6 | 100.0 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 1 | 0 | 1 | 100:106 | -6 | 0.0 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 1 | 0 | 1 | 113:121 | -8 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 1 | 1 | 0 | 121:113 | 8 | 100.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 1 | 1 | 0 | 123:120 | 3 | 100.0 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 1 | 0 | 1 | 116:128 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Chicago Bulls | Bulls | CHI | 1 | 0 | 1 | 92:135 | -43 | 0.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Washington Wizards | Wizards | WAS | 1 | 1 | 0 | 128:116 | 12 | 100.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 1 | 1 | 0 | 132:125 | 7 | 100.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 1 | 1 | 0 | 110:103 | 7 | 100.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 1 | 0 | 1 | 125:132 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 1 | 0 | 1 | 106:131 | -25 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 81:43 | 38 | 100.0 | |||||||||||
| 2 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 1 | 1 | 0 | 131:106 | 25 | 100.0 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 116:104 | 12 | 100.0 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 0 | 0 | 0 | 0:0 | 0 | 0.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 68:54 | 14 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 56:47 | 9 | 100.0 | |||||||||||
| 3 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 47:56 | -9 | 0.0 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 54:68 | -14 | 0.0 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 43:81 | -38 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 1 | 0 | 1 | 110:128 | -18 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 9 | ![]() | Alex Caruso | USA | 28.02.1994 | |
![]() | Josh Dix | USA | 29.06.2004 | ||
| 2 | ![]() | Shai Gilgeous-Alexander | Kanada | 12.07.1998 | |
| 3 | ![]() | Jared McCain | USA | 20.02.2004 | |
| 25 | ![]() | Ajay Mitchell | Belgien | 25.06.2002 | |
| 13 | ![]() | Otega Oweh | USA | 14.09.2003 | |
| 14 | ![]() | Bennett Stirtz | USA | 03.10.2003 | |
| 44 | ![]() | Nikola Topić | Serbien | 10.08.2005 | |
| 22 | ![]() | Cason Wallace | USA | 07.11.2003 | |
| 8 | ![]() | Jalen Williams | USA | 14.04.2001 | |
| Forward | |||||
| 23 | ![]() | Brooks Barnhizer | USA | 02.03.2002 | |
| 55 | ![]() | Isaiah Hartenstein | Deutschland | 05.05.1998 | |
| 7 | ![]() | Chet Holmgren | USA | 01.05.2002 | |
| 12 | ![]() | Thomas Sorber | USA | 25.12.2005 | |
| 6 | ![]() | Jaylin Williams | USA | 29.06.2002 | |
| 34 | ![]() | Kenrich Williams | USA | 02.12.1994 | |
| Center | |||||
| 15 | ![]() | Aday Mara | Spanien | 07.04.2005 | |
| Head Coach | |||||
![]() | Mark Daigneault | USA | 23.02.1985 | ||
| Co-Trainer | |||||
![]() | Grant Gibbs | USA | 22.07.1989 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 0 | ![]() | Max Christie | USA | 10.02.2003 | |
| 55 | ![]() | Sergio De Larrea | Spanien | 04.12.2005 | |
| 9 | ![]() | Jett Howard | USA | 14.09.2003 | |
| 11 | ![]() | Kyrie Irving | USA | 23.03.1992 | |
| 8 | ![]() | Marcus Sasser | USA | 21.09.2000 | |
| Forward | |||||
| 34 | ![]() | Santi Aldama | Spanien | 10.01.2001 | |
![]() | Tarik Biberovic | Bosnien-Herzegowina | 28.01.2001 | ||
| 32 | ![]() | Cooper Flagg | USA | 21.12.2006 | |
| 21 | ![]() | Daniel Gafford | USA | 01.10.1998 | |
| 14 | ![]() | Morez Johnson Jr. | USA | 25.01.2006 | |
| 33 | ![]() | Tobi Lawal | England | 01.05.2003 | |
| 3 | ![]() | Naji Marshall | USA | 24.01.1998 | |
| 16 | ![]() | Caleb Martin | USA | 28.09.1995 | |
| 10 | ![]() | Zaccharie Risacher | Frankreich | 08.04.2005 | |
| 25 | ![]() | P.J. Washington | USA | 23.08.1998 | |
| Center | |||||
| 30 | ![]() | Moussa Cisse | Guinea | 10.09.2002 | |
| 2 | ![]() | Dereck Lively II | USA | 12.02.2004 | |
| Head Coach | |||||
![]() | Dusty May | USA | 13.12.1976 | ||
| Co-Trainer | |||||
![]() | Willie Green | USA | 28.07.1981 | ||





