- Anzeige -
Minnesota Timberwolves - Orlando Magic
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 4 | 3 | 1 | 452:428 | 24 | 75.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 4 | 3 | 1 | 440:428 | 12 | 75.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 4 | 3 | 1 | 479:447 | 32 | 75.0 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 4 | 3 | 1 | 416:444 | -28 | 75.0 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 358:360 | -2 | 66.7 | |||||||||||
| 6 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 2 | 1 | 341:311 | 30 | 66.7 | |||||||||||
| 7 | ![]() | Atlanta Hawks | Hawks | ATL | 4 | 2 | 2 | 484:447 | 37 | 50.0 | |||||||||||
| 8 | ![]() | Indiana Pacers | Pacers | IND | 4 | 2 | 2 | 466:460 | 6 | 50.0 | |||||||||||
| 9 | ![]() | Washington Wizards | Wizards | WAS | 4 | 2 | 2 | 457:458 | -1 | 50.0 | |||||||||||
| 10 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 329:349 | -20 | 33.3 | |||||||||||
| 11 | ![]() | New York Knicks | Knicks | NYK | 4 | 1 | 3 | 416:421 | -5 | 25.0 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 4 | 1 | 3 | 443:518 | -75 | 25.0 | |||||||||||
| 13 | ![]() | Milwaukee Bucks | Bucks | MIL | 4 | 1 | 3 | 467:489 | -22 | 25.0 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 4 | 0 | 4 | 457:496 | -39 | 0.0 | |||||||||||
| 15 | ![]() | Miami Heat | Heat | MIA | 4 | 0 | 4 | 436:487 | -51 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 4 | 4 | 0 | 445:403 | 42 | 100.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 4 | 4 | 0 | 483:444 | 39 | 100.0 | |||||||||||
| 3 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 3 | 0 | 388:332 | 56 | 100.0 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 4 | 4 | 0 | 467:428 | 39 | 100.0 | |||||||||||
| 5 | ![]() | Los Angeles Lakers | Lakers | LAL | 4 | 3 | 1 | 513:481 | 32 | 75.0 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 4 | 3 | 1 | 488:420 | 68 | 75.0 | |||||||||||
| 7 | ![]() | San Antonio Spurs | Spurs | SAS | 4 | 2 | 2 | 466:439 | 27 | 50.0 | |||||||||||
| 8 | ![]() | Dallas Mavericks | Mavericks | DAL | 4 | 2 | 2 | 450:464 | -14 | 50.0 | |||||||||||
| 9 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 1 | 2 | 339:329 | 10 | 33.3 | |||||||||||
| 10 | ![]() | Denver Nuggets | Nuggets | DEN | 3 | 1 | 2 | 339:365 | -26 | 33.3 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 328:371 | -43 | 33.3 | |||||||||||
| 12 | ![]() | Golden State Warriors | Warriors | GSW | 4 | 1 | 3 | 469:483 | -14 | 25.0 | |||||||||||
| 13 | ![]() | Utah Jazz | Jazz | UTA | 4 | 1 | 3 | 451:484 | -33 | 25.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 4 | 0 | 4 | 431:502 | -71 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 3 | 0 | 3 | 374:384 | -10 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 4 | 3 | 1 | 440:428 | 12 | 75.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 4 | 3 | 1 | 479:447 | 32 | 75.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 2 | 1 | 341:311 | 30 | 66.7 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 4 | 1 | 3 | 416:421 | -5 | 25.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 4 | 0 | 4 | 457:496 | -39 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 4 | 3 | 1 | 452:428 | 24 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 2 | 1 | 358:360 | -2 | 66.7 | |||||||||||
| 3 | ![]() | Indiana Pacers | Pacers | IND | 4 | 2 | 2 | 466:460 | 6 | 50.0 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 4 | 1 | 3 | 443:518 | -75 | 25.0 | |||||||||||
| 5 | ![]() | Milwaukee Bucks | Bucks | MIL | 4 | 1 | 3 | 467:489 | -22 | 25.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Charlotte Hornets | Hornets | CHA | 4 | 3 | 1 | 416:444 | -28 | 75.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 4 | 2 | 2 | 484:447 | 37 | 50.0 | |||||||||||
| 3 | ![]() | Washington Wizards | Wizards | WAS | 4 | 2 | 2 | 457:458 | -1 | 50.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 3 | 1 | 2 | 329:349 | -20 | 33.3 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 4 | 0 | 4 | 436:487 | -51 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 4 | 4 | 0 | 445:403 | 42 | 100.0 | |||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 3 | 0 | 388:332 | 56 | 100.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 4 | 3 | 1 | 488:420 | 68 | 75.0 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 3 | 1 | 2 | 339:365 | -26 | 33.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 4 | 1 | 3 | 451:484 | -33 | 25.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 4 | 3 | 1 | 513:481 | 32 | 75.0 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 1 | 2 | 339:329 | 10 | 33.3 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 3 | 1 | 2 | 328:371 | -43 | 33.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 4 | 1 | 3 | 469:483 | -14 | 25.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 4 | 0 | 4 | 431:502 | -71 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 4 | 4 | 0 | 483:444 | 39 | 100.0 | |||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 4 | 4 | 0 | 467:428 | 39 | 100.0 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 4 | 2 | 2 | 466:439 | 27 | 50.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 4 | 2 | 2 | 450:464 | -14 | 50.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 3 | 0 | 3 | 374:384 | -10 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 1 | ![]() | LaMelo Ball | USA | 22.08.2001 | |
| 7 | ![]() | Jaylen Clark | USA | 13.10.2001 | |
| 0 | ![]() | Donte DiVincenzo | USA | 31.01.1997 | |
| 13 | ![]() | Ayo Dosunmu | USA | 17.01.2000 | |
| 5 | ![]() | Anthony Edwards | USA | 05.08.2001 | |
| 33 | ![]() | Isaiah Evans | USA | 06.12.2005 | |
| 8 | ![]() | Bones Hyland | USA | 14.09.2000 | |
| 15 | ![]() | Zyon Pullin | USA | 03.03.2001 | |
| Forward | |||||
| 19 | ![]() | Joan Beringer | Frankreich | 06.11.2006 | |
| 25 | ![]() | Enrique Freeman | USA | 29.07.2000 | |
| 24 | ![]() | Jonathan Kuminga | DR Kongo | 06.10.2002 | |
| 41 | ![]() | Trey Lyles | Kanada | 05.11.1995 | |
| 3 | ![]() | Jaden McDaniels | USA | 29.09.2000 | |
| 4 | ![]() | Terrence Shannon Jr. | USA | 30.07.2000 | |
| 9 | ![]() | Cody Williams | USA | 20.11.2004 | |
| Center | |||||
| 27 | ![]() | Rudy Gobert | Frankreich | 26.06.1992 | |
| 44 | ![]() | Rocco Zikarsky | Australien | 11.07.2006 | |
| Head Coach | |||||
![]() | Chris Finch | USA | 06.11.1969 | ||
| Co-Trainer | |||||
![]() | Pablo Prigioni | Argentinien | 17.05.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 3 | ![]() | Desmond Bane | USA | 25.06.1998 | |
| 0 | ![]() | Anthony Black | USA | 20.01.2004 | |
| 2 | ![]() | Jevon Carter | USA | 14.09.1995 | |
| 30 | ![]() | Alex Morales | USA | 21.11.1997 | |
| 11 | ![]() | Jase Richardson | USA | 16.10.2005 | |
| 4 | ![]() | Jalen Suggs | USA | 03.06.2001 | |
| Forward | |||||
| 5 | ![]() | Paolo Banchero | USA | 12.11.2002 | |
| 8 | ![]() | Jamal Cain | USA | 20.03.1999 | |
| 23 | ![]() | Tristan da Silva | Deutschland | 15.05.2001 | |
| 1 | ![]() | Jonathan Isaac | USA | 03.10.1997 | |
| 25 | ![]() | Izaiyah Nelson | USA | 01.10.2003 | |
| 93 | ![]() | Noah Penda | Frankreich | 07.01.2005 | |
| 22 | ![]() | Franz Wagner | Deutschland | 27.08.2001 | |
| Center | |||||
| 35 | ![]() | Goga Bitadze | Georgien | 20.07.1999 | |
| 34 | ![]() | Wendell Carter Jr. | USA | 16.04.1999 | |
| 14 | ![]() | Colin Castleton | USA | 25.05.2000 | |
| 9 | ![]() | Nikola Vučević | Montenegro | 24.10.1990 | |
| Head Coach | |||||
![]() | Sean Sweeney | USA | 03.06.1984 | ||
| Co-Trainer | |||||
![]() | Joe Prunty | USA | 12.02.1969 | ||





