- Anzeige -
Philadelphia 76ers - New York Knicks
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 260:206 | 54 | 100.0 | |||||||||||
| 2 | ![]() | Detroit Pistons | Pistons | DET | 2 | 2 | 0 | 221:191 | 30 | 100.0 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 220:206 | 14 | 100.0 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 2 | 2 | 0 | 247:194 | 53 | 100.0 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 2 | 1 | 1 | 220:224 | -4 | 50.0 | |||||||||||
| 6 | ![]() | Indiana Pacers | Pacers | IND | 2 | 1 | 1 | 228:241 | -13 | 50.0 | |||||||||||
| 7 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 1 | 1 | 224:260 | -36 | 50.0 | |||||||||||
| 8 | ![]() | Washington Wizards | Wizards | WAS | 2 | 1 | 1 | 230:228 | 2 | 50.0 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 2 | 1 | 1 | 191:231 | -40 | 50.0 | |||||||||||
| 10 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 11 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 1 | 0 | 1 | 106:114 | -8 | 0.0 | |||||||||||
| 12 | ![]() | New York Knicks | Knicks | NYK | 2 | 0 | 2 | 203:213 | -10 | 0.0 | |||||||||||
| 13 | ![]() | Milwaukee Bucks | Bucks | MIL | 2 | 0 | 2 | 241:260 | -19 | 0.0 | |||||||||||
| 14 | ![]() | Orlando Magic | Magic | ORL | 2 | 0 | 2 | 218:247 | -29 | 0.0 | |||||||||||
| 15 | ![]() | Miami Heat | Heat | MIA | 2 | 0 | 2 | 184:231 | -47 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 2 | 2 | 0 | 212:188 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 2 | 2 | 0 | 246:199 | 47 | 100.0 | |||||||||||
| 7 | ![]() | Houston Rockets | Rockets | HOU | 2 | 1 | 1 | 140:123 | 17 | 50.0 | |||||||||||
| 8 | ![]() | Dallas Mavericks | Mavericks | DAL | 2 | 1 | 1 | 231:233 | -2 | 50.0 | |||||||||||
| 9 | ![]() | San Antonio Spurs | Spurs | SAS | 2 | 1 | 1 | 117:128 | -11 | 50.0 | |||||||||||
| 10 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 123:135 | -12 | 50.0 | |||||||||||
| 11 | ![]() | Denver Nuggets | Nuggets | DEN | 1 | 0 | 1 | 84:96 | -12 | 0.0 | |||||||||||
| 12 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 132:143 | -11 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 220:206 | 14 | 100.0 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 2 | 2 | 0 | 247:194 | 53 | 100.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 2 | 1 | 1 | 220:224 | -4 | 50.0 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 5 | ![]() | New York Knicks | Knicks | NYK | 2 | 0 | 2 | 203:213 | -10 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 2 | 2 | 0 | 221:191 | 30 | 100.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 2 | 1 | 1 | 228:241 | -13 | 50.0 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 1 | 1 | 224:260 | -36 | 50.0 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 1 | 0 | 1 | 106:114 | -8 | 0.0 | |||||||||||
| 5 | ![]() | Milwaukee Bucks | Bucks | MIL | 2 | 0 | 2 | 241:260 | -19 | 0.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 260:206 | 54 | 100.0 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 2 | 1 | 1 | 230:228 | 2 | 50.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 2 | 1 | 1 | 191:231 | -40 | 50.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 2 | 0 | 2 | 218:247 | -29 | 0.0 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 2 | 0 | 2 | 184:231 | -47 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 2 | 2 | 0 | 212:188 | 24 | 100.0 | |||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 2 | 2 | 0 | 246:199 | 47 | 100.0 | |||||||||||
| 4 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 123:135 | -12 | 50.0 | |||||||||||
| 5 | ![]() | Denver Nuggets | Nuggets | DEN | 1 | 0 | 1 | 84:96 | -12 | 0.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 2 | 1 | 1 | 140:123 | 17 | 50.0 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 2 | 1 | 1 | 231:233 | -2 | 50.0 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 2 | 1 | 1 | 117:128 | -11 | 50.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 2 | 0 | 2 | 132:143 | -11 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 7 | ![]() | Jaylen Brown | USA | 24.10.1996 | |
| 1 | ![]() | Kentavious Caldwell-Pope | USA | 18.02.1993 | |
| 77 | ![]() | VJ Edgecombe | Bahamas | 30.07.2005 | |
| 2 | ![]() | Caleb Love | USA | 27.09.2001 | |
| 0 | ![]() | Tyrese Maxey | USA | 04.11.2000 | |
| 00 | ![]() | Labaron Philon | USA | 22.02.2006 | |
| 21 | ![]() | Rayan Rupert | Frankreich | 31.05.2004 | |
| 5 | ![]() | Anfernee Simons | USA | 08.06.1999 | |
| Forward | |||||
| 25 | ![]() | Dominick Barlow | USA | 26.05.2003 | |
| 30 | ![]() | Adem Bona | Türkei | 28.03.2003 | |
| 11 | ![]() | Justin Edwards | USA | 16.12.2003 | |
| 23 | ![]() | LeBron James | USA | 30.12.1984 | |
| 45 | ![]() | Dean Wade | USA | 20.11.1996 | |
| 33 | ![]() | Jabari Walker | USA | 30.07.2002 | |
| Center | |||||
| 21 | ![]() | Joel Embiid | Kamerun | 16.03.1994 | |
| 99 | ![]() | Tacko Fall | Senegal | 10.12.1995 | |
| 55 | ![]() | Ariel Hukporti | Deutschland | 12.04.2002 | |
| Head Coach | |||||
![]() | Nick Nurse | USA | 24.07.1967 | ||
| Co-Trainer | |||||
![]() | Coby Karl | USA | 08.06.1983 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
![]() | Jaden Akins | USA | 25.02.2003 | ||
| 5 | ![]() | Jose Alvarado | USA | 12.04.1998 | |
| 25 | ![]() | Mikal Bridges | USA | 30.08.1996 | |
| 11 | ![]() | Jalen Brunson | USA | 31.08.1996 | |
| 00 | ![]() | Jordan Clarkson | USA | 07.06.1992 | |
| 3 | ![]() | Josh Hart | USA | 06.03.1995 | |
| 13 | ![]() | Tyler Kolek | USA | 27.03.2001 | |
| 2 | ![]() | Miles McBride | USA | 08.09.2000 | |
| 9 | ![]() | Kevin McCullar Jr. | USA | 15.03.2001 | |
| 44 | ![]() | Landry Shamet | USA | 13.03.1997 | |
| Forward | |||||
| 8 | ![]() | OG Anunoby | Nigeria | 17.07.1997 | |
| 4 | ![]() | Pacôme Dadiet | Frankreich | 27.07.2005 | |
| 51 | ![]() | Mohamed Diawara | Frankreich | 29.04.2005 | |
| 55 | ![]() | Tyler Nickel | USA | 05.09.2003 | |
| Center | |||||
| 0 | ![]() | Andre Drummond | USA | 10.08.1993 | |
| 32 | ![]() | Karl-Anthony Towns | USA | 15.11.1995 | |
| 11 | ![]() | James Wiseman | USA | 31.03.2001 | |
| Head Coach | |||||
![]() | Mike Brown | USA | 05.03.1970 | ||
| Co-Trainer | |||||
![]() | Chris Jent | USA | 11.01.1970 | ||



