- Anzeige -
New York Knicks - Miami Heat
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 204:168 | 36 | 100.0 | |||||||||||
| 2 | ![]() | Detroit Pistons | Pistons | DET | 2 | 2 | 0 | 155:131 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 220:206 | 14 | 100.0 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 2 | 2 | 0 | 195:144 | 51 | 100.0 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 2 | 1 | 1 | 163:170 | -7 | 50.0 | |||||||||||
| 6 | ![]() | Indiana Pacers | Pacers | IND | 2 | 1 | 1 | 166:197 | -31 | 50.0 | |||||||||||
| 7 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 1 | 1 | 224:260 | -36 | 50.0 | |||||||||||
| 8 | ![]() | Washington Wizards | Wizards | WAS | 2 | 1 | 1 | 180:176 | 4 | 50.0 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 2 | 1 | 1 | 153:175 | -22 | 50.0 | |||||||||||
| 10 | ![]() | New York Knicks | Knicks | NYK | 2 | 0 | 2 | 149:156 | -7 | 0.0 | |||||||||||
| 11 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| 12 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 1 | 0 | 1 | 106:114 | -8 | 0.0 | |||||||||||
| 13 | ![]() | Orlando Magic | Magic | ORL | 2 | 0 | 2 | 178:196 | -18 | 0.0 | |||||||||||
| 14 | ![]() | Milwaukee Bucks | Bucks | MIL | 2 | 0 | 2 | 241:260 | -19 | 0.0 | |||||||||||
| 15 | ![]() | Miami Heat | Heat | MIA | 2 | 0 | 2 | 124:165 | -41 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 2 | 2 | 0 | 212:188 | 24 | 100.0 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 6 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 7 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 2 | 2 | 0 | 195:159 | 36 | 100.0 | |||||||||||
| 8 | ![]() | Dallas Mavericks | Mavericks | DAL | 2 | 1 | 1 | 187:171 | 16 | 50.0 | |||||||||||
| 9 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 10 | ![]() | Denver Nuggets | Nuggets | DEN | 1 | 0 | 1 | 84:96 | -12 | 0.0 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| 12 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 14 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 220:206 | 14 | 100.0 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 2 | 2 | 0 | 195:144 | 51 | 100.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 2 | 1 | 1 | 163:170 | -7 | 50.0 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 2 | 0 | 2 | 149:156 | -7 | 0.0 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 1 | 0 | 1 | 103:110 | -7 | 0.0 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 2 | 2 | 0 | 155:131 | 24 | 100.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 2 | 1 | 1 | 166:197 | -31 | 50.0 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 2 | 1 | 1 | 224:260 | -36 | 50.0 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 1 | 0 | 1 | 106:114 | -8 | 0.0 | |||||||||||
| 5 | ![]() | Milwaukee Bucks | Bucks | MIL | 2 | 0 | 2 | 241:260 | -19 | 0.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 204:168 | 36 | 100.0 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 2 | 1 | 1 | 180:176 | 4 | 50.0 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 2 | 1 | 1 | 153:175 | -22 | 50.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 2 | 0 | 2 | 178:196 | -18 | 0.0 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 2 | 0 | 2 | 124:165 | -41 | 0.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 2 | 2 | 0 | 212:188 | 24 | 100.0 | |||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 1 | 1 | 0 | 124:83 | 41 | 100.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 2 | 2 | 0 | 195:159 | 36 | 100.0 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 1 | 0 | 1 | 84:96 | -12 | 0.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 1 | 0 | 1 | 103:123 | -20 | 0.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Clippers | Clippers | LAC | 1 | 1 | 0 | 121:96 | 25 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 1 | 1 | 0 | 127:105 | 22 | 100.0 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 1 | 0 | 1 | 105:127 | -22 | 0.0 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 1 | 0 | 1 | 96:121 | -25 | 0.0 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 1 | 0 | 1 | 83:124 | -41 | 0.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 1 | 1 | 0 | 128:110 | 18 | 100.0 | |||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 1 | 1 | 0 | 123:103 | 20 | 100.0 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 2 | 1 | 1 | 187:171 | 16 | 50.0 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 1 | 0 | 1 | 104:116 | -12 | 0.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 1 | 0 | 1 | 120:123 | -3 | 0.0 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
![]() | Jaden Akins | USA | 25.02.2003 | ||
| 5 | ![]() | Jose Alvarado | USA | 12.04.1998 | |
| 25 | ![]() | Mikal Bridges | USA | 30.08.1996 | |
| 11 | ![]() | Jalen Brunson | USA | 31.08.1996 | |
| 00 | ![]() | Jordan Clarkson | USA | 07.06.1992 | |
| 3 | ![]() | Josh Hart | USA | 06.03.1995 | |
| 13 | ![]() | Tyler Kolek | USA | 27.03.2001 | |
| 2 | ![]() | Miles McBride | USA | 08.09.2000 | |
| 9 | ![]() | Kevin McCullar Jr. | USA | 15.03.2001 | |
| 44 | ![]() | Landry Shamet | USA | 13.03.1997 | |
| Forward | |||||
| 8 | ![]() | OG Anunoby | Nigeria | 17.07.1997 | |
| 4 | ![]() | Pacôme Dadiet | Frankreich | 27.07.2005 | |
| 51 | ![]() | Mohamed Diawara | Frankreich | 29.04.2005 | |
| 55 | ![]() | Tyler Nickel | USA | 05.09.2003 | |
| Center | |||||
| 0 | ![]() | Andre Drummond | USA | 10.08.1993 | |
| 32 | ![]() | Karl-Anthony Towns | USA | 15.11.1995 | |
| 11 | ![]() | James Wiseman | USA | 31.03.2001 | |
| Head Coach | |||||
![]() | Mike Brown | USA | 05.03.1970 | ||
| Co-Trainer | |||||
![]() | Chris Jent | USA | 11.01.1970 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 4 | ![]() | Ryan Conwell | USA | 15.06.2004 | |
| 24 | ![]() | Tre Donaldson | USA | 11.12.2003 | |
| 10 | ![]() | Tim Hardaway Jr. | USA | 16.03.1992 | |
| 9 | ![]() | Pelle Larsson | Schweden | 23.02.2001 | |
| 2 | ![]() | Davion Mitchell | USA | 05.09.1998 | |
| 12 | ![]() | Dru Smith | USA | 30.12.1997 | |
| 11 | ![]() | Klay Thompson | USA | 08.02.1990 | |
| Forward | |||||
| 7 | ![]() | Giannis Antetokounmpo | Griechenland | 06.12.1994 | |
| 0 | ![]() | Simone Fontecchio | Italien | 09.12.1995 | |
| 15 | ![]() | Myron Gardner | USA | 21.05.2001 | |
| 16 | ![]() | Keshad Johnson | USA | 23.06.2001 | |
| 5 | ![]() | Nikola Jović | Serbien | 09.06.2003 | |
| 95 | ![]() | Bobby Portis | USA | 10.02.1995 | |
| 22 | ![]() | Andrew Wiggins | Kanada | 23.02.1995 | |
| Center | |||||
| 13 | ![]() | Bam Adebayo | USA | 18.07.1997 | |
| 50 | ![]() | Vladislav Goldin | Russland | 12.05.2001 | |
| 8 | ![]() | Nick Richards | Jamaika | 29.11.1997 | |
| Head Coach | |||||
![]() | Erik Spoelstra | USA | 01.11.1970 | ||
| Co-Trainer | |||||
![]() | Caron Butler | USA | 13.03.1980 | ||







