- Anzeige -
Portland Trail Blazers - Orlando Magic
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 15 | 12 | 3 | 1711:1669 | 42 | 80.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 14 | 11 | 3 | 1607:1446 | 161 | 78.6 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 13 | 9 | 4 | 1493:1416 | 77 | 69.2 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 14 | 8 | 6 | 1649:1625 | 24 | 57.1 | |||||||||||
| 5 | ![]() | Miami Heat | Heat | MIA | 14 | 8 | 6 | 1671:1668 | 3 | 57.1 | |||||||||||
| 6 | ![]() | New York Knicks | Knicks | NYK | 14 | 8 | 6 | 1540:1454 | 86 | 57.1 | |||||||||||
| 7 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 15 | 8 | 7 | 1771:1737 | 34 | 53.3 | |||||||||||
| 8 | ![]() | Orlando Magic | Magic | ORL | 13 | 6 | 7 | 1415:1458 | -43 | 46.2 | |||||||||||
| 9 | ![]() | Indiana Pacers | Pacers | IND | 14 | 5 | 9 | 1569:1603 | -34 | 35.7 | |||||||||||
| 10 | ![]() | Charlotte Hornets | Hornets | CHA | 14 | 5 | 9 | 1322:1458 | -136 | 35.7 | |||||||||||
| 11 | ![]() | Toronto Raptors | Raptors | TOR | 14 | 5 | 9 | 1581:1577 | 4 | 35.7 | |||||||||||
| 12 | ![]() | Washington Wizards | Wizards | WAS | 15 | 4 | 11 | 1669:1788 | -119 | 26.7 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 13 | 3 | 10 | 1445:1532 | -87 | 23.1 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 13 | 3 | 10 | 1490:1637 | -147 | 23.1 | |||||||||||
| 15 | ![]() | Milwaukee Bucks | Bucks | MIL | 14 | 1 | 13 | 1486:1676 | -190 | 7.1 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 15 | 12 | 3 | 1756:1588 | 168 | 80.0 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 15 | 12 | 3 | 1749:1642 | 107 | 80.0 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 15 | 11 | 4 | 1750:1591 | 159 | 73.3 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 15 | 11 | 4 | 1767:1643 | 124 | 73.3 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 14 | 10 | 4 | 1704:1572 | 132 | 71.4 | |||||||||||
| 6 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 14 | 9 | 5 | 1638:1554 | 84 | 64.3 | |||||||||||
| 7 | ![]() | Oklahoma City Thunder | Thunder | OKC | 14 | 9 | 5 | 1570:1499 | 71 | 64.3 | |||||||||||
| 8 | ![]() | Denver Nuggets | Nuggets | DEN | 12 | 7 | 5 | 1366:1358 | 8 | 58.3 | |||||||||||
| 9 | ![]() | Golden State Warriors | Warriors | GSW | 14 | 8 | 6 | 1611:1576 | 35 | 57.1 | |||||||||||
| 10 | ![]() | Dallas Mavericks | Mavericks | DAL | 14 | 7 | 7 | 1569:1604 | -35 | 50.0 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 13 | 6 | 7 | 1469:1513 | -44 | 46.2 | |||||||||||
| 12 | ![]() | Los Angeles Clippers | Clippers | LAC | 13 | 5 | 8 | 1410:1456 | -46 | 38.5 | |||||||||||
| 13 | ![]() | New Orleans Pelicans | Pelicans | NOP | 15 | 5 | 10 | 1737:1843 | -106 | 33.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 13 | 1 | 12 | 1401:1576 | -175 | 7.7 | |||||||||||
| 15 | ![]() | Utah Jazz | Jazz | UTA | 15 | 1 | 14 | 1557:1714 | -157 | 6.7 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 15 | 12 | 3 | 1711:1669 | 42 | 80.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 14 | 11 | 3 | 1607:1446 | 161 | 78.6 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 14 | 8 | 6 | 1540:1454 | 86 | 57.1 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 14 | 5 | 9 | 1581:1577 | 4 | 35.7 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 13 | 3 | 10 | 1445:1532 | -87 | 23.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 13 | 9 | 4 | 1493:1416 | 77 | 69.2 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 15 | 8 | 7 | 1771:1737 | 34 | 53.3 | |||||||||||
| 3 | ![]() | Indiana Pacers | Pacers | IND | 14 | 5 | 9 | 1569:1603 | -34 | 35.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 13 | 3 | 10 | 1490:1637 | -147 | 23.1 | |||||||||||
| 5 | ![]() | Milwaukee Bucks | Bucks | MIL | 14 | 1 | 13 | 1486:1676 | -190 | 7.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 14 | 8 | 6 | 1649:1625 | 24 | 57.1 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 14 | 8 | 6 | 1671:1668 | 3 | 57.1 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 13 | 6 | 7 | 1415:1458 | -43 | 46.2 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 14 | 5 | 9 | 1322:1458 | -136 | 35.7 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 15 | 4 | 11 | 1669:1788 | -119 | 26.7 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 15 | 11 | 4 | 1750:1591 | 159 | 73.3 | |||||||||||
| 2 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 14 | 9 | 5 | 1638:1554 | 84 | 64.3 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 14 | 9 | 5 | 1570:1499 | 71 | 64.3 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 12 | 7 | 5 | 1366:1358 | 8 | 58.3 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 15 | 1 | 14 | 1557:1714 | -157 | 6.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 15 | 12 | 3 | 1749:1642 | 107 | 80.0 | |||||||||||
| 2 | ![]() | Golden State Warriors | Warriors | GSW | 14 | 8 | 6 | 1611:1576 | 35 | 57.1 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 13 | 6 | 7 | 1469:1513 | -44 | 46.2 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 13 | 5 | 8 | 1410:1456 | -46 | 38.5 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 13 | 1 | 12 | 1401:1576 | -175 | 7.7 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 15 | 12 | 3 | 1756:1588 | 168 | 80.0 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 15 | 11 | 4 | 1767:1643 | 124 | 73.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 14 | 10 | 4 | 1704:1572 | 132 | 71.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 14 | 7 | 7 | 1569:1604 | -35 | 50.0 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 15 | 5 | 10 | 1737:1843 | -106 | 33.3 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 91 | ![]() | Sidy Cissoko | Frankreich | 02.04.2004 | |
| 00 | ![]() | Scoot Henderson | USA | 03.02.2004 | |
| 5 | ![]() | Jrue Holiday | USA | 12.06.1990 | |
| 27 | ![]() | Vít Krejčí | Tschechien | 19.06.2000 | |
| 100 | ![]() | Damian Lillard | USA | 15.07.1990 | |
| 1 | ![]() | Ja Morant | USA | 10.08.1999 | |
| 8 | ![]() | John Tonje | USA | 23.04.2001 | |
| 3 | ![]() | Chris Youngblood | USA | 09.02.2002 | |
| Forward | |||||
| 8 | ![]() | Deni Avdija | Israel | 03.01.2001 | |
| 33 | ![]() | Toumani Camara | Belgien | 08.05.2000 | |
![]() | Jayson Kent | USA | 03.02.2002 | ||
| 17 | ![]() | Shaedon Sharpe | Kanada | 30.05.2003 | |
| Center | |||||
| 10 | ![]() | Branden Carlson | USA | 14.06.1999 | |
| 23 | ![]() | Donovan Clingan | USA | 23.02.2004 | |
| 16 | ![]() | Yang Hansen | China | 26.06.2005 | |
| 9 | ![]() | Micah Potter | USA | 06.04.1998 | |
| 35 | ![]() | Robert Williams III | USA | 17.10.1997 | |
| Head Coach | |||||
![]() | Micah Nori | USA | 08.04.1974 | ||
| Co-Trainer | |||||
![]() | Jay Triano | Kanada | 21.09.1958 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 3 | ![]() | Desmond Bane | USA | 25.06.1998 | |
| 100 | ![]() | Anthony Black | USA | 20.01.2004 | |
| 2 | ![]() | Jevon Carter | USA | 14.09.1995 | |
| 30 | ![]() | Alex Morales | USA | 21.11.1997 | |
| 11 | ![]() | Jase Richardson | USA | 16.10.2005 | |
| 4 | ![]() | Jalen Suggs | USA | 03.06.2001 | |
| Forward | |||||
| 5 | ![]() | Paolo Banchero | USA | 12.11.2002 | |
| 8 | ![]() | Jamal Cain | USA | 20.03.1999 | |
| 23 | ![]() | Tristan da Silva | Deutschland | 15.05.2001 | |
| 1 | ![]() | Jonathan Isaac | USA | 03.10.1997 | |
| 25 | ![]() | Izaiyah Nelson | USA | 01.10.2003 | |
| 93 | ![]() | Noah Penda | Frankreich | 07.01.2005 | |
| 22 | ![]() | Franz Wagner | Deutschland | 27.08.2001 | |
| Center | |||||
| 35 | ![]() | Goga Bitadze | Georgien | 20.07.1999 | |
| 34 | ![]() | Wendell Carter Jr. | USA | 16.04.1999 | |
| 14 | ![]() | Colin Castleton | USA | 25.05.2000 | |
| 9 | ![]() | Nikola Vučević | Montenegro | 24.10.1990 | |
| Head Coach | |||||
![]() | Sean Sweeney | USA | 03.06.1984 | ||
| Co-Trainer | |||||
![]() | Joe Prunty | USA | 12.02.1969 | ||







