- Anzeige -
Minnesota Timberwolves - Indiana Pacers
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 7 | 5 | 2 | 742:704 | 38 | 71.4 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 6 | 4 | 2 | 603:570 | 33 | 66.7 | |||||||||||
| 3 | ![]() | Washington Wizards | Wizards | WAS | 6 | 4 | 2 | 670:635 | 35 | 66.7 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 6 | 4 | 2 | 627:622 | 5 | 66.7 | |||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 6 | 4 | 2 | 703:656 | 47 | 66.7 | |||||||||||
| 6 | ![]() | Toronto Raptors | Raptors | TOR | 5 | 3 | 2 | 555:504 | 51 | 60.0 | |||||||||||
| 7 | ![]() | Indiana Pacers | Pacers | IND | 6 | 3 | 3 | 667:672 | -5 | 50.0 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 6 | 3 | 3 | 616:611 | 5 | 50.0 | |||||||||||
| 9 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 7 | 3 | 4 | 733:771 | -38 | 42.9 | |||||||||||
| 10 | ![]() | Brooklyn Nets | Nets | BKN | 7 | 3 | 4 | 803:828 | -25 | 42.9 | |||||||||||
| 11 | ![]() | Miami Heat | Heat | MIA | 5 | 2 | 3 | 515:530 | -15 | 40.0 | |||||||||||
| 12 | ![]() | New York Knicks | Knicks | NYK | 5 | 2 | 3 | 501:507 | -6 | 40.0 | |||||||||||
| 13 | ![]() | Philadelphia 76ers | 76ers | PHI | 6 | 2 | 4 | 614:651 | -37 | 33.3 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 5 | 1 | 4 | 449:510 | -61 | 20.0 | |||||||||||
| 15 | ![]() | Atlanta Hawks | Hawks | ATL | 7 | 1 | 6 | 697:753 | -56 | 14.3 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 6 | 5 | 1 | 605:565 | 40 | 83.3 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 5 | 4 | 1 | 531:462 | 69 | 80.0 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 7 | 5 | 2 | 727:710 | 17 | 71.4 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 6 | 4 | 2 | 668:589 | 79 | 66.7 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 6 | 4 | 2 | 593:584 | 9 | 66.7 | |||||||||||
| 6 | ![]() | Golden State Warriors | Warriors | GSW | 7 | 4 | 3 | 827:800 | 27 | 57.1 | |||||||||||
| 7 | ![]() | Oklahoma City Thunder | Thunder | OKC | 6 | 3 | 3 | 636:579 | 57 | 50.0 | |||||||||||
| 8 | ![]() | Utah Jazz | Jazz | UTA | 6 | 3 | 3 | 567:563 | 4 | 50.0 | |||||||||||
| 9 | ![]() | New Orleans Pelicans | Pelicans | NOP | 6 | 3 | 3 | 660:653 | 7 | 50.0 | |||||||||||
| 10 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 6 | 3 | 3 | 641:685 | -44 | 50.0 | |||||||||||
| 11 | ![]() | Denver Nuggets | Nuggets | DEN | 6 | 3 | 3 | 618:615 | 3 | 50.0 | |||||||||||
| 12 | ![]() | Los Angeles Lakers | Lakers | LAL | 6 | 2 | 4 | 611:653 | -42 | 33.3 | |||||||||||
| 13 | ![]() | Phoenix Suns | Suns | PHX | 6 | 2 | 4 | 615:703 | -88 | 33.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 6 | 1 | 5 | 576:630 | -54 | 16.7 | |||||||||||
| 15 | ![]() | Dallas Mavericks | Mavericks | DAL | 7 | 1 | 6 | 697:752 | -55 | 14.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 82 | 59 | 23 | 9156:8518 | 638 | 72.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 82 | 55 | 27 | 8529:8235 | 294 | 67.1 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 82 | 52 | 30 | 9002:8635 | 367 | 63.4 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 82 | 29 | 53 | 8566:8858 | -292 | 35.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 82 | 28 | 54 | 8741:9048 | -307 | 34.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 82 | 50 | 32 | 9091:9014 | 77 | 61.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 82 | 48 | 34 | 8656:8543 | 113 | 58.5 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 82 | 44 | 38 | 8731:8756 | -25 | 53.7 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 82 | 39 | 43 | 8509:8521 | -12 | 47.6 | |||||||||||
| 5 | ![]() | Chicago Bulls | Bulls | CHI | 82 | 27 | 55 | 8440:9017 | -577 | 32.9 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 82 | 44 | 38 | 8480:8439 | 41 | 53.7 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 82 | 43 | 39 | 8742:8694 | 48 | 52.4 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 82 | 36 | 46 | 8874:8853 | 21 | 43.9 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 82 | 25 | 57 | 8479:8874 | -395 | 30.5 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 82 | 24 | 58 | 8475:8922 | -447 | 29.3 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 82 | 49 | 33 | 8661:8448 | 213 | 59.8 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 82 | 48 | 34 | 8844:8564 | 280 | 58.5 | |||||||||||
| 3 | ![]() | Utah Jazz | Jazz | UTA | 82 | 48 | 34 | 8540:8187 | 353 | 58.5 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 82 | 47 | 35 | 8980:8797 | 183 | 57.3 | |||||||||||
| 5 | ![]() | Denver Nuggets | Nuggets | DEN | 82 | 46 | 36 | 9020:8899 | 121 | 56.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 82 | 58 | 24 | 9304:8814 | 490 | 70.7 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 82 | 42 | 40 | 8937:8934 | 3 | 51.2 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 82 | 35 | 47 | 8862:8989 | -127 | 42.7 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 82 | 27 | 55 | 8104:8677 | -573 | 32.9 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 82 | 21 | 61 | 8522:9290 | -768 | 25.6 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 82 | 65 | 17 | 9213:8518 | 695 | 79.3 | |||||||||||
| 2 | ![]() | New Orleans Pelicans | Pelicans | NOP | 82 | 48 | 34 | 9161:9054 | 107 | 58.5 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 82 | 47 | 35 | 8424:8187 | 237 | 57.3 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 82 | 24 | 58 | 8390:8639 | -249 | 29.3 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 82 | 22 | 60 | 8145:8654 | -509 | 26.8 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 30 | ![]() | Aaron Brooks | USA | 14.01.1985 | |
| 3 | ![]() | Anthony Brown | USA | 10.10.1992 | |
| 11 | ![]() | Jamal Crawford | USA | 20.03.1980 | |
| 13 | ![]() | Marcus Georges-Hunt | USA | 28.03.1994 | |
| 1 | ![]() | Tyus Jones | USA | 10.05.1996 | |
| 0 | ![]() | Jeff Teague | USA | 10.06.1988 | |
| Forward | |||||
| 8 | ![]() | Nemanja Bjelica | Serbien | 09.05.1988 | |
| 23 | ![]() | Jimmy Butler III | USA | 14.09.1989 | |
| 67 | ![]() | Taj Gibson | USA | 24.06.1985 | |
| 15 | ![]() | Shabazz Muhammad | USA | 13.11.1992 | |
| 22 | ![]() | Andrew Wiggins | Kanada | 23.02.1995 | |
| Center | |||||
| 45 | ![]() | Cole Aldrich | USA | 31.10.1988 | |
| 5 | ![]() | Gorgui Dieng | Senegal | 18.01.1990 | |
| 24 | ![]() | Justin Patton | USA | 14.06.1997 | |
| 32 | ![]() | Karl-Anthony Towns | Dom. Republik | 15.11.1995 | |
| Head Coach | |||||
![]() | Tom Thibodeau | USA | 17.01.1958 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 2 | ![]() | Darren Collison | USA | 23.08.1987 | |
| 6 | ![]() | Cory Joseph | Kanada | 20.08.1991 | |
| 4 | ![]() | Victor Oladipo | USA | 04.05.1992 | |
| 1 | ![]() | Lance Stephenson | USA | 05.09.1990 | |
| 5 | ![]() | Edmond Sumner | USA | 31.12.1995 | |
| 3 | ![]() | Joe Young | USA | 27.06.1992 | |
| Forward | |||||
| 44 | ![]() | Bojan Bogdanović | Bosnien-Herzegowina | 18.04.1989 | |
| 22 | ![]() | T. J. Leaf | Israel | 30.04.1997 | |
![]() | Alex Poythress | USA | 06.09.1993 | ||
| 40 | ![]() | Glenn Robinson | USA | 08.01.1994 | |
| 11 | ![]() | Domantas Sabonis | USA | 03.05.1996 | |
| 12 | ![]() | Damien Wilkins | USA | 11.01.1980 | |
| 21 | ![]() | Thaddeus Young | USA | 21.06.1988 | |
| Center | |||||
| 13 | ![]() | Ike Anigbogu | USA | 16.10.1998 | |
| 25 | ![]() | Al Jefferson | USA | 04.01.1985 | |
| 33 | ![]() | Myles Turner | USA | 24.03.1996 | |
| Head Coach | |||||
![]() | Nate McMillan | USA | 03.08.1964 | ||







