- Anzeige -
Orlando Magic - Utah Jazz
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 17 | 15 | 2 | 1742:1605 | 137 | 88.2 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 16 | 11 | 5 | 1766:1656 | 110 | 68.8 | |||||||||||
| 3 | ![]() | Detroit Pistons | Pistons | DET | 16 | 11 | 5 | 1680:1619 | 61 | 68.8 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 16 | 9 | 7 | 1770:1795 | -25 | 56.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 16 | 9 | 7 | 1729:1661 | 68 | 56.3 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 15 | 8 | 7 | 1635:1656 | -21 | 53.3 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 15 | 8 | 7 | 1534:1573 | -39 | 53.3 | |||||||||||
| 8 | ![]() | New York Knicks | Knicks | NYK | 15 | 8 | 7 | 1568:1572 | -4 | 53.3 | |||||||||||
| 9 | ![]() | Indiana Pacers | Pacers | IND | 17 | 9 | 8 | 1855:1835 | 20 | 52.9 | |||||||||||
| 10 | ![]() | Orlando Magic | Magic | ORL | 16 | 8 | 8 | 1716:1733 | -17 | 50.0 | |||||||||||
| 11 | ![]() | Miami Heat | Heat | MIA | 16 | 7 | 9 | 1604:1650 | -46 | 43.8 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 15 | 6 | 9 | 1570:1584 | -14 | 40.0 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 16 | 6 | 10 | 1769:1823 | -54 | 37.5 | |||||||||||
| 14 | ![]() | Chicago Bulls | Bulls | CHI | 14 | 3 | 11 | 1337:1468 | -131 | 21.4 | |||||||||||
| 15 | ![]() | Atlanta Hawks | Hawks | ATL | 16 | 3 | 13 | 1662:1736 | -74 | 18.8 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 17 | 13 | 4 | 2004:1827 | 177 | 76.5 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 17 | 13 | 4 | 1915:1768 | 147 | 76.5 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 16 | 10 | 6 | 1626:1585 | 41 | 62.5 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 16 | 10 | 6 | 1720:1712 | 8 | 62.5 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 16 | 9 | 7 | 1648:1560 | 88 | 56.3 | |||||||||||
| 6 | ![]() | Denver Nuggets | Nuggets | DEN | 16 | 9 | 7 | 1736:1708 | 28 | 56.3 | |||||||||||
| 7 | ![]() | New Orleans Pelicans | Pelicans | NOP | 16 | 8 | 8 | 1734:1769 | -35 | 50.0 | |||||||||||
| 8 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 15 | 7 | 8 | 1511:1520 | -9 | 46.7 | |||||||||||
| 9 | ![]() | Oklahoma City Thunder | Thunder | OKC | 15 | 7 | 8 | 1544:1463 | 81 | 46.7 | |||||||||||
| 10 | ![]() | Los Angeles Lakers | Lakers | LAL | 17 | 7 | 10 | 1795:1828 | -33 | 41.2 | |||||||||||
| 11 | ![]() | Utah Jazz | Jazz | UTA | 17 | 7 | 10 | 1709:1713 | -4 | 41.2 | |||||||||||
| 12 | ![]() | Phoenix Suns | Suns | PHX | 18 | 7 | 11 | 1942:2087 | -145 | 38.9 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 15 | 5 | 10 | 1594:1598 | -4 | 33.3 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 16 | 4 | 12 | 1486:1684 | -198 | 25.0 | |||||||||||
| 15 | ![]() | Dallas Mavericks | Mavericks | DAL | 17 | 3 | 14 | 1682:1795 | -113 | 17.6 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 82 | 59 | 23 | 9156:8518 | 638 | 72.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 82 | 55 | 27 | 8529:8235 | 294 | 67.1 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 82 | 52 | 30 | 9002:8635 | 367 | 63.4 | |||||||||||
| 4 | ![]() | New York Knicks | Knicks | NYK | 82 | 29 | 53 | 8566:8858 | -292 | 35.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 82 | 28 | 54 | 8741:9048 | -307 | 34.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 82 | 50 | 32 | 9091:9014 | 77 | 61.0 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 82 | 48 | 34 | 8656:8543 | 113 | 58.5 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 82 | 44 | 38 | 8731:8756 | -25 | 53.7 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 82 | 39 | 43 | 8509:8521 | -12 | 47.6 | |||||||||||
| 5 | ![]() | Chicago Bulls | Bulls | CHI | 82 | 27 | 55 | 8440:9017 | -577 | 32.9 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 82 | 44 | 38 | 8480:8439 | 41 | 53.7 | |||||||||||
| 2 | ![]() | Washington Wizards | Wizards | WAS | 82 | 43 | 39 | 8742:8694 | 48 | 52.4 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 82 | 36 | 46 | 8874:8853 | 21 | 43.9 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 82 | 25 | 57 | 8479:8874 | -395 | 30.5 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 82 | 24 | 58 | 8475:8922 | -447 | 29.3 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 82 | 49 | 33 | 8661:8448 | 213 | 59.8 | |||||||||||
| 2 | ![]() | Oklahoma City Thunder | Thunder | OKC | 82 | 48 | 34 | 8844:8564 | 280 | 58.5 | |||||||||||
| 3 | ![]() | Utah Jazz | Jazz | UTA | 82 | 48 | 34 | 8540:8187 | 353 | 58.5 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 82 | 47 | 35 | 8980:8797 | 183 | 57.3 | |||||||||||
| 5 | ![]() | Denver Nuggets | Nuggets | DEN | 82 | 46 | 36 | 9020:8899 | 121 | 56.1 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Golden State Warriors | Warriors | GSW | 82 | 58 | 24 | 9304:8814 | 490 | 70.7 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 82 | 42 | 40 | 8937:8934 | 3 | 51.2 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 82 | 35 | 47 | 8862:8989 | -127 | 42.7 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 82 | 27 | 55 | 8104:8677 | -573 | 32.9 | |||||||||||
| 5 | ![]() | Phoenix Suns | Suns | PHX | 82 | 21 | 61 | 8522:9290 | -768 | 25.6 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 82 | 65 | 17 | 9213:8518 | 695 | 79.3 | |||||||||||
| 2 | ![]() | New Orleans Pelicans | Pelicans | NOP | 82 | 48 | 34 | 9161:9054 | 107 | 58.5 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 82 | 47 | 35 | 8424:8187 | 237 | 57.3 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 82 | 24 | 58 | 8390:8639 | -249 | 29.3 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 82 | 22 | 60 | 8145:8654 | -509 | 26.8 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 4 | ![]() | Arron Afflalo | USA | 15.10.1985 | |
| 14 | ![]() | D.J. Augustin | USA | 10.11.1987 | |
| 10 | ![]() | Evan Fournier | Frankreich | 29.10.1992 | |
| 8 | ![]() | Mario Hezonja | Kroatien | 25.02.1995 | |
| 7 | ![]() | Shelvin Mack | USA | 22.04.1990 | |
| 2 | ![]() | Elfrid Payton | USA | 22.02.1994 | |
| 31 | ![]() | Terrence Ross | USA | 05.02.1991 | |
| Forward | |||||
![]() | Jamel Artis | USA | 12.01.1993 | ||
| 0 | ![]() | Aaron Gordon | USA | 16.09.1995 | |
| 1 | ![]() | Jonathan Isaac | USA | 03.10.1997 | |
| 25 | ![]() | Wes Iwundu | USA | 20.12.1994 | |
| 33 | ![]() | Adreian Payne | USA | 19.02.1991 | |
| 17 | ![]() | Jonathon Simmons | USA | 14.09.1989 | |
| Center | |||||
| 24 | ![]() | Khem Birch | Kanada | 28.09.1992 | |
| 11 | ![]() | Bismack Biyombo | Kongo | 28.08.1992 | |
| 5 | ![]() | Marreese Speights | USA | 04.08.1987 | |
| 9 | ![]() | Nikola Vučević | Montenegro | 24.10.1990 | |
| Head Coach | |||||
![]() | Frank Vogel | USA | 21.06.1973 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 10 | ![]() | Alec Burks | USA | 20.07.1991 | |
| 11 | ![]() | Danté Exum | Australien | 13.07.1995 | |
| 5 | ![]() | Rodney Hood | USA | 20.10.1992 | |
| 45 | ![]() | Donovan Mitchell | USA | 07.09.1996 | |
| 25 | ![]() | Raul Neto | Brasilien | 19.05.1992 | |
| 3 | ![]() | Ricky Rubio | Spanien | 21.10.1990 | |
| 16 | ![]() | Nate Wolters | USA | 15.05.1991 | |
| Forward | |||||
| 15 | ![]() | Derrick Favors | USA | 15.07.1991 | |
| 17 | ![]() | Eric Griffin | USA | 26.05.1990 | |
| 2 | ![]() | Joe Ingles | Australien | 02.10.1987 | |
| 8 | ![]() | Jonas Jerebko | Schweden | 02.03.1987 | |
| 6 | ![]() | Joe Johnson | USA | 29.06.1981 | |
| 23 | ![]() | Royce O'Neale | USA | 05.06.1993 | |
| 22 | ![]() | Thabo Sefolosha | Schweiz | 02.05.1984 | |
| Center | |||||
| 13 | ![]() | Tony Bradley | USA | 08.01.1998 | |
| 27 | ![]() | Rudy Gobert | Frankreich | 26.06.1992 | |
| 33 | ![]() | Ekpe Udoh | USA | 20.05.1987 | |
| Head Coach | |||||
![]() | Quin Snyder | USA | 30.10.1966 | ||





