- Anzeige -
Cleveland Browns at Tampa Bay Buccaneers
- Anzeige -
- Anzeige -
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jameis Winston | QB | 9/19 | ||
| 3 | ![]() | Blaine Gabbert | QB | 4/5 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tanner Hudson | TE | 49 | |
| 3 | ![]() | Bobo Wilson | WR | 28 | |
| 4 | ![]() | Justin Watson | WR | 21 | |
| 5 | ![]() | Jordan Leggett | TE | 20 | 1 |
| 6 | ![]() | Dare Ogunbowale | RB | 19 | |
| 7 | ![]() | Breshad Perriman | WR | 15 | |
![]() | Scott Miller | WR | 15 | ||
| 9 | ![]() | Andre Ellington | RB | 11 | |
| 10 | ![]() | Anthony Johnson | WR | 8 | |
| 11 | ![]() | O.J. Howard | TE | 4 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Andre Ellington | RB | 21 | |
| 3 | ![]() | Blaine Gabbert | QB | 8 | |
![]() | Ronald Jones | RB | 8 | ||
| 5 | ![]() | Jameis Winston | QB | 6 | |
| 6 | ![]() | Peyton Barber | RB | 3 | |
| 7 | ![]() | Bobo Wilson | WR | 2 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes | |
|---|---|---|---|---|---|---|
![]() | Matt Gay | PK | 1 | 50 | 21 |
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Ryan Smith | CB | 4 | 0 | 4 |
![]() | Jordan Whitehead | FS | 2 | 2 | 4 | |
![]() | Jack Cichy | ILB | 2 | 2 | 4 | |
| 5 | ![]() | Rakeem Nunez-Roches | DE | 2 | 1 | 3 |
![]() | Pat O'Connor | DE | 1 | 2 | 3 | |
![]() | M.J. Stewart | CB | 3 | 0 | 3 | |
![]() | Devin White | ILB | 2 | 1 | 3 | |
![]() | Sean Murphy-Bunting | CB | 2 | 1 | 3 | |
| 10 | ![]() | Darian Stewart | FS | 1 | 1 | 2 |
![]() | Kevin Minter | ILB | 0 | 2 | 2 | |
![]() | Kentrell Brice | FS | 1 | 1 | 2 | |
| 13 | ![]() | Ndamukong Suh | DT | 1 | 0 | 1 |
![]() | Shaquil Barrett | OLB | 1 | 0 | 1 | |
![]() | Deone Bucannon | ILB | 0 | 1 | 1 | |
![]() | Beau Allen | NT | 1 | 0 | 1 | |
![]() | Noah Spence | OLB | 0 | 1 | 1 | |
![]() | Isaiah Johnson | FS | 1 | 0 | 1 | |
![]() | Dare Ogunbowale | RB | 1 | 0 | 1 | |
![]() | Carlton Davis III | CB | 1 | 0 | 1 | |
![]() | Justin Watson | WR | 1 | 0 | 1 | |
![]() | Demone Harris | DE | 0 | 1 | 1 | |
![]() | Lukas Denis | FS | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Baker Mayfield | QB | 10/26 | 1 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rashard Higgins | WR | 18 | |
| 3 | ![]() | Derrick Willies | WR | 16 | |
| 4 | ![]() | Pharaoh Brown | TE | 12 | |
![]() | Stephen Carlson | TE | 12 | ||
| 6 | ![]() | Jaelen Strong | WR | 11 | |
![]() | Braxton Miller | WR | 11 | ||
| 8 | ![]() | Ishmael Hyman | WR | 6 | |
| 9 | ![]() | Kareem Hunt | RB | 3 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D'Ernest Johnson | RB | 10 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Joe Schobert | MLB | 3 | 2 | 5 |
![]() | Adarius Taylor | OLB | 3 | 2 | 5 | |
![]() | Sheldrick Redwine | FS | 5 | 0 | 5 | |
| 5 | ![]() | Olivier Vernon | DE | 2 | 2 | 4 |
| 6 | ![]() | Christian Kirksey | OLB | 3 | 0 | 3 |
![]() | Phillip Gaines | CB | 3 | 0 | 3 | |
![]() | Eric Murray | FS | 3 | 0 | 3 | |
![]() | Devaroe Lawrence | DT | 3 | 0 | 3 | |
![]() | J.T. Hassell | SS | 3 | 0 | 3 | |
| 11 | ![]() | Anthony Zettel | DE | 1 | 1 | 2 |
![]() | Morgan Burnett | SS | 2 | 0 | 2 | |
![]() | Damarious Randall | FS | 2 | 0 | 2 | |
![]() | Terrance Mitchell | CB | 2 | 0 | 2 | |
![]() | Sheldon Richardson | DT | 2 | 0 | 2 | |
![]() | Greedy Williams | CB | 2 | 0 | 2 | |
![]() | Donnie Lewis | CB | 2 | 0 | 2 | |
| 18 | ![]() | Carl Davis | DT | 1 | 0 | 1 |
![]() | Trevon Coley | DT | 0 | 1 | 1 | |
![]() | Rico Gathers | TE | 1 | 0 | 1 | |
![]() | Chris Smith | DE | 1 | 0 | 1 | |
![]() | Brandin Bryant | DT | 0 | 1 | 1 | |
![]() | Myles Garrett | DE | 1 | 0 | 1 | |
![]() | Pharaoh Brown | TE | 1 | 0 | 1 | |
![]() | Denzel Ward | CB | 1 | 0 | 1 | |
![]() | Robert Jackson | CB | 1 | 0 | 1 | |
![]() | Mack Wilson | ILB | 1 | 0 | 1 | |
![]() | Jamie Gillan | P | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Damon Sheehy-Guiseppi | WR | 26 | 26 | 0 | 1 |











