- Anzeige -
Phoenix Suns - Sacramento Kings
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 220:199 | 21 | 100.0 | |||||||||||
| 2 | ![]() | Philadelphia 76ers | 76ers | PHI | 2 | 2 | 0 | 224:204 | 20 | 100.0 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 3 | 2 | 1 | 344:318 | 26 | 66.7 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 3 | 2 | 1 | 360:343 | 17 | 66.7 | |||||||||||
| 5 | ![]() | Boston Celtics | Celtics | BOS | 3 | 2 | 1 | 323:308 | 15 | 66.7 | |||||||||||
| 6 | ![]() | Orlando Magic | Magic | ORL | 2 | 1 | 1 | 193:188 | 5 | 50.0 | |||||||||||
| 7 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 2 | 1 | 1 | 195:193 | 2 | 50.0 | |||||||||||
| 8 | ![]() | Milwaukee Bucks | Bucks | MIL | 2 | 1 | 1 | 243:242 | 1 | 50.0 | |||||||||||
| 9 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 1 | 2 | 372:370 | 2 | 33.3 | |||||||||||
| 10 | ![]() | Detroit Pistons | Pistons | DET | 3 | 1 | 2 | 330:344 | -14 | 33.3 | |||||||||||
| 11 | ![]() | Chicago Bulls | Bulls | CHI | 3 | 1 | 2 | 319:336 | -17 | 33.3 | |||||||||||
| 12 | ![]() | Washington Wizards | Wizards | WAS | 3 | 1 | 2 | 319:317 | 2 | 33.3 | |||||||||||
| 13 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 1 | 2 | 326:366 | -40 | 33.3 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 2 | 0 | 2 | 209:229 | -20 | 0.0 | |||||||||||
| 15 | ![]() | New York Knicks | Knicks | NYK | 3 | 0 | 3 | 315:351 | -36 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 3 | 0 | 364:334 | 30 | 100.0 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 2 | 2 | 0 | 244:233 | 11 | 100.0 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 2 | 0 | 216:207 | 9 | 100.0 | |||||||||||
| 4 | ![]() | Phoenix Suns | Suns | PHX | 3 | 2 | 1 | 361:325 | 36 | 66.7 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 3 | 2 | 1 | 299:271 | 28 | 66.7 | |||||||||||
| 6 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 2 | 1 | 375:354 | 21 | 66.7 | |||||||||||
| 7 | ![]() | Los Angeles Lakers | Lakers | LAL | 3 | 2 | 1 | 317:299 | 18 | 66.7 | |||||||||||
| 8 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 2 | 1 | 350:337 | 13 | 66.7 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 3 | 2 | 1 | 343:339 | 4 | 66.7 | |||||||||||
| 10 | ![]() | Houston Rockets | Rockets | HOU | 2 | 1 | 1 | 237:240 | -3 | 50.0 | |||||||||||
| 11 | ![]() | Oklahoma City Thunder | Thunder | OKC | 3 | 1 | 2 | 300:289 | 11 | 33.3 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 3 | 1 | 2 | 337:363 | -26 | 33.3 | |||||||||||
| 13 | ![]() | New Orleans Pelicans | Pelicans | NOP | 3 | 0 | 3 | 361:379 | -18 | 0.0 | |||||||||||
| 14 | ![]() | Golden State Warriors | Warriors | GSW | 2 | 0 | 2 | 214:261 | -47 | 0.0 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 3 | 0 | 3 | 288:359 | -71 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 72 | 53 | 19 | 8118:7669 | 449 | 73.6 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 72 | 48 | 24 | 8183:7729 | 454 | 66.7 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 73 | 43 | 30 | 8084:7910 | 174 | 58.9 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 72 | 35 | 37 | 8048:8089 | -41 | 48.6 | |||||||||||
| 5 | ![]() | New York Knicks | Knicks | NYK | 66 | 21 | 45 | 6983:7409 | -426 | 31.8 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Bucks | Bucks | MIL | 73 | 56 | 17 | 8663:7927 | 736 | 76.7 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 73 | 45 | 28 | 7989:7846 | 143 | 61.6 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 65 | 22 | 43 | 6945:7145 | -200 | 33.8 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 66 | 20 | 46 | 7080:7313 | -233 | 30.3 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 65 | 19 | 46 | 6948:7463 | -515 | 29.2 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 73 | 44 | 29 | 8179:7964 | 215 | 60.3 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 73 | 33 | 40 | 7831:7905 | -74 | 45.2 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 65 | 23 | 42 | 6687:7126 | -439 | 35.4 | |||||||||||
| 4 | ![]() | Washington Wizards | Wizards | WAS | 72 | 25 | 47 | 8238:8574 | -336 | 34.7 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 67 | 20 | 47 | 7488:8022 | -534 | 29.9 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Denver Nuggets | Nuggets | DEN | 73 | 46 | 27 | 8124:7970 | 154 | 63.0 | |||||||||||
| 2 | ![]() | Utah Jazz | Jazz | UTA | 72 | 44 | 28 | 8013:7835 | 178 | 61.1 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 72 | 44 | 28 | 7950:7807 | 143 | 61.1 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 74 | 35 | 39 | 8508:8593 | -85 | 47.3 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 64 | 19 | 45 | 7248:7523 | -275 | 29.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 71 | 52 | 19 | 8054:7643 | 411 | 73.2 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 72 | 49 | 23 | 8377:7913 | 464 | 68.1 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 73 | 34 | 39 | 8294:8278 | 16 | 46.6 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 72 | 31 | 41 | 7927:8074 | -147 | 43.1 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 65 | 15 | 50 | 6912:7478 | -566 | 23.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 72 | 44 | 28 | 8482:8269 | 213 | 61.1 | |||||||||||
| 2 | ![]() | Dallas Mavericks | Mavericks | DAL | 75 | 43 | 32 | 8776:8405 | 371 | 57.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 73 | 34 | 39 | 8222:8300 | -78 | 46.6 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 71 | 32 | 39 | 8098:8177 | -79 | 45.1 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 72 | 30 | 42 | 8341:8434 | -93 | 41.7 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 1 | ![]() | Devin Booker | USA | 30.10.1996 | |
| 4 | ![]() | Jevon Carter | USA | 14.09.1995 | |
| 12 | ![]() | Jared Harper | USA | 14.09.1997 | |
| 10 | ![]() | Ty Jerome | USA | 08.07.1997 | |
| 16 | ![]() | Tyler Johnson | USA | 07.05.1992 | |
| 0 | ![]() | Jalen Lecque | USA | 13.06.2000 | |
| 2 | ![]() | Élie Okobo | Frankreich | 23.10.1997 | |
| 11 | ![]() | Ricky Rubio | Spanien | 21.10.1990 | |
| Forward | |||||
| 25 | ![]() | Mikal Bridges | USA | 30.08.1996 | |
| 14 | ![]() | Cheick Diallo | Mali | 13.09.1996 | |
| 23 | ![]() | Cameron Johnson | USA | 03.03.1996 | |
| 8 | ![]() | Frank Kaminsky | USA | 04.04.1993 | |
| 3 | ![]() | Kelly Oubre Jr. | USA | 09.12.1995 | |
| 41 | ![]() | Tariq Owens | USA | 30.06.1995 | |
| 20 | ![]() | Dario Šarić | Kroatien | 08.04.1994 | |
| Center | |||||
| 22 | ![]() | DeAndre Ayton | Bahamas | 23.07.1998 | |
| 46 | ![]() | Aron Baynes | Australien | 09.12.1986 | |
| Head Coach | |||||
![]() | Monty Williams | USA | 08.10.1971 | ||
| Co-Trainer | |||||
![]() | Mark Bryant | USA | 25.04.1965 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 8 | ![]() | Bogdan Bogdanović | Serbien | 18.08.1992 | |
| 3 | ![]() | Yogi Ferrell | USA | 09.05.1993 | |
| 5 | ![]() | De'Aaron Fox | USA | 20.12.1997 | |
| 7 | ![]() | Kyle Guy | USA | 11.08.1997 | |
| 24 | ![]() | Buddy Hield | Bahamas | 17.12.1993 | |
| 10 | ![]() | Justin James | USA | 24.01.1997 | |
| 9 | ![]() | Cory Joseph | Kanada | 20.08.1991 | |
| Forward | |||||
| 0 | ![]() | Trevor Ariza | USA | 30.06.1985 | |
| 35 | ![]() | Marvin Bagley III | USA | 14.03.1999 | |
| 40 | ![]() | Harrison Barnes | USA | 30.05.1992 | |
| 88 | ![]() | Nemanja Bjelica | Serbien | 09.05.1988 | |
| 32 | ![]() | Wenyen Gabriel | Südsudan | 26.03.1997 | |
| 20 | ![]() | Harry Giles | USA | 22.04.1998 | |
| 22 | ![]() | Richaun Holmes | USA | 15.10.1993 | |
| 19 | ![]() | DaQuan Jeffries | USA | 30.04.1997 | |
| 50 | ![]() | Caleb Swanigan | USA | 18.04.1997 | |
| Center | |||||
| 13 | ![]() | Dewayne Dedmon | USA | 12.08.1989 | |
| Head Coach | |||||
![]() | Luke Walton | USA | 28.03.1980 | ||







