- Anzeige -
Milwaukee Bucks - Charlotte Hornets
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Bucks | Bucks | MIL | 20 | 17 | 3 | 2405:2189 | 216 | 85.0 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 19 | 15 | 4 | 2152:1979 | 173 | 78.9 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 19 | 14 | 5 | 2116:1997 | 119 | 73.7 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 19 | 14 | 5 | 2104:1985 | 119 | 73.7 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 20 | 14 | 6 | 2177:2084 | 93 | 70.0 | |||||||||||
| 6 | ![]() | Indiana Pacers | Pacers | IND | 19 | 12 | 7 | 2083:1988 | 95 | 63.2 | |||||||||||
| 7 | ![]() | Brooklyn Nets | Nets | BKN | 20 | 10 | 10 | 2244:2273 | -29 | 50.0 | |||||||||||
| 8 | ![]() | Orlando Magic | Magic | ORL | 19 | 8 | 11 | 1919:1937 | -18 | 42.1 | |||||||||||
| 9 | ![]() | Charlotte Hornets | Hornets | CHA | 21 | 8 | 13 | 2215:2395 | -180 | 38.1 | |||||||||||
| 10 | ![]() | Detroit Pistons | Pistons | DET | 20 | 7 | 13 | 2163:2173 | -10 | 35.0 | |||||||||||
| 11 | ![]() | Washington Wizards | Wizards | WAS | 18 | 6 | 12 | 2139:2208 | -69 | 33.3 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 20 | 6 | 14 | 2121:2206 | -85 | 30.0 | |||||||||||
| 13 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 19 | 5 | 14 | 1989:2129 | -140 | 26.3 | |||||||||||
| 14 | ![]() | New York Knicks | Knicks | NYK | 20 | 4 | 16 | 2031:2187 | -156 | 20.0 | |||||||||||
| 15 | ![]() | Atlanta Hawks | Hawks | ATL | 20 | 4 | 16 | 2155:2382 | -227 | 20.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 20 | 17 | 3 | 2244:2081 | 163 | 85.0 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 17 | 13 | 4 | 1814:1730 | 84 | 76.5 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 21 | 15 | 6 | 2424:2274 | 150 | 71.4 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 19 | 13 | 6 | 2238:2086 | 152 | 68.4 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 19 | 13 | 6 | 2285:2175 | 110 | 68.4 | |||||||||||
| 6 | ![]() | Utah Jazz | Jazz | UTA | 20 | 12 | 8 | 2135:2105 | 30 | 60.0 | |||||||||||
| 7 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 19 | 10 | 9 | 2160:2174 | -14 | 52.6 | |||||||||||
| 8 | ![]() | Phoenix Suns | Suns | PHX | 18 | 8 | 10 | 2065:2033 | 32 | 44.4 | |||||||||||
| 9 | ![]() | Sacramento Kings | Kings | SAC | 18 | 8 | 10 | 1876:1936 | -60 | 44.4 | |||||||||||
| 10 | ![]() | Oklahoma City Thunder | Thunder | OKC | 19 | 8 | 11 | 2042:2058 | -16 | 42.1 | |||||||||||
| 11 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 20 | 8 | 12 | 2272:2293 | -21 | 40.0 | |||||||||||
| 12 | ![]() | San Antonio Spurs | Spurs | SAS | 21 | 7 | 14 | 2328:2418 | -90 | 33.3 | |||||||||||
| 13 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 19 | 6 | 13 | 2076:2224 | -148 | 31.6 | |||||||||||
| 14 | ![]() | New Orleans Pelicans | Pelicans | NOP | 20 | 6 | 14 | 2290:2377 | -87 | 30.0 | |||||||||||
| 15 | ![]() | Golden State Warriors | Warriors | GSW | 21 | 4 | 17 | 2242:2428 | -186 | 19.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 72 | 53 | 19 | 8118:7669 | 449 | 73.6 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 72 | 48 | 24 | 8183:7729 | 454 | 66.7 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 73 | 43 | 30 | 8084:7910 | 174 | 58.9 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 72 | 35 | 37 | 8048:8089 | -41 | 48.6 | |||||||||||
| 5 | ![]() | New York Knicks | Knicks | NYK | 66 | 21 | 45 | 6983:7409 | -426 | 31.8 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Bucks | Bucks | MIL | 73 | 56 | 17 | 8663:7927 | 736 | 76.7 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 73 | 45 | 28 | 7989:7846 | 143 | 61.6 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 65 | 22 | 43 | 6945:7145 | -200 | 33.8 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 66 | 20 | 46 | 7080:7313 | -233 | 30.3 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 65 | 19 | 46 | 6948:7463 | -515 | 29.2 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 73 | 44 | 29 | 8179:7964 | 215 | 60.3 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 73 | 33 | 40 | 7831:7905 | -74 | 45.2 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 65 | 23 | 42 | 6687:7126 | -439 | 35.4 | |||||||||||
| 4 | ![]() | Washington Wizards | Wizards | WAS | 72 | 25 | 47 | 8238:8574 | -336 | 34.7 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 67 | 20 | 47 | 7488:8022 | -534 | 29.9 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Denver Nuggets | Nuggets | DEN | 73 | 46 | 27 | 8124:7970 | 154 | 63.0 | |||||||||||
| 2 | ![]() | Utah Jazz | Jazz | UTA | 72 | 44 | 28 | 8013:7835 | 178 | 61.1 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 72 | 44 | 28 | 7950:7807 | 143 | 61.1 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 74 | 35 | 39 | 8508:8593 | -85 | 47.3 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 64 | 19 | 45 | 7248:7523 | -275 | 29.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 71 | 52 | 19 | 8054:7643 | 411 | 73.2 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 72 | 49 | 23 | 8377:7913 | 464 | 68.1 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 73 | 34 | 39 | 8294:8278 | 16 | 46.6 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 72 | 31 | 41 | 7927:8074 | -147 | 43.1 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 65 | 15 | 50 | 6912:7478 | -566 | 23.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 72 | 44 | 28 | 8482:8269 | 213 | 61.1 | |||||||||||
| 2 | ![]() | Dallas Mavericks | Mavericks | DAL | 75 | 43 | 32 | 8776:8405 | 371 | 57.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 73 | 34 | 39 | 8222:8300 | -78 | 46.6 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 71 | 32 | 39 | 8098:8177 | -79 | 45.1 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 72 | 30 | 42 | 8341:8434 | -93 | 41.7 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 6 | ![]() | Eric Bledsoe | USA | 09.12.1989 | |
| 23 | ![]() | Sterling Brown | USA | 10.02.1995 | |
| 24 | ![]() | Pat Connaughton | USA | 06.01.1993 | |
| 0 | ![]() | Donte DiVincenzo | USA | 31.01.1997 | |
| 3 | ![]() | George Hill | USA | 04.05.1986 | |
| 26 | ![]() | Kyle Korver | USA | 17.03.1981 | |
| 15 | ![]() | Frank Mason | USA | 03.04.1994 | |
| 9 | ![]() | Wesley Matthews | USA | 14.10.1986 | |
| 13 | ![]() | Cam Reynolds | USA | 07.02.1995 | |
| Forward | |||||
| 34 | ![]() | Giannis Antetokounmpo | Griechenland | 06.12.1994 | |
| 43 | ![]() | Thanasis Antetokounmpo | Griechenland | 18.07.1992 | |
| 17 | ![]() | Dragan Bender | Kroatien | 17.11.1997 | |
| 7 | ![]() | Ersan Ilyasova | Türkei | 15.05.1987 | |
| 22 | ![]() | Khris Middleton | USA | 12.08.1991 | |
| 5 | ![]() | D.J. Wilson | USA | 19.02.1996 | |
| Center | |||||
| 11 | ![]() | Brook Lopez | USA | 01.04.1988 | |
| 42 | ![]() | Robin Lopez | USA | 01.04.1988 | |
| Head Coach | |||||
![]() | Mike Budenholzer | USA | 06.08.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 5 | ![]() | Nicolas Batum | Frankreich | 14.12.1988 | |
| 31 | ![]() | Joe Chealey | USA | 01.11.1995 | |
| 4 | ![]() | Devonté Graham | USA | 22.02.1995 | |
| 6 | ![]() | Jalen McDaniels | USA | 31.01.1998 | |
| 1 | ![]() | Malik Monk | USA | 04.02.1998 | |
| 3 | ![]() | Terry Rozier | USA | 17.03.1994 | |
| 23 | ![]() | Kobi Simmons | USA | 04.07.1997 | |
| Forward | |||||
| 7 | ![]() | Dwayne Bacon | USA | 30.08.1995 | |
| 0 | ![]() | Miles Bridges | USA | 21.03.1998 | |
| 22 | ![]() | Robert Franks | USA | 18.12.1996 | |
| 14 | ![]() | Michael Kidd-Gilchrist | USA | 26.09.1993 | |
| 10 | ![]() | Caleb Martin | USA | 28.09.1995 | |
| 11 | ![]() | Cody Martin | USA | 28.09.1995 | |
| 25 | ![]() | P.J. Washington | USA | 23.08.1998 | |
| 2 | ![]() | Marvin Williams | USA | 19.06.1986 | |
| Center | |||||
| 8 | ![]() | Bismack Biyombo | Kongo | 28.08.1992 | |
| 9 | ![]() | Guillermo Gustavo Hernangómez Geuer | Spanien | 27.05.1994 | |
| 40 | ![]() | Cody Zeller | USA | 05.10.1992 | |
| Head Coach | |||||
![]() | James Borrego | USA | 12.11.1977 | ||
| Co-Trainer | |||||
![]() | Jay Triano | Kanada | 21.09.1958 | ||

