- Anzeige -
Boston Celtics - Los Angeles Lakers
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Bucks | Bucks | MIL | 46 | 40 | 6 | 5487:4906 | 581 | 87.0 | |||||||||||
| 2 | ![]() | Toronto Raptors | Raptors | TOR | 46 | 32 | 14 | 5152:4878 | 274 | 69.6 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 45 | 31 | 14 | 5048:4890 | 158 | 68.9 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 45 | 30 | 15 | 5054:4754 | 300 | 66.7 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 47 | 30 | 17 | 5094:4925 | 169 | 63.8 | |||||||||||
| 6 | ![]() | Indiana Pacers | Pacers | IND | 47 | 30 | 17 | 5168:5032 | 136 | 63.8 | |||||||||||
| 7 | ![]() | Orlando Magic | Magic | ORL | 47 | 21 | 26 | 4874:4913 | -39 | 44.7 | |||||||||||
| 8 | ![]() | Brooklyn Nets | Nets | BKN | 45 | 19 | 26 | 4921:5037 | -116 | 42.2 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 48 | 18 | 30 | 5071:5166 | -95 | 37.5 | |||||||||||
| 10 | ![]() | Detroit Pistons | Pistons | DET | 47 | 17 | 30 | 5143:5225 | -82 | 36.2 | |||||||||||
| 11 | ![]() | Washington Wizards | Wizards | WAS | 45 | 15 | 30 | 5188:5428 | -240 | 33.3 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 46 | 15 | 31 | 4751:5087 | -336 | 32.6 | |||||||||||
| 13 | ![]() | New York Knicks | Knicks | NYK | 47 | 13 | 34 | 4902:5253 | -351 | 27.7 | |||||||||||
| 14 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 46 | 12 | 34 | 4828:5255 | -427 | 26.1 | |||||||||||
| 15 | ![]() | Atlanta Hawks | Hawks | ATL | 47 | 12 | 35 | 5110:5538 | -428 | 25.5 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 46 | 36 | 10 | 5223:4889 | 334 | 78.3 | |||||||||||
| 2 | ![]() | Utah Jazz | Jazz | UTA | 45 | 32 | 13 | 5000:4761 | 239 | 71.1 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 47 | 33 | 14 | 5435:5136 | 299 | 70.2 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 46 | 32 | 14 | 5037:4878 | 159 | 69.6 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 45 | 28 | 17 | 5247:4940 | 307 | 62.2 | |||||||||||
| 6 | ![]() | Houston Rockets | Rockets | HOU | 45 | 28 | 17 | 5332:5142 | 190 | 62.2 | |||||||||||
| 7 | ![]() | Oklahoma City Thunder | Thunder | OKC | 47 | 28 | 19 | 5199:5080 | 119 | 59.6 | |||||||||||
| 8 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 46 | 22 | 24 | 5219:5328 | -109 | 47.8 | |||||||||||
| 9 | ![]() | San Antonio Spurs | Spurs | SAS | 45 | 20 | 25 | 5103:5147 | -44 | 44.4 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 47 | 20 | 27 | 5301:5398 | -97 | 42.6 | |||||||||||
| 11 | ![]() | Phoenix Suns | Suns | PHX | 46 | 19 | 27 | 5184:5232 | -48 | 41.3 | |||||||||||
| 12 | ![]() | New Orleans Pelicans | Pelicans | NOP | 47 | 18 | 29 | 5381:5517 | -136 | 38.3 | |||||||||||
| 13 | ![]() | Sacramento Kings | Kings | SAC | 45 | 16 | 29 | 4795:4941 | -146 | 35.6 | |||||||||||
| 14 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 46 | 15 | 31 | 5117:5287 | -170 | 32.6 | |||||||||||
| 15 | ![]() | Golden State Warriors | Warriors | GSW | 47 | 10 | 37 | 4968:5369 | -401 | 21.3 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Toronto Raptors | Raptors | TOR | 72 | 53 | 19 | 8118:7669 | 449 | 73.6 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 72 | 48 | 24 | 8183:7729 | 454 | 66.7 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 73 | 43 | 30 | 8084:7910 | 174 | 58.9 | |||||||||||
| 4 | ![]() | Brooklyn Nets | Nets | BKN | 72 | 35 | 37 | 8048:8089 | -41 | 48.6 | |||||||||||
| 5 | ![]() | New York Knicks | Knicks | NYK | 66 | 21 | 45 | 6983:7409 | -426 | 31.8 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Bucks | Bucks | MIL | 73 | 56 | 17 | 8663:7927 | 736 | 76.7 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 73 | 45 | 28 | 7989:7846 | 143 | 61.6 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 65 | 22 | 43 | 6945:7145 | -200 | 33.8 | |||||||||||
| 4 | ![]() | Detroit Pistons | Pistons | DET | 66 | 20 | 46 | 7080:7313 | -233 | 30.3 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 65 | 19 | 46 | 6948:7463 | -515 | 29.2 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | MIA | 73 | 44 | 29 | 8179:7964 | 215 | 60.3 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | ORL | 73 | 33 | 40 | 7831:7905 | -74 | 45.2 | |||||||||||
| 3 | ![]() | Charlotte Hornets | Hornets | CHA | 65 | 23 | 42 | 6687:7126 | -439 | 35.4 | |||||||||||
| 4 | ![]() | Washington Wizards | Wizards | WAS | 72 | 25 | 47 | 8238:8574 | -336 | 34.7 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 67 | 20 | 47 | 7488:8022 | -534 | 29.9 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Denver Nuggets | Nuggets | DEN | 73 | 46 | 27 | 8124:7970 | 154 | 63.0 | |||||||||||
| 2 | ![]() | Utah Jazz | Jazz | UTA | 72 | 44 | 28 | 8013:7835 | 178 | 61.1 | |||||||||||
| 3 | ![]() | Oklahoma City Thunder | Thunder | OKC | 72 | 44 | 28 | 7950:7807 | 143 | 61.1 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 74 | 35 | 39 | 8508:8593 | -85 | 47.3 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 64 | 19 | 45 | 7248:7523 | -275 | 29.7 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 71 | 52 | 19 | 8054:7643 | 411 | 73.2 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 72 | 49 | 23 | 8377:7913 | 464 | 68.1 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 73 | 34 | 39 | 8294:8278 | 16 | 46.6 | |||||||||||
| 4 | ![]() | Sacramento Kings | Kings | SAC | 72 | 31 | 41 | 7927:8074 | -147 | 43.1 | |||||||||||
| 5 | ![]() | Golden State Warriors | Warriors | GSW | 65 | 15 | 50 | 6912:7478 | -566 | 23.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | HOU | 72 | 44 | 28 | 8482:8269 | 213 | 61.1 | |||||||||||
| 2 | ![]() | Dallas Mavericks | Mavericks | DAL | 75 | 43 | 32 | 8776:8405 | 371 | 57.3 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 73 | 34 | 39 | 8222:8300 | -78 | 46.6 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 71 | 32 | 39 | 8098:8177 | -79 | 45.1 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 72 | 30 | 42 | 8341:8434 | -93 | 41.7 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 7 | ![]() | Jaylen Brown | USA | 24.10.1996 | |
| 4 | ![]() | Carsen Edwards | USA | 12.03.1998 | |
| 43 | ![]() | Javonte Green | USA | 23.07.1993 | |
| 36 | ![]() | Marcus Smart | USA | 06.03.1994 | |
| 8 | ![]() | Kemba Walker | USA | 08.05.1990 | |
| 9 | ![]() | Brad Wanamaker | USA | 25.07.1989 | |
| 51 | ![]() | Tremont Waters | USA | 10.01.1998 | |
| Forward | |||||
| 20 | ![]() | Gordon Hayward | USA | 23.03.1990 | |
| 45 | ![]() | Romeo Langford | USA | 25.10.1999 | |
| 37 | ![]() | Semi Ojeleye | USA | 05.12.1994 | |
| 0 | ![]() | Jayson Tatum | USA | 03.03.1998 | |
| 27 | ![]() | Daniel Theis | Deutschland | 04.04.1992 | |
| 12 | ![]() | Grant Williams | USA | 30.11.1998 | |
| Center | |||||
| 99 | ![]() | Tacko Fall | Senegal | 10.12.1995 | |
| 11 | ![]() | Enes Kanter | Schweiz | 20.05.1992 | |
| 77 | ![]() | Vincent Poirier | Frankreich | 17.10.1993 | |
| 44 | ![]() | Robert Williams III | USA | 17.10.1997 | |
| Head Coach | |||||
![]() | Brad Stevens | USA | 22.10.1976 | ||
| Co-Trainer | |||||
![]() | Joe Mazzulla | USA | 30.06.1988 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 11 | ![]() | Avery Bradley | USA | 26.11.1990 | |
| 1 | ![]() | Kentavious Caldwell-Pope | USA | 18.02.1993 | |
| 4 | ![]() | Alex Caruso | USA | 28.02.1994 | |
| 2 | ![]() | Quinn Cook | USA | 23.03.1993 | |
| 30 | ![]() | Troy Daniels | USA | 15.07.1991 | |
| 14 | ![]() | Danny Green | USA | 22.06.1987 | |
| 5 | ![]() | Talen Horton-Tucker | USA | 25.11.2000 | |
| 21 | ![]() | Zach Norvell | USA | 09.12.1997 | |
| 9 | ![]() | Rajon Rondo | USA | 22.02.1986 | |
| Forward | |||||
| 37 | ![]() | Kostas Antetokounmpo | Griechenland | 20.11.1997 | |
| 12 | ![]() | Devontae Cacok | USA | 08.10.1996 | |
| 3 | ![]() | Anthony Davis | USA | 11.03.1993 | |
| 10 | ![]() | Jared Dudley | USA | 10.07.1985 | |
| 23 | ![]() | LeBron James | USA | 30.12.1984 | |
| 0 | ![]() | Kyle Kuzma | USA | 24.07.1995 | |
| Center | |||||
| 15 | ![]() | DeMarcus Cousins | USA | 13.08.1990 | |
| 39 | ![]() | Dwight Howard | USA | 08.12.1985 | |
| 7 | ![]() | JaVale McGee | USA | 19.01.1988 | |
| Head Coach | |||||
![]() | Frank Vogel | USA | 21.06.1973 | ||







