- Anzeige -
Los Angeles Lakers - Minnesota Timberwolves
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 3 | 3 | 0 | 367:327 | 40 | 100.0 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 2 | 2 | 0 | 246:216 | 30 | 100.0 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 3 | 3 | 0 | 363:340 | 23 | 100.0 | |||||||||||
| 4 | ![]() | Indiana Pacers | Pacers | IND | 3 | 3 | 0 | 354:320 | 34 | 100.0 | |||||||||||
| 5 | ![]() | Philadelphia 76ers | 76ers | PHI | 3 | 2 | 1 | 316:314 | 2 | 66.7 | |||||||||||
| 6 | ![]() | Brooklyn Nets | Nets | BKN | 3 | 2 | 1 | 352:300 | 52 | 66.7 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 2 | 1 | 1 | 218:211 | 7 | 50.0 | |||||||||||
| 8 | ![]() | Milwaukee Bucks | Bucks | MIL | 3 | 1 | 2 | 369:351 | 18 | 33.3 | |||||||||||
| 9 | ![]() | Boston Celtics | Celtics | BOS | 3 | 1 | 2 | 324:352 | -28 | 33.3 | |||||||||||
| 10 | ![]() | Charlotte Hornets | Hornets | CHA | 3 | 1 | 2 | 327:334 | -7 | 33.3 | |||||||||||
| 11 | ![]() | New York Knicks | Knicks | NYK | 3 | 1 | 2 | 326:340 | -14 | 33.3 | |||||||||||
| 12 | ![]() | Detroit Pistons | Pistons | DET | 2 | 0 | 2 | 220:239 | -19 | 0.0 | |||||||||||
| 13 | ![]() | Toronto Raptors | Raptors | TOR | 2 | 0 | 2 | 213:232 | -19 | 0.0 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 3 | 0 | 3 | 340:363 | -23 | 0.0 | |||||||||||
| 15 | ![]() | Chicago Bulls | Bulls | CHI | 3 | 0 | 3 | 338:378 | -40 | 0.0 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 1 | 1 | 0 | 109:107 | 2 | 100.0 | |||||||||||
| 2 | ![]() | Los Angeles Lakers | Lakers | LAL | 3 | 2 | 1 | 374:322 | 52 | 66.7 | |||||||||||
| 3 | ![]() | Phoenix Suns | Suns | PHX | 3 | 2 | 1 | 325:308 | 17 | 66.7 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 3 | 2 | 1 | 345:331 | 14 | 66.7 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 3 | 2 | 1 | 309:305 | 4 | 66.7 | |||||||||||
| 6 | ![]() | Sacramento Kings | Kings | SAC | 3 | 2 | 1 | 330:341 | -11 | 66.7 | |||||||||||
| 7 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 3 | 2 | 1 | 318:339 | -21 | 66.7 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 3 | 2 | 1 | 310:341 | -31 | 66.7 | |||||||||||
| 9 | ![]() | Utah Jazz | Jazz | UTA | 2 | 1 | 1 | 231:216 | 15 | 50.0 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 2 | 1 | 1 | 228:246 | -18 | 50.0 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 3 | 1 | 2 | 341:317 | 24 | 33.3 | |||||||||||
| 12 | ![]() | Golden State Warriors | Warriors | GSW | 3 | 1 | 2 | 327:391 | -64 | 33.3 | |||||||||||
| 13 | ![]() | Houston Rockets | Rockets | HOU | 1 | 0 | 1 | 126:128 | -2 | 0.0 | |||||||||||
| 14 | ![]() | Denver Nuggets | Nuggets | DEN | 2 | 0 | 2 | 230:245 | -15 | 0.0 | |||||||||||
| 15 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 2 | 0 | 2 | 231:253 | -22 | 0.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia 76ers | 76ers | PHI | 72 | 49 | 23 | 8182:7780 | 402 | 68.1 | |||||||||||
| 2 | ![]() | Brooklyn Nets | Nets | BKN | 72 | 48 | 24 | 8537:8213 | 324 | 66.7 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 72 | 41 | 31 | 7706:7540 | 166 | 56.9 | |||||||||||
| 4 | ![]() | Boston Celtics | Celtics | BOS | 72 | 36 | 36 | 8109:8004 | 105 | 50.0 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 72 | 27 | 45 | 8011:8045 | -34 | 37.5 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Milwaukee Bucks | Bucks | MIL | 72 | 46 | 26 | 8649:8225 | 424 | 63.9 | |||||||||||
| 2 | ![]() | Indiana Pacers | Pacers | IND | 72 | 34 | 38 | 8302:8305 | -3 | 47.2 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 72 | 31 | 41 | 7969:8033 | -64 | 43.1 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 72 | 22 | 50 | 7476:8084 | -608 | 30.6 | |||||||||||
| 5 | ![]() | Detroit Pistons | Pistons | DET | 72 | 20 | 52 | 7676:7998 | -322 | 27.8 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 72 | 41 | 31 | 8186:8019 | 167 | 56.9 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 72 | 40 | 32 | 7781:7779 | 2 | 55.6 | |||||||||||
| 3 | ![]() | Washington Wizards | Wizards | WAS | 72 | 34 | 38 | 8398:8530 | -132 | 47.2 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 72 | 33 | 39 | 7881:8020 | -139 | 45.8 | |||||||||||
| 5 | ![]() | Orlando Magic | Magic | ORL | 72 | 21 | 51 | 7488:8158 | -670 | 29.2 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Utah Jazz | Jazz | UTA | 72 | 52 | 20 | 8382:7716 | 666 | 72.2 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 72 | 47 | 25 | 8284:7929 | 355 | 65.3 | |||||||||||
| 3 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 72 | 42 | 30 | 8360:8231 | 129 | 58.3 | |||||||||||
| 4 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 72 | 23 | 49 | 8073:8473 | -400 | 31.9 | |||||||||||
| 5 | ![]() | Oklahoma City Thunder | Thunder | OKC | 72 | 22 | 50 | 7560:8326 | -766 | 30.6 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Phoenix Suns | Suns | PHX | 72 | 51 | 21 | 8300:7881 | 419 | 70.8 | |||||||||||
| 2 | ![]() | Los Angeles Clippers | Clippers | LAC | 72 | 47 | 25 | 8209:7764 | 445 | 65.3 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 72 | 42 | 30 | 7887:7686 | 201 | 58.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 72 | 39 | 33 | 8187:8111 | 76 | 54.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 72 | 31 | 41 | 8189:8454 | -265 | 43.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Dallas Mavericks | Mavericks | DAL | 72 | 42 | 30 | 8096:7933 | 163 | 58.3 | |||||||||||
| 2 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 72 | 38 | 34 | 8157:8083 | 74 | 52.8 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 72 | 33 | 39 | 7998:8123 | -125 | 45.8 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 72 | 31 | 41 | 8251:8272 | -21 | 43.1 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 72 | 17 | 55 | 7833:8402 | -569 | 23.6 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 1 | ![]() | Kentavious Caldwell-Pope | USA | 18.02.1993 | |
| 4 | ![]() | Alex Caruso | USA | 28.02.1994 | |
| 2 | ![]() | Quinn Cook | USA | 23.03.1993 | |
| 5 | ![]() | Talen Horton-Tucker | USA | 25.11.2000 | |
| 9 | ![]() | Wesley Matthews | USA | 14.10.1986 | |
| 17 | ![]() | Dennis Schröder | Deutschland | 15.09.1993 | |
| Forward | |||||
| 37 | ![]() | Kostas Antetokounmpo | Griechenland | 20.11.1997 | |
| 12 | ![]() | Devontae Cacok | USA | 08.10.1996 | |
| 3 | ![]() | Anthony Davis | USA | 11.03.1993 | |
| 10 | ![]() | Jared Dudley | USA | 10.07.1985 | |
| 5 | ![]() | Montrezl Harrell | USA | 26.01.1994 | |
| 23 | ![]() | LeBron James | USA | 30.12.1984 | |
| 0 | ![]() | Kyle Kuzma | USA | 24.07.1995 | |
| 28 | ![]() | Alfonzo McKinnie | USA | 17.09.1992 | |
| 88 | ![]() | Markieff Morris | USA | 02.09.1989 | |
| Center | |||||
![]() | Marc Gasol | Spanien | 29.01.1985 | ||
| Head Coach | |||||
![]() | Frank Vogel | USA | 21.06.1973 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 5 | ![]() | Malik Beasley | USA | 26.11.1996 | |
| 4 | ![]() | Charlie Brown | USA | 02.02.1997 | |
| 5 | ![]() | Anthony Edwards | USA | 05.08.2001 | |
![]() | Ashton Hagans | USA | 08.07.1999 | ||
| 6 | ![]() | Jordan McLaughlin | USA | 09.04.1996 | |
![]() | Ade Murkey | USA | 29.01.1998 | ||
| 4 | ![]() | Jaylen Nowell | USA | 09.04.1999 | |
| 20 | ![]() | Josh Okogie | Nigeria | 01.09.1998 | |
| 11 | ![]() | Ricky Rubio | Spanien | 21.10.1990 | |
| 0 | ![]() | D'Angelo Russell | USA | 23.02.1996 | |
| Forward | |||||
| 25 | ![]() | Tyler Cook | USA | 23.09.1997 | |
| 23 | ![]() | Jarrett Culver | USA | 20.02.1999 | |
| 17 | ![]() | Ed Davis | USA | 05.06.1989 | |
| 41 | ![]() | Juan Alberto Hernangómez Geuer | Spanien | 28.09.1995 | |
| 4 | ![]() | Rondae Hollis-Jefferson | USA | 03.01.1995 | |
| 10 | ![]() | Jake Layman | USA | 07.03.1994 | |
| 3 | ![]() | Jaden McDaniels | USA | 29.09.2000 | |
| 3 | ![]() | Jarred Vanderbilt | USA | 03.04.1999 | |
| Center | |||||
| 11 | ![]() | Naz Reid | USA | 26.08.1999 | |
| 32 | ![]() | Karl-Anthony Towns | Dom. Republik | 15.11.1995 | |
| Head Coach | |||||
![]() | Ryan Saunders | USA | 28.04.1986 | ||





