- Anzeige -
Oklahoma City Thunder - Los Angeles Lakers
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 76 | 55 | 21 | 8933:8332 | 601 | 72.4 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 76 | 51 | 25 | 8694:8145 | 549 | 67.1 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 77 | 49 | 28 | 8985:8518 | 467 | 63.6 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 76 | 47 | 29 | 9070:8762 | 308 | 61.8 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 77 | 44 | 33 | 9111:8934 | 177 | 57.1 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 76 | 42 | 34 | 8859:8870 | -11 | 55.3 | |||||||||||
| 7 | ![]() | Toronto Raptors | Raptors | TOR | 76 | 42 | 34 | 8691:8535 | 156 | 55.3 | |||||||||||
| 8 | ![]() | Charlotte Hornets | Hornets | CHA | 76 | 40 | 36 | 8823:8467 | 356 | 52.6 | |||||||||||
| 9 | ![]() | Orlando Magic | Magic | ORL | 76 | 40 | 36 | 8751:8761 | -10 | 52.6 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 77 | 40 | 37 | 9267:9101 | 166 | 51.9 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 76 | 30 | 46 | 8408:8866 | -458 | 39.5 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 76 | 29 | 47 | 8852:9226 | -374 | 38.2 | |||||||||||
| 13 | ![]() | Indiana Pacers | Pacers | IND | 76 | 18 | 58 | 8561:9172 | -611 | 23.7 | |||||||||||
| 14 | ![]() | Brooklyn Nets | Nets | BKN | 76 | 18 | 58 | 8059:8775 | -716 | 23.7 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 76 | 17 | 59 | 8567:9449 | -882 | 22.4 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 76 | 60 | 16 | 9014:8180 | 834 | 78.9 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 76 | 58 | 18 | 9090:8459 | 631 | 76.3 | |||||||||||
| 3 | ![]() | Los Angeles Lakers | Lakers | LAL | 76 | 50 | 26 | 8878:8717 | 161 | 65.8 | |||||||||||
| 4 | ![]() | Denver Nuggets | Nuggets | DEN | 77 | 49 | 28 | 9346:8978 | 368 | 63.6 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 76 | 47 | 29 | 8696:8355 | 341 | 61.8 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 75 | 46 | 29 | 8845:8557 | 288 | 61.3 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 76 | 42 | 34 | 8580:8445 | 135 | 55.3 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 76 | 39 | 37 | 8654:8552 | 102 | 51.3 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 77 | 39 | 38 | 8880:8931 | -51 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 76 | 36 | 40 | 8730:8746 | -16 | 47.4 | |||||||||||
| 11 | ![]() | New Orleans Pelicans | Pelicans | NOP | 76 | 25 | 51 | 8746:9082 | -336 | 32.9 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 76 | 25 | 51 | 8745:9080 | -335 | 32.9 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 76 | 24 | 52 | 8618:9049 | -431 | 31.6 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 77 | 21 | 56 | 9034:9659 | -625 | 27.3 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 77 | 20 | 57 | 8537:9321 | -784 | 26.0 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 76 | 51 | 25 | 8694:8145 | 549 | 67.1 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 77 | 49 | 28 | 8985:8518 | 467 | 63.6 | |||||||||||
| 3 | ![]() | Philadelphia 76ers | 76ers | PHI | 76 | 42 | 34 | 8859:8870 | -11 | 55.3 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 76 | 42 | 34 | 8691:8535 | 156 | 55.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 76 | 18 | 58 | 8059:8775 | -716 | 23.7 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 76 | 55 | 21 | 8933:8332 | 601 | 72.4 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 76 | 47 | 29 | 9070:8762 | 308 | 61.8 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 76 | 30 | 46 | 8408:8866 | -458 | 39.5 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 76 | 29 | 47 | 8852:9226 | -374 | 38.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 76 | 18 | 58 | 8561:9172 | -611 | 23.7 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 77 | 44 | 33 | 9111:8934 | 177 | 57.1 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 76 | 40 | 36 | 8823:8467 | 356 | 52.6 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 76 | 40 | 36 | 8751:8761 | -10 | 52.6 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 77 | 40 | 37 | 9267:9101 | 166 | 51.9 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 76 | 17 | 59 | 8567:9449 | -882 | 22.4 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 76 | 60 | 16 | 9014:8180 | 834 | 78.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 77 | 49 | 28 | 9346:8978 | 368 | 63.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 75 | 46 | 29 | 8845:8557 | 288 | 61.3 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 77 | 39 | 38 | 8880:8931 | -51 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 77 | 21 | 56 | 9034:9659 | -625 | 27.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 76 | 50 | 26 | 8878:8717 | 161 | 65.8 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 76 | 42 | 34 | 8580:8445 | 135 | 55.3 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 76 | 39 | 37 | 8654:8552 | 102 | 51.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 76 | 36 | 40 | 8730:8746 | -16 | 47.4 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 77 | 20 | 57 | 8537:9321 | -784 | 26.0 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 76 | 58 | 18 | 9090:8459 | 631 | 76.3 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 76 | 47 | 29 | 8696:8355 | 341 | 61.8 | |||||||||||
| 3 | ![]() | New Orleans Pelicans | Pelicans | NOP | 76 | 25 | 51 | 8746:9082 | -336 | 32.9 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 76 | 25 | 51 | 8745:9080 | -335 | 32.9 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 76 | 24 | 52 | 8618:9049 | -431 | 31.6 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 9 | ![]() | Alex Caruso | USA | 28.02.1994 | |
| 5 | ![]() | Luguentz Dort | Kanada | 19.04.1999 | |
| 2 | ![]() | Shai Gilgeous-Alexander | Kanada | 12.07.1998 | |
| 11 | ![]() | Isaiah Joe | USA | 02.07.1999 | |
| 3 | ![]() | Jared McCain | USA | 20.02.2004 | |
| 25 | ![]() | Ajay Mitchell | Belgien | 25.06.2002 | |
| 44 | ![]() | Nikola Topić | Serbien | 10.08.2005 | |
| 22 | ![]() | Cason Wallace | USA | 07.11.2003 | |
| 21 | ![]() | Aaron Wiggins | USA | 02.01.1999 | |
| 8 | ![]() | Jalen Williams | USA | 14.04.2001 | |
| Forward | |||||
| 23 | ![]() | Brooks Barnhizer | USA | 02.03.2002 | |
| 55 | ![]() | Isaiah Hartenstein | Deutschland | 05.05.1998 | |
| 7 | ![]() | Chet Holmgren | USA | 01.05.2002 | |
![]() | Payton Sandfort | USA | 12.07.2002 | ||
| 12 | ![]() | Thomas Sorber | USA | 25.12.2005 | |
| 6 | ![]() | Jaylin Williams | USA | 29.06.2002 | |
| 34 | ![]() | Kenrich Williams | USA | 02.12.1994 | |
| Center | |||||
| 15 | ![]() | Branden Carlson | USA | 14.06.1999 | |
| Head Coach | |||||
![]() | Mark Daigneault | USA | 23.02.1985 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 44 | ![]() | Kobe Bufkin | USA | 21.09.2003 | |
| 77 | ![]() | Luka Dončić | Slowenien | 28.02.1999 | |
| 9 | ![]() | Bronny James | USA | 06.10.2004 | |
| 10 | ![]() | Luke Kennard | USA | 24.06.1996 | |
| 30 | ![]() | Chris Mañon | USA | 09.12.2001 | |
| 15 | ![]() | Austin Reaves | USA | 29.05.1998 | |
| 36 | ![]() | Marcus Smart | USA | 06.03.1994 | |
| 20 | ![]() | Nick Smith Jr. | USA | 18.04.2004 | |
| Forward | |||||
| 28 | ![]() | Rui Hachimura | Japan | 08.02.1998 | |
| 23 | ![]() | LeBron James | USA | 30.12.1984 | |
| 14 | ![]() | Maxi Kleber | Deutschland | 29.01.1992 | |
| 4 | ![]() | Dalton Knecht | USA | 19.04.2001 | |
| 12 | ![]() | Jake LaRavia | USA | 03.11.2001 | |
| 1 | ![]() | Adou Thiero | USA | 08.05.2004 | |
| 17 | ![]() | Drew Timme | USA | 09.09.2000 | |
| 2 | ![]() | Jarred Vanderbilt | USA | 03.04.1999 | |
| Center | |||||
| 5 | ![]() | DeAndre Ayton | Bahamas | 23.07.1998 | |
| 11 | ![]() | Jaxson Hayes | USA | 23.05.2000 | |
| Head Coach | |||||
![]() | J.J. Redick | USA | 24.06.1984 | ||







