- Anzeige -
Los Angeles Lakers - Oklahoma City Thunder
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 79 | 57 | 22 | 9269:8656 | 613 | 72.2 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 78 | 53 | 25 | 8942:8347 | 595 | 67.9 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 79 | 51 | 28 | 9229:8719 | 510 | 64.6 | |||||||||||
| 4 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 79 | 50 | 29 | 9447:9107 | 340 | 63.3 | |||||||||||
| 5 | ![]() | Atlanta Hawks | Hawks | ATL | 79 | 45 | 34 | 9357:9149 | 208 | 57.0 | |||||||||||
| 6 | ![]() | Toronto Raptors | Raptors | TOR | 78 | 43 | 35 | 8920:8746 | 174 | 55.1 | |||||||||||
| 7 | ![]() | Charlotte Hornets | Hornets | CHA | 79 | 43 | 36 | 9201:8790 | 411 | 54.4 | |||||||||||
| 8 | ![]() | Orlando Magic | Magic | ORL | 79 | 43 | 36 | 9124:9103 | 21 | 54.4 | |||||||||||
| 9 | ![]() | Philadelphia 76ers | 76ers | PHI | 79 | 43 | 36 | 9169:9204 | -35 | 54.4 | |||||||||||
| 10 | ![]() | Miami Heat | Heat | MIA | 78 | 41 | 37 | 9419:9237 | 182 | 52.6 | |||||||||||
| 11 | ![]() | Milwaukee Bucks | Bucks | MIL | 78 | 31 | 47 | 8640:9114 | -474 | 39.7 | |||||||||||
| 12 | ![]() | Chicago Bulls | Bulls | CHI | 78 | 29 | 49 | 9058:9482 | -424 | 37.2 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 78 | 19 | 59 | 8287:9031 | -744 | 24.4 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 78 | 18 | 60 | 8777:9418 | -641 | 23.1 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 78 | 17 | 61 | 8818:9722 | -904 | 21.8 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 78 | 62 | 16 | 9299:8387 | 912 | 79.5 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | SAS | 79 | 60 | 19 | 9457:8796 | 661 | 75.9 | |||||||||||
| 3 | ![]() | Denver Nuggets | Nuggets | DEN | 79 | 51 | 28 | 9619:9244 | 375 | 64.6 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 78 | 50 | 28 | 9102:8990 | 112 | 64.1 | |||||||||||
| 5 | ![]() | Houston Rockets | Rockets | HOU | 78 | 49 | 29 | 8953:8577 | 376 | 62.8 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 78 | 46 | 32 | 9164:8907 | 257 | 59.0 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 8 | ![]() | Los Angeles Clippers | Clippers | LAC | 78 | 40 | 38 | 8891:8779 | 112 | 51.3 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 79 | 40 | 39 | 9130:9174 | -44 | 50.6 | |||||||||||
| 10 | ![]() | Golden State Warriors | Warriors | GSW | 78 | 36 | 42 | 8957:8981 | -24 | 46.2 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 78 | 25 | 53 | 8879:9315 | -436 | 32.1 | |||||||||||
| 12 | ![]() | New Orleans Pelicans | Pelicans | NOP | 79 | 25 | 54 | 9073:9429 | -356 | 31.6 | |||||||||||
| 13 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 79 | 25 | 54 | 9082:9481 | -399 | 31.6 | |||||||||||
| 14 | ![]() | Utah Jazz | Jazz | UTA | 79 | 21 | 58 | 9251:9945 | -694 | 26.6 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 79 | 21 | 58 | 8763:9572 | -809 | 26.6 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 78 | 53 | 25 | 8942:8347 | 595 | 67.9 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 79 | 51 | 28 | 9229:8719 | 510 | 64.6 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 78 | 43 | 35 | 8920:8746 | 174 | 55.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 79 | 43 | 36 | 9169:9204 | -35 | 54.4 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 78 | 19 | 59 | 8287:9031 | -744 | 24.4 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 79 | 57 | 22 | 9269:8656 | 613 | 72.2 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 79 | 50 | 29 | 9447:9107 | 340 | 63.3 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 78 | 31 | 47 | 8640:9114 | -474 | 39.7 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 78 | 29 | 49 | 9058:9482 | -424 | 37.2 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 78 | 18 | 60 | 8777:9418 | -641 | 23.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Atlanta Hawks | Hawks | ATL | 79 | 45 | 34 | 9357:9149 | 208 | 57.0 | |||||||||||
| 2 | ![]() | Charlotte Hornets | Hornets | CHA | 79 | 43 | 36 | 9201:8790 | 411 | 54.4 | |||||||||||
| 3 | ![]() | Orlando Magic | Magic | ORL | 79 | 43 | 36 | 9124:9103 | 21 | 54.4 | |||||||||||
| 4 | ![]() | Miami Heat | Heat | MIA | 78 | 41 | 37 | 9419:9237 | 182 | 52.6 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 78 | 17 | 61 | 8818:9722 | -904 | 21.8 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 78 | 62 | 16 | 9299:8387 | 912 | 79.5 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 79 | 51 | 28 | 9619:9244 | 375 | 64.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 78 | 46 | 32 | 9164:8907 | 257 | 59.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 79 | 40 | 39 | 9130:9174 | -44 | 50.6 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 79 | 21 | 58 | 9251:9945 | -694 | 26.6 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 78 | 50 | 28 | 9102:8990 | 112 | 64.1 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 78 | 43 | 35 | 8807:8682 | 125 | 55.1 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 78 | 40 | 38 | 8891:8779 | 112 | 51.3 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 78 | 36 | 42 | 8957:8981 | -24 | 46.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 79 | 21 | 58 | 8763:9572 | -809 | 26.6 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 79 | 60 | 19 | 9457:8796 | 661 | 75.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 78 | 49 | 29 | 8953:8577 | 376 | 62.8 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 78 | 25 | 53 | 8879:9315 | -436 | 32.1 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 79 | 25 | 54 | 9073:9429 | -356 | 31.6 | |||||||||||
| 5 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 79 | 25 | 54 | 9082:9481 | -399 | 31.6 | |||||||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 44 | ![]() | Kobe Bufkin | USA | 21.09.2003 | |
| 77 | ![]() | Luka Dončić | Slowenien | 28.02.1999 | |
| 9 | ![]() | Bronny James | USA | 06.10.2004 | |
| 10 | ![]() | Luke Kennard | USA | 24.06.1996 | |
| 30 | ![]() | Chris Mañon | USA | 09.12.2001 | |
| 15 | ![]() | Austin Reaves | USA | 29.05.1998 | |
| 36 | ![]() | Marcus Smart | USA | 06.03.1994 | |
| 20 | ![]() | Nick Smith Jr. | USA | 18.04.2004 | |
| Forward | |||||
| 28 | ![]() | Rui Hachimura | Japan | 08.02.1998 | |
| 23 | ![]() | LeBron James | USA | 30.12.1984 | |
| 14 | ![]() | Maxi Kleber | Deutschland | 29.01.1992 | |
| 4 | ![]() | Dalton Knecht | USA | 19.04.2001 | |
| 12 | ![]() | Jake LaRavia | USA | 03.11.2001 | |
| 1 | ![]() | Adou Thiero | USA | 08.05.2004 | |
| 17 | ![]() | Drew Timme | USA | 09.09.2000 | |
| 2 | ![]() | Jarred Vanderbilt | USA | 03.04.1999 | |
| Center | |||||
| 5 | ![]() | DeAndre Ayton | Bahamas | 23.07.1998 | |
| 11 | ![]() | Jaxson Hayes | USA | 23.05.2000 | |
| Head Coach | |||||
![]() | J.J. Redick | USA | 24.06.1984 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 9 | ![]() | Alex Caruso | USA | 28.02.1994 | |
| 5 | ![]() | Luguentz Dort | Kanada | 19.04.1999 | |
| 2 | ![]() | Shai Gilgeous-Alexander | Kanada | 12.07.1998 | |
| 11 | ![]() | Isaiah Joe | USA | 02.07.1999 | |
| 3 | ![]() | Jared McCain | USA | 20.02.2004 | |
| 25 | ![]() | Ajay Mitchell | Belgien | 25.06.2002 | |
| 44 | ![]() | Nikola Topić | Serbien | 10.08.2005 | |
| 22 | ![]() | Cason Wallace | USA | 07.11.2003 | |
| 21 | ![]() | Aaron Wiggins | USA | 02.01.1999 | |
| 8 | ![]() | Jalen Williams | USA | 14.04.2001 | |
| Forward | |||||
| 23 | ![]() | Brooks Barnhizer | USA | 02.03.2002 | |
| 55 | ![]() | Isaiah Hartenstein | Deutschland | 05.05.1998 | |
| 7 | ![]() | Chet Holmgren | USA | 01.05.2002 | |
![]() | Payton Sandfort | USA | 12.07.2002 | ||
| 12 | ![]() | Thomas Sorber | USA | 25.12.2005 | |
| 6 | ![]() | Jaylin Williams | USA | 29.06.2002 | |
| 34 | ![]() | Kenrich Williams | USA | 02.12.1994 | |
| Center | |||||
| 15 | ![]() | Branden Carlson | USA | 14.06.1999 | |
| Head Coach | |||||
![]() | Mark Daigneault | USA | 23.02.1985 | ||





