- Anzeige -
Miami Dolphins at New Orleans Saints
- Anzeige -
- Anzeige -
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Marquez Callaway | WR | 46 | 0 |
| 3 | ![]() | Ethan Wolf | TE | 8 | 0 |
| 4 | ![]() | Tommylee Lewis | WR | 7 | 0 |
![]() | Alvin Kamara | RB | 7 | 0 | |
| 6 | ![]() | Kenny Stills | WR | 4 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mark Ingram | RB | 17 | 0 |
| 3 | ![]() | Tony Jones | RB | 6 | 0 |
![]() | Ian Book | QB | 6 | 0 | |
| 5 | ![]() | Adam Prentice | FB | 2 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | C.J. Gardner-Johnson | SS | 5 | 2 | 7 |
![]() | Zack Baun | OLB | 6 | 1 | 7 | |
| 4 | ![]() | Cameron Jordan | DE | 4 | 2 | 6 |
| 5 | ![]() | Marcus Davenport | DE | 2 | 3 | 5 |
![]() | Shy Tuttle | DT | 1 | 4 | 5 | |
| 7 | ![]() | P.J. Williams | CB | 3 | 0 | 3 |
![]() | Marshon Lattimore | CB | 2 | 1 | 3 | |
![]() | Marcus Williams | FS | 1 | 2 | 3 | |
| 10 | ![]() | Albert Huggins | DT | 0 | 2 | 2 |
![]() | Paulson Adebo | CB | 2 | 0 | 2 | |
| 12 | ![]() | Bradley Roby | CB | 1 | 0 | 1 |
![]() | David Onyemata | DT | 1 | 0 | 1 | |
![]() | Ken Crawley | CB | 1 | 0 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Tommylee Lewis | WR | 23 | 23 | 0 | 1 |
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mack Hollins | WR | 40 | 0 |
| 3 | ![]() | Durham Smythe | TE | 31 | 0 |
| 4 | ![]() | Mike Gesicki | TE | 22 | 0 |
| 5 | ![]() | Myles Gaskin | RB | 6 | 0 |
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Phillip Lindsay | RB | 36 | 0 |
| 3 | ![]() | Myles Gaskin | RB | 10 | 0 |
| 4 | ![]() | Tua Tagovailoa | QB | 1 | 0 |
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Elandon Roberts | MLB | 3 | 4 | 7 |
| 3 | ![]() | Jerome Baker | OLB | 5 | 1 | 6 |
![]() | Zach Sieler | DE | 3 | 3 | 6 | |
![]() | Brandon Jones | S | 2 | 4 | 6 | |
| 6 | ![]() | Emmanuel Ogbah | DE | 3 | 2 | 5 |
![]() | Xavien Howard | CB | 3 | 2 | 5 | |
![]() | Jevon Holland | FS | 4 | 1 | 5 | |
| 9 | ![]() | Raekwon Davis | DE | 0 | 3 | 3 |
| 10 | ![]() | Andrew Van Ginkel | OLB | 2 | 0 | 2 |
![]() | Nik Needham | CB | 2 | 0 | 2 | |
| 12 | ![]() | Byron Jones | CB | 0 | 1 | 1 |
![]() | Eric Rowe | CB | 1 | 0 | 1 | |
![]() | Jaelan Phillips | DE | 0 | 1 | 1 |
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 17 | 11 | 6 | 0 | 6:3 | 5:3 | 5:1 | 7:5 | 483:289 | 194 | .647 | |
| 2 | ![]() | New England Patriots | Patriots | NE | 17 | 10 | 7 | 0 | 4:5 | 6:2 | 3:3 | 8:4 | 462:303 | 159 | .588 | |
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 17 | 9 | 8 | 0 | 6:3 | 3:5 | 4:2 | 6:6 | 341:373 | -32 | .529 | |
| 4 | ![]() | New York Jets | Jets | NYJ | 17 | 4 | 13 | 0 | 3:6 | 1:7 | 0:6 | 4:8 | 310:504 | -194 | .235 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 4:2 | 8:4 | 460:376 | 84 | .588 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 17 | 9 | 7 | 1 | 6:2 | 3:5 | 4:2 | 7:5 | 343:398 | -55 | .559 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 17 | 8 | 9 | 0 | 6:3 | 2:6 | 3:3 | 5:7 | 349:371 | -22 | .471 | |
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 17 | 8 | 9 | 0 | 5:4 | 3:5 | 1:5 | 5:7 | 387:392 | -5 | .471 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 8:4 | 419:354 | 65 | .706 | |
| 2 | ![]() | Indianapolis Colts | Colts | IND | 17 | 9 | 8 | 0 | 4:5 | 5:3 | 3:3 | 7:5 | 451:365 | 86 | .529 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 17 | 4 | 13 | 0 | 2:7 | 2:6 | 3:3 | 4:8 | 280:452 | -172 | .235 | |
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 17 | 3 | 14 | 0 | 3:6 | 0:8 | 1:5 | 3:9 | 253:457 | -204 | .176 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 17 | 12 | 5 | 0 | 7:2 | 5:3 | 5:1 | 7:5 | 480:364 | 116 | .706 | |
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 17 | 10 | 7 | 0 | 5:4 | 5:3 | 3:3 | 8:4 | 374:439 | -65 | .588 | |
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 17 | 9 | 8 | 0 | 5:4 | 4:4 | 3:3 | 6:6 | 474:459 | 15 | .529 | |
| 4 | ![]() | Denver Broncos | Broncos | DEN | 17 | 7 | 10 | 0 | 4:5 | 3:5 | 1:5 | 3:9 | 335:322 | 13 | .412 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 6:0 | 10:2 | 530:358 | 172 | .706 | |
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 3:3 | 7:5 | 444:385 | 59 | .529 | |
| 3 | ![]() | Washington Football Team | Washington | WAS | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 2:4 | 6:6 | 335:434 | -99 | .412 | |
| 4 | ![]() | New York Giants | Giants | NYG | 17 | 4 | 13 | 0 | 3:5 | 1:8 | 1:5 | 3:9 | 258:416 | -158 | .235 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 17 | 13 | 4 | 0 | 8:0 | 5:4 | 4:2 | 9:3 | 450:371 | 79 | .765 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 17 | 8 | 9 | 0 | 5:3 | 3:6 | 4:2 | 6:6 | 425:426 | -1 | .471 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 17 | 6 | 11 | 0 | 3:5 | 3:6 | 2:4 | 4:8 | 311:407 | -96 | .353 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 17 | 3 | 13 | 1 | 3:5 | 0:8 | 2:4 | 3:9 | 325:467 | -142 | .206 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 17 | 13 | 4 | 0 | 7:1 | 6:3 | 4:2 | 8:4 | 511:353 | 158 | .765 | |
| 2 | ![]() | New Orleans Saints | Saints | NO | 17 | 9 | 8 | 0 | 3:5 | 6:3 | 4:2 | 7:5 | 364:335 | 29 | .529 | |
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 17 | 7 | 10 | 0 | 2:6 | 5:4 | 2:4 | 4:8 | 313:459 | -146 | .412 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 17 | 5 | 12 | 0 | 2:6 | 3:6 | 2:4 | 3:9 | 304:404 | -100 | .294 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 17 | 12 | 5 | 0 | 5:3 | 7:2 | 3:3 | 8:4 | 460:372 | 88 | .706 | |
| 2 | ![]() | Arizona Cardinals | Cardinals | ARI | 17 | 11 | 6 | 0 | 3:5 | 8:1 | 4:2 | 7:5 | 449:366 | 83 | .647 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 17 | 10 | 7 | 0 | 4:4 | 6:3 | 2:4 | 7:5 | 427:365 | 62 | .588 | |
| 4 | ![]() | Seattle Seahawks | Seahawks | SEA | 17 | 7 | 10 | 0 | 3:5 | 4:5 | 3:3 | 4:8 | 395:366 | 29 | .412 | |
| American Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 15 | 11 | 4 | 0 | 7:2 | 4:2 | 4:1 | 6:4 | 421:306 | 115 | .733 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 15 | 10 | 5 | 0 | 6:2 | 4:3 | 4:1 | 6:4 | 357:326 | 31 | .667 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 15 | 9 | 6 | 0 | 4:3 | 5:3 | 4:1 | 6:5 | 427:264 | 163 | .600 | |
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 15 | 9 | 6 | 0 | 4:4 | 5:2 | 4:1 | 7:3 | 410:324 | 86 | .600 | |
| 5 | ![]() | New England Patriots | Patriots | NE | 15 | 9 | 6 | 0 | 3:5 | 6:1 | 3:2 | 7:3 | 388:260 | 128 | .600 | |
| 6 | ![]() | Indianapolis Colts | Colts | IND | 15 | 9 | 6 | 0 | 4:4 | 5:2 | 3:2 | 7:3 | 420:316 | 104 | .600 | |
| 7 | ![]() | Las Vegas Raiders | Raiders | LV | 15 | 8 | 7 | 0 | 4:4 | 4:3 | 2:3 | 6:4 | 316:387 | -71 | .533 | |
| 8 | ![]() | Miami Dolphins | Dolphins | MIA | 15 | 8 | 7 | 0 | 5:3 | 3:4 | 3:2 | 5:5 | 305:315 | -10 | .533 | |
| 9 | ![]() | Los Angeles Chargers | Chargers | LAC | 15 | 8 | 7 | 0 | 4:4 | 4:3 | 2:2 | 5:5 | 408:411 | -3 | .533 | |
| 10 | ![]() | Baltimore Ravens | Ravens | BAL | 15 | 8 | 7 | 0 | 5:2 | 3:5 | 1:4 | 5:6 | 355:356 | -1 | .533 | |
| 11 | ![]() | Pittsburgh Steelers | Steelers | PIT | 15 | 7 | 7 | 1 | 5:2 | 2:5 | 2:2 | 5:5 | 301:371 | -70 | .500 | |
| 12 | ![]() | Cleveland Browns | Browns | CLE | 15 | 7 | 8 | 0 | 5:3 | 2:5 | 2:2 | 4:6 | 314:329 | -15 | .467 | |
| 13 | ![]() | Denver Broncos | Broncos | DEN | 15 | 7 | 8 | 0 | 4:4 | 3:4 | 1:3 | 3:7 | 298:260 | 38 | .467 | |
| 14 | ![]() | New York Jets | Jets | NYJ | 15 | 4 | 11 | 0 | 3:5 | 1:6 | 0:5 | 4:7 | 276:449 | -173 | .267 | |
| 15 | ![]() | Houston Texans | Texans | HOU | 15 | 4 | 11 | 0 | 2:6 | 2:5 | 3:2 | 4:7 | 248:401 | -153 | .267 | |
| 16 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 15 | 2 | 13 | 0 | 2:6 | 0:7 | 0:5 | 2:8 | 217:396 | -179 | .133 | |
| National Football Conference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 15 | 12 | 3 | 0 | 7:0 | 5:3 | 3:1 | 8:2 | 383:324 | 59 | .800 | |
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 15 | 11 | 4 | 0 | 6:1 | 5:3 | 3:2 | 7:4 | 442:312 | 130 | .733 | |
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 15 | 11 | 4 | 0 | 5:2 | 6:2 | 5:0 | 9:1 | 457:307 | 150 | .733 | |
| 4 | ![]() | Los Angeles Rams | Rams | LAR | 15 | 11 | 4 | 0 | 5:2 | 6:2 | 3:2 | 8:3 | 416:326 | 90 | .733 | |
| 5 | ![]() | Arizona Cardinals | Cardinals | ARI | 15 | 10 | 5 | 0 | 3:4 | 7:1 | 4:1 | 6:4 | 394:306 | 88 | .667 | |
| 6 | ![]() | San Francisco 49ers | 49ers | SF | 15 | 8 | 7 | 0 | 3:4 | 5:3 | 1:4 | 6:5 | 377:334 | 43 | .533 | |
| 7 | ![]() | Philadelphia Eagles | Eagles | PHI | 15 | 8 | 7 | 0 | 3:4 | 5:3 | 2:2 | 6:4 | 398:318 | 80 | .533 | |
| 8 | ![]() | New Orleans Saints | Saints | NO | 15 | 7 | 8 | 0 | 2:5 | 5:3 | 2:2 | 5:5 | 316:305 | 11 | .467 | |
| 9 | ![]() | Minnesota Vikings | Vikings | MIN | 15 | 7 | 8 | 0 | 4:3 | 3:5 | 3:1 | 5:5 | 384:372 | 12 | .467 | |
| 10 | ![]() | Atlanta Falcons | Falcons | ATL | 15 | 7 | 8 | 0 | 2:5 | 5:3 | 2:3 | 4:7 | 278:400 | -122 | .467 | |
| 11 | ![]() | Washington Commanders | Commanders | WAS | 15 | 6 | 9 | 0 | 3:4 | 3:5 | 1:3 | 5:5 | 297:407 | -110 | .400 | |
| 12 | ![]() | Seattle Seahawks | Seahawks | SEA | 15 | 5 | 10 | 0 | 2:5 | 3:5 | 2:3 | 2:8 | 306:307 | -1 | .333 | |
| 13 | ![]() | Chicago Bears | Bears | CHI | 15 | 5 | 10 | 0 | 2:5 | 3:5 | 2:3 | 3:7 | 265:373 | -108 | .333 | |
| 14 | ![]() | Carolina Panthers | Panthers | CAR | 15 | 5 | 10 | 0 | 2:6 | 3:4 | 2:2 | 3:7 | 277:345 | -68 | .333 | |
| 15 | ![]() | New York Giants | Giants | NYG | 15 | 4 | 11 | 0 | 3:4 | 1:7 | 1:4 | 3:7 | 248:365 | -117 | .267 | |
| 16 | ![]() | Detroit Lions | Lions | DET | 15 | 2 | 12 | 1 | 2:5 | 0:7 | 1:4 | 2:8 | 259:386 | -127 | .167 | |









